← Item Statistics
Bilgewater Emblem
ID: TFT16_Item_BilgewaterEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.33 | 38.47% | 67.74% | 1,900 |
![]() | S | 3.77 | 31.74% | 60.29% | 1,881 |
![]() | S | 3.51 | 34.67% | 64.48% | 1,650 |
![]() | S | 3.55 | 33.31% | 64.34% | 1,405 |
![]() | A | 3.56 | 34.93% | 62.87% | 1,088 |
![]() | B | 4.64 | 16.68% | 44.17% | 1,055 |
![]() | B | 4.52 | 20.22% | 46.81% | 910 |
![]() | B | 4.52 | 16.49% | 47.74% | 861 |
![]() | B | 2.76 | 41.67% | 79.09% | 708 |
![]() | B | 4.80 | 16.35% | 42.40% | 691 |
![]() | B | 4.63 | 13.46% | 45.83% | 624 |
![]() | B | 4.90 | 13.86% | 42.63% | 570 |
![]() | C | 5.06 | 14.17% | 39.67% | 600 |
![]() | C | 4.79 | 13.12% | 42.08% | 404 |
![]() | C | 5.17 | 13.22% | 35.63% | 348 |
![]() | C | 4.02 | 27.13% | 56.71% | 328 |
![]() | C | 5.30 | 9.17% | 36.24% | 229 |
![]() | C | 4.62 | 19.09% | 47.73% | 220 |
![]() | C | 3.38 | 42.65% | 65.88% | 211 |
![]() | C | 3.30 | 31.37% | 72.06% | 204 |
![]() | D | 5.53 | 8.58% | 27.90% | 233 |
![]() | D | 5.03 | 11.86% | 39.55% | 177 |
![]() | D | 5.34 | 13.07% | 28.41% | 176 |
![]() | D | 5.14 | 13.50% | 36.20% | 163 |
![]() | D | 5.52 | 11.32% | 28.93% | 159 |
![]() | D | 5.29 | 6.45% | 33.55% | 155 |
![]() | D | 4.84 | 9.93% | 43.71% | 151 |
![]() | D | 5.72 | 5.97% | 28.36% | 134 |
![]() | D | 5.59 | 5.30% | 25.76% | 132 |
![]() | D | 5.55 | 4.92% | 27.87% | 122 |
![]() | D | 4.67 | 14.91% | 45.61% | 114 |
![]() | D | 5.94 | 8.11% | 25.22% | 111 |
![]() | D | 4.69 | 20.18% | 44.95% | 109 |
![]() | D | 4.11 | 20.39% | 54.37% | 103 |
![]() | D | 4.96 | 16.50% | 42.27% | 97 |
![]() | D | 5.51 | 5.21% | 33.33% | 96 |
![]() | D | 4.77 | 13.33% | 44.44% | 90 |
![]() | D | 5.05 | 10.11% | 37.08% | 89 |
![]() | D | 5.10 | 12.50% | 40.91% | 88 |
![]() | D | 4.54 | 10.59% | 51.76% | 85 |
![]() | D | 5.76 | 5.95% | 29.76% | 84 |
![]() | D | 5.56 | 3.66% | 28.05% | 82 |
![]() | D | 5.30 | 14.81% | 30.86% | 81 |
![]() | D | 5.16 | 6.33% | 40.50% | 79 |
![]() | D | 5.00 | 11.84% | 36.84% | 76 |
![]() | D | 5.63 | 8.00% | 29.33% | 75 |
![]() | D | 5.00 | 11.77% | 44.12% | 68 |
![]() | D | 2.51 | 53.73% | 83.58% | 67 |
![]() | D | 5.81 | 5.97% | 17.91% | 67 |
![]() | D | 5.69 | 9.38% | 29.69% | 64 |
![]() | D | 4.27 | 20.34% | 52.54% | 59 |
![]() | D | 4.86 | 7.02% | 42.11% | 57 |
![]() | D | 5.51 | 3.51% | 28.07% | 57 |
![]() | D | 5.82 | 7.02% | 24.56% | 57 |
![]() | D | 5.84 | 5.26% | 22.81% | 57 |
![]() | D | 4.91 | 9.09% | 38.18% | 55 |
![]() | D | 5.64 | 5.45% | 27.27% | 55 |
![]() | D | 3.63 | 14.82% | 74.08% | 54 |
![]() | D | 4.74 | 20.37% | 42.59% | 54 |
![]() | D | 5.70 | 1.89% | 24.53% | 53 |
![]() | D | 4.46 | 14.00% | 52.00% | 50 |
![]() | D | 4.82 | 8.16% | 44.90% | 49 |
![]() | D | 4.85 | 6.38% | 46.81% | 47 |
![]() | D | 3.61 | 34.78% | 60.87% | 46 |
![]() | D | 5.80 | 4.44% | 22.22% | 45 |
![]() | D | 4.39 | 14.63% | 53.66% | 41 |
![]() | D | 5.17 | 9.76% | 31.71% | 41 |
![]() | D | 4.48 | 15.00% | 57.50% | 40 |
![]() | D | 3.32 | 32.43% | 67.57% | 37 |
![]() | D | 5.46 | 2.70% | 32.43% | 37 |
![]() | D | 5.00 | 3.03% | 42.42% | 33 |
![]() | D | 4.78 | 12.50% | 40.62% | 32 |
![]() | D | 5.00 | - | 43.75% | 32 |
![]() | D | 5.63 | 6.25% | 31.25% | 32 |
![]() | D | 5.03 | 17.24% | 34.48% | 29 |
![]() | D | 3.96 | 25.92% | 55.56% | 27 |
![]() | D | 3.88 | 24.00% | 64.00% | 25 |
![]() | D | 5.32 | 4.00% | 36.00% | 25 |
![]() | D | 4.67 | 4.76% | 47.62% | 21 |
![]() | D | 4.40 | 20.00% | 45.00% | 20 |
![]() | D | 2.75 | 31.25% | 87.50% | 16 |
![]() | D | 4.88 | 12.50% | 37.50% | 16 |
![]() | D | 3.20 | 20.00% | 73.33% | 15 |
![]() | D | 3.00 | 18.18% | 72.73% | 11 |
![]() | D | 4.50 | - | 50.00% | 10 |




















































































