← Item Statistics
Bruiser Emblem
ID: TFT16_Item_BrawlerEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.48 | 22.14% | 67.91% | 1,075 |
![]() | S | 3.45 | 27.87% | 68.14% | 976 |
![]() | S | 3.48 | 20.92% | 68.55% | 760 |
![]() | S | 3.69 | 20.44% | 64.53% | 685 |
![]() | S | 3.29 | 26.46% | 72.33% | 665 |
![]() | A | 3.88 | 21.80% | 61.65% | 532 |
![]() | A | 3.45 | 20.95% | 70.75% | 482 |
![]() | A | 3.05 | 31.91% | 73.40% | 470 |
![]() | A | 3.59 | 21.80% | 66.07% | 445 |
![]() | B | 3.94 | 13.81% | 59.94% | 297 |
![]() | B | 3.32 | 25.95% | 71.28% | 289 |
![]() | C | 4.62 | 7.81% | 47.96% | 269 |
![]() | C | 5.38 | 5.84% | 31.52% | 257 |
![]() | C | 4.43 | 7.97% | 53.39% | 251 |
![]() | C | 4.09 | 12.89% | 58.67% | 225 |
![]() | C | 3.92 | 16.82% | 62.73% | 220 |
![]() | C | 4.35 | 11.36% | 51.36% | 220 |
![]() | C | 5.14 | 7.76% | 40.64% | 219 |
![]() | C | 2.19 | 42.66% | 91.29% | 218 |
![]() | C | 3.12 | 26.70% | 77.67% | 206 |
![]() | C | 3.65 | 17.84% | 65.40% | 185 |
![]() | C | 3.89 | 18.99% | 60.13% | 158 |
![]() | C | 4.17 | 20.51% | 55.77% | 156 |
![]() | C | 3.74 | 29.14% | 62.25% | 151 |
![]() | C | 4.28 | 18.98% | 53.28% | 137 |
![]() | C | 4.04 | 16.42% | 56.72% | 134 |
![]() | C | 4.06 | 6.82% | 62.88% | 132 |
![]() | C | 4.04 | 12.00% | 56.80% | 125 |
![]() | C | 3.76 | 22.13% | 63.11% | 122 |
![]() | C | 4.98 | 17.36% | 42.15% | 121 |
![]() | D | 5.54 | 3.98% | 28.32% | 226 |
![]() | D | 4.09 | 7.21% | 57.66% | 111 |
![]() | D | 4.19 | 10.38% | 55.66% | 106 |
![]() | D | 4.47 | 7.77% | 54.37% | 103 |
![]() | D | 4.32 | 9.38% | 55.21% | 96 |
![]() | D | 3.66 | 7.78% | 63.33% | 90 |
![]() | D | 3.39 | 33.33% | 68.97% | 87 |
![]() | D | 3.95 | 16.46% | 59.49% | 79 |
![]() | D | 4.65 | 9.09% | 49.09% | 55 |
![]() | D | 2.79 | 28.84% | 86.54% | 52 |
![]() | D | 4.26 | 12.00% | 48.00% | 50 |
![]() | D | 3.90 | 14.58% | 62.50% | 48 |
![]() | D | 4.78 | 7.50% | 47.50% | 40 |
![]() | D | 3.10 | 17.95% | 84.61% | 39 |
![]() | D | 5.76 | 2.63% | 15.79% | 38 |
![]() | D | 5.03 | 2.94% | 44.12% | 34 |
![]() | D | 5.85 | 11.76% | 23.53% | 34 |
![]() | D | 3.88 | 12.50% | 56.25% | 32 |
![]() | D | 4.18 | 3.57% | 53.57% | 28 |
![]() | D | 5.70 | 3.70% | 25.92% | 27 |
![]() | D | 5.27 | - | 42.31% | 26 |
![]() | D | 5.73 | 7.69% | 19.23% | 26 |
![]() | D | 4.21 | 12.50% | 58.33% | 24 |
![]() | D | 3.44 | 26.09% | 69.57% | 23 |
![]() | D | 4.74 | 4.35% | 39.13% | 23 |
![]() | D | 3.52 | 14.29% | 66.67% | 21 |
![]() | D | 3.62 | - | 71.43% | 21 |
![]() | D | 4.53 | 14.29% | 52.38% | 21 |
![]() | D | 3.40 | 15.00% | 80.00% | 20 |
![]() | D | 5.28 | 11.11% | 27.78% | 18 |
![]() | D | 4.63 | 6.25% | 50.00% | 16 |
![]() | D | 3.21 | 14.29% | 85.71% | 14 |
![]() | D | 3.64 | 14.29% | 71.43% | 14 |
![]() | D | 3.79 | 21.43% | 71.43% | 14 |
![]() | D | 5.57 | - | 28.57% | 14 |
![]() | D | 3.83 | 16.67% | 58.33% | 12 |
![]() | D | 5.58 | 8.33% | 33.33% | 12 |
![]() | D | 5.00 | 9.09% | 36.36% | 11 |
![]() | D | 5.46 | 9.09% | 45.46% | 11 |
![]() | D | 5.70 | 10.00% | 20.00% | 10 |
![]() | D | 6.10 | - | 20.00% | 10 |






































































