← Item Statistics
Defender Emblem
ID: TFT16_Item_DefenderEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | A | 4.06 | 14.20% | 56.92% | 852 |
![]() | A | 4.25 | 11.88% | 54.73% | 581 |
![]() | A | 4.17 | 12.70% | 56.85% | 496 |
![]() | A | 4.18 | 12.04% | 56.33% | 490 |
![]() | A | 3.83 | 19.79% | 61.98% | 384 |
![]() | A | 4.46 | 7.47% | 50.93% | 375 |
![]() | B | 4.51 | 9.65% | 51.93% | 622 |
![]() | B | 4.61 | 8.50% | 48.58% | 459 |
![]() | B | 3.65 | 21.39% | 64.74% | 346 |
![]() | B | 3.62 | 19.86% | 64.89% | 282 |
![]() | B | 4.50 | 13.52% | 50.89% | 281 |
![]() | B | 4.01 | 17.98% | 58.05% | 267 |
![]() | C | 5.05 | 9.23% | 37.31% | 260 |
![]() | C | 4.26 | 15.89% | 53.74% | 214 |
![]() | C | 5.02 | 5.32% | 42.02% | 188 |
![]() | C | 4.58 | 10.98% | 49.71% | 173 |
![]() | C | 4.73 | 10.49% | 47.53% | 162 |
![]() | C | 4.80 | 10.32% | 38.06% | 155 |
![]() | C | 4.53 | 21.71% | 47.37% | 152 |
![]() | C | 3.69 | 11.97% | 69.72% | 142 |
![]() | C | 4.24 | 9.85% | 53.79% | 132 |
![]() | C | 3.23 | 21.88% | 71.88% | 128 |
![]() | C | 4.81 | 8.18% | 41.82% | 110 |
![]() | C | 4.57 | 6.18% | 49.48% | 97 |
![]() | D | 6.14 | 5.82% | 20.39% | 103 |
![]() | D | 4.52 | 8.79% | 47.25% | 91 |
![]() | D | 4.44 | 7.78% | 53.33% | 90 |
![]() | D | 4.33 | 8.33% | 58.33% | 84 |
![]() | D | 3.74 | 20.48% | 66.27% | 83 |
![]() | D | 3.95 | 18.07% | 57.83% | 83 |
![]() | D | 4.59 | 12.66% | 48.10% | 79 |
![]() | D | 3.74 | 26.47% | 63.24% | 68 |
![]() | D | 4.14 | 13.33% | 60.00% | 60 |
![]() | D | 5.62 | 6.38% | 25.53% | 47 |
![]() | D | 2.82 | 27.27% | 77.27% | 44 |
![]() | D | 4.46 | 9.30% | 53.49% | 43 |
![]() | D | 4.68 | 13.95% | 44.19% | 43 |
![]() | D | 5.21 | 4.65% | 34.88% | 43 |
![]() | D | 4.12 | 19.05% | 57.14% | 42 |
![]() | D | 3.80 | 7.50% | 70.00% | 40 |
![]() | D | 4.25 | - | 60.00% | 40 |
![]() | D | 3.95 | 13.51% | 70.27% | 37 |
![]() | D | 5.83 | 5.56% | 25.00% | 36 |
![]() | D | 3.20 | 30.00% | 63.33% | 30 |
![]() | D | 4.80 | 4.00% | 52.00% | 25 |
![]() | D | 5.71 | 4.17% | 29.17% | 24 |
![]() | D | 4.65 | 21.74% | 47.83% | 23 |
![]() | D | 4.09 | 4.55% | 59.09% | 22 |
![]() | D | 4.87 | 4.54% | 45.45% | 22 |
![]() | D | 5.86 | - | 19.05% | 21 |
![]() | D | 3.40 | 20.00% | 65.00% | 20 |
![]() | D | 4.70 | 5.00% | 50.00% | 20 |
![]() | D | 5.15 | 10.00% | 35.00% | 20 |
![]() | D | 6.25 | 5.00% | 20.00% | 20 |
![]() | D | 4.53 | 5.26% | 57.89% | 19 |
![]() | D | 4.74 | 5.26% | 52.63% | 19 |
![]() | D | 4.79 | 5.26% | 42.10% | 19 |
![]() | D | 5.63 | 5.26% | 26.32% | 19 |
![]() | D | 4.17 | 16.67% | 50.00% | 18 |
![]() | D | 4.55 | 16.67% | 38.89% | 18 |
![]() | D | 4.29 | 11.76% | 64.71% | 17 |
![]() | D | 4.44 | 6.25% | 43.75% | 16 |
![]() | D | 4.44 | 6.25% | 50.00% | 16 |
![]() | D | 4.27 | 20.00% | 53.33% | 15 |
![]() | D | 4.47 | - | 46.67% | 15 |
![]() | D | 3.71 | 14.29% | 78.57% | 14 |
![]() | D | 5.43 | - | 28.57% | 14 |
![]() | D | 6.21 | - | 14.28% | 14 |
![]() | D | 3.31 | 15.38% | 84.62% | 13 |
![]() | D | 4.31 | 7.69% | 53.85% | 13 |
![]() | D | 5.23 | 15.38% | 38.46% | 13 |
![]() | D | 5.54 | - | 15.38% | 13 |
![]() | D | 2.42 | 8.33% | 91.67% | 12 |
![]() | D | 4.92 | 16.67% | 33.33% | 12 |
![]() | D | 5.20 | 10.00% | 40.00% | 10 |
![]() | D | 6.80 | - | - | 10 |











































































