← Item Statistics
Demacia Emblem
ID: TFT16_Item_DemaciaEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | A | 4.23 | 11.09% | 56.41% | 2,480 |
![]() | B | 4.14 | 14.83% | 58.55% | 789 |
![]() | B | 3.74 | 15.70% | 65.04% | 758 |
![]() | B | 4.50 | 9.92% | 48.57% | 665 |
![]() | C | 3.91 | 12.74% | 64.19% | 620 |
![]() | C | 3.92 | 9.26% | 63.81% | 583 |
![]() | C | 4.54 | 7.68% | 48.81% | 547 |
![]() | C | 4.84 | 7.19% | 44.37% | 417 |
![]() | C | 4.45 | 9.32% | 52.90% | 397 |
![]() | C | 4.51 | 12.37% | 50.51% | 396 |
![]() | C | 5.22 | 7.81% | 37.50% | 384 |
![]() | C | 4.48 | 9.74% | 49.28% | 349 |
![]() | C | 5.09 | 4.37% | 38.77% | 343 |
![]() | C | 3.94 | 15.58% | 60.44% | 321 |
![]() | C | 4.00 | 14.15% | 61.09% | 311 |
![]() | C | 4.27 | 14.33% | 56.00% | 300 |
![]() | C | 4.18 | 12.69% | 55.97% | 268 |
![]() | D | 5.07 | 8.20% | 40.99% | 244 |
![]() | D | 4.68 | 10.64% | 45.53% | 235 |
![]() | D | 4.06 | 16.59% | 57.35% | 211 |
![]() | D | 4.12 | 14.74% | 57.37% | 190 |
![]() | D | 4.97 | 7.88% | 42.42% | 165 |
![]() | D | 4.95 | 4.88% | 41.47% | 164 |
![]() | D | 4.54 | 13.46% | 49.36% | 156 |
![]() | D | 4.92 | 13.46% | 40.38% | 156 |
![]() | D | 4.66 | 8.72% | 44.29% | 149 |
![]() | D | 4.80 | 7.25% | 43.48% | 138 |
![]() | D | 4.72 | 9.92% | 45.80% | 131 |
![]() | D | 3.65 | 20.97% | 68.55% | 124 |
![]() | D | 4.44 | 10.48% | 53.23% | 124 |
![]() | D | 5.06 | 9.92% | 44.63% | 121 |
![]() | D | 5.08 | 6.90% | 37.07% | 116 |
![]() | D | 5.26 | 6.25% | 33.33% | 96 |
![]() | D | 4.12 | 17.90% | 57.90% | 95 |
![]() | D | 5.07 | 5.49% | 40.66% | 91 |
![]() | D | 4.67 | 10.11% | 49.44% | 89 |
![]() | D | 4.84 | 5.95% | 45.24% | 84 |
![]() | D | 3.07 | 32.53% | 75.90% | 83 |
![]() | D | 5.76 | 3.66% | 25.61% | 82 |
![]() | D | 6.16 | 2.47% | 16.05% | 81 |
![]() | D | 3.46 | 21.12% | 66.20% | 71 |
![]() | D | 4.20 | 14.09% | 57.75% | 71 |
![]() | D | 4.97 | 7.25% | 36.23% | 69 |
![]() | D | 5.63 | 10.45% | 31.34% | 67 |
![]() | D | 4.91 | 4.62% | 46.15% | 65 |
![]() | D | 3.42 | 20.31% | 73.44% | 64 |
![]() | D | 3.89 | 22.95% | 57.38% | 61 |
![]() | D | 4.90 | 10.00% | 45.00% | 60 |
![]() | D | 3.37 | 19.30% | 71.93% | 57 |
![]() | D | 5.47 | 1.82% | 29.09% | 55 |
![]() | D | 5.26 | - | 33.96% | 53 |
![]() | D | 4.31 | 15.38% | 53.85% | 52 |
![]() | D | 5.11 | 6.38% | 36.17% | 47 |
![]() | D | 5.22 | 10.87% | 41.30% | 46 |
![]() | D | 4.47 | 13.33% | 53.33% | 45 |
![]() | D | 5.67 | 8.89% | 31.11% | 45 |
![]() | D | 5.16 | 6.82% | 38.64% | 44 |
![]() | D | 5.17 | 9.75% | 36.58% | 41 |
![]() | D | 5.54 | 12.20% | 31.71% | 41 |
![]() | D | 4.60 | 5.00% | 52.50% | 40 |
![]() | D | 4.68 | 12.50% | 52.50% | 40 |
![]() | D | 5.38 | 7.50% | 35.00% | 40 |
![]() | D | 4.89 | 7.89% | 42.10% | 38 |
![]() | D | 4.22 | 27.78% | 50.00% | 36 |
![]() | D | 5.46 | 5.72% | 34.29% | 35 |
![]() | D | 2.94 | 17.65% | 82.35% | 34 |
![]() | D | 3.91 | 24.24% | 60.61% | 33 |
![]() | D | 5.69 | 3.12% | 25.00% | 32 |
![]() | D | 4.59 | 10.35% | 48.27% | 29 |
![]() | D | 4.79 | 10.35% | 41.38% | 29 |
![]() | D | 3.54 | 30.77% | 61.54% | 26 |
![]() | D | 5.31 | 3.85% | 30.77% | 26 |
![]() | D | 2.76 | 28.00% | 84.00% | 25 |
![]() | D | 3.56 | 17.39% | 65.22% | 23 |
![]() | D | 5.41 | - | 22.73% | 22 |
![]() | D | 6.00 | - | 21.05% | 19 |
![]() | D | 4.00 | 11.11% | 61.11% | 18 |
![]() | D | 5.44 | 5.56% | 38.89% | 18 |
![]() | D | 4.20 | 13.33% | 66.67% | 15 |
![]() | D | 3.43 | 14.29% | 57.14% | 14 |
![]() | D | 5.29 | - | 35.71% | 14 |
![]() | D | 4.08 | 30.77% | 61.54% | 13 |
![]() | D | 5.62 | 7.69% | 23.08% | 13 |
![]() | D | 4.92 | 8.33% | 33.33% | 12 |



















































































