← Item Statistics
Invoker Emblem
ID: TFT16_Item_InvokerEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.86 | 18.17% | 60.61% | 589 |
![]() | S | 3.95 | 12.60% | 60.15% | 389 |
![]() | A | 3.92 | 16.05% | 59.87% | 299 |
![]() | A | 4.05 | 15.29% | 57.65% | 255 |
![]() | A | 4.03 | 12.40% | 59.20% | 250 |
![]() | A | 4.41 | 13.66% | 51.41% | 249 |
![]() | B | 4.51 | 11.39% | 50.00% | 474 |
![]() | B | 4.95 | 9.76% | 40.77% | 287 |
![]() | B | 4.29 | 10.88% | 53.98% | 239 |
![]() | B | 4.10 | 17.90% | 58.08% | 229 |
![]() | B | 4.57 | 11.68% | 47.66% | 214 |
![]() | B | 3.13 | 21.54% | 77.44% | 195 |
![]() | B | 3.84 | 17.30% | 60.54% | 185 |
![]() | B | 3.89 | 17.84% | 60.00% | 185 |
![]() | B | 4.90 | 9.94% | 42.54% | 181 |
![]() | B | 4.72 | 9.14% | 46.86% | 175 |
![]() | B | 4.19 | 18.94% | 56.21% | 169 |
![]() | B | 3.79 | 16.56% | 60.12% | 163 |
![]() | C | 5.18 | 9.35% | 36.77% | 310 |
![]() | C | 5.38 | 6.39% | 31.98% | 172 |
![]() | C | 3.92 | 16.90% | 61.27% | 142 |
![]() | C | 4.12 | 13.33% | 57.04% | 135 |
![]() | C | 4.94 | 7.58% | 40.91% | 132 |
![]() | C | 5.03 | 8.66% | 39.37% | 127 |
![]() | C | 5.17 | 9.02% | 36.89% | 122 |
![]() | C | 4.79 | 12.28% | 43.86% | 114 |
![]() | C | 5.48 | - | 29.36% | 109 |
![]() | C | 3.33 | 22.22% | 70.37% | 108 |
![]() | C | 4.70 | 14.56% | 44.66% | 103 |
![]() | C | 5.36 | 9.71% | 35.92% | 103 |
![]() | C | 4.37 | 8.33% | 57.29% | 96 |
![]() | C | 4.95 | 4.60% | 36.78% | 87 |
![]() | C | 5.13 | 6.98% | 37.21% | 86 |
![]() | C | 3.96 | 8.33% | 65.48% | 84 |
![]() | C | 5.03 | 8.97% | 39.74% | 78 |
![]() | C | 4.64 | 9.59% | 49.32% | 73 |
![]() | C | 3.38 | 26.09% | 66.67% | 69 |
![]() | C | 3.64 | 15.94% | 69.57% | 69 |
![]() | C | 4.77 | 11.59% | 42.03% | 69 |
![]() | C | 4.38 | 8.82% | 57.35% | 68 |
![]() | D | 5.68 | 4.94% | 24.69% | 81 |
![]() | D | 4.40 | 20.89% | 49.25% | 67 |
![]() | D | 4.59 | 11.11% | 49.21% | 63 |
![]() | D | 4.18 | 6.45% | 53.22% | 62 |
![]() | D | 5.08 | 10.00% | 41.67% | 60 |
![]() | D | 5.28 | 11.67% | 36.67% | 60 |
![]() | D | 3.86 | 16.95% | 64.41% | 59 |
![]() | D | 3.62 | 12.07% | 68.97% | 58 |
![]() | D | 5.47 | - | 25.00% | 56 |
![]() | D | 4.93 | 10.91% | 38.18% | 55 |
![]() | D | 5.11 | 20.00% | 34.55% | 55 |
![]() | D | 5.06 | 5.55% | 40.74% | 54 |
![]() | D | 5.02 | 11.32% | 43.40% | 53 |
![]() | D | 4.74 | 8.00% | 44.00% | 50 |
![]() | D | 5.04 | 8.16% | 42.86% | 49 |
![]() | D | 4.67 | 6.67% | 53.33% | 45 |
![]() | D | 4.69 | 15.56% | 46.67% | 45 |
![]() | D | 4.21 | 11.90% | 57.14% | 42 |
![]() | D | 5.07 | 9.52% | 40.48% | 42 |
![]() | D | 5.54 | 5.13% | 25.64% | 39 |
![]() | D | 4.81 | 11.11% | 41.67% | 36 |
![]() | D | 5.34 | - | 36.11% | 36 |
![]() | D | 3.60 | 25.71% | 57.14% | 35 |
![]() | D | 5.37 | 9.37% | 31.25% | 32 |
![]() | D | 5.07 | - | 35.48% | 31 |
![]() | D | 5.58 | - | 35.48% | 31 |
![]() | D | 3.37 | 33.33% | 70.00% | 30 |
![]() | D | 5.20 | 6.67% | 40.00% | 30 |
![]() | D | 5.27 | 6.67% | 33.33% | 30 |
![]() | D | 5.93 | 3.33% | 16.67% | 30 |
![]() | D | 4.11 | 33.33% | 51.85% | 27 |
![]() | D | 4.42 | 7.69% | 50.00% | 26 |
![]() | D | 4.58 | 15.39% | 46.15% | 26 |
![]() | D | 4.56 | 4.00% | 52.00% | 25 |
![]() | D | 4.39 | 8.70% | 52.17% | 23 |
![]() | D | 3.81 | 19.05% | 66.67% | 21 |
![]() | D | 4.86 | 14.29% | 42.86% | 21 |
![]() | D | 5.43 | - | 28.57% | 21 |
![]() | D | 4.30 | 20.00% | 50.00% | 20 |
![]() | D | 6.17 | - | 16.67% | 18 |
![]() | D | 5.40 | 6.67% | 26.67% | 15 |
![]() | D | 5.79 | - | 21.43% | 14 |
![]() | D | 4.70 | - | 50.00% | 10 |


















































































