← Item Statistics
Ionia Emblem
ID: TFT16_Item_IoniaEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.83 | 18.65% | 62.26% | 1,807 |
![]() | A | 3.68 | 20.85% | 63.67% | 801 |
![]() | B | 4.24 | 16.78% | 53.82% | 602 |
![]() | B | 3.44 | 17.86% | 70.54% | 560 |
![]() | B | 4.40 | 12.89% | 52.81% | 481 |
![]() | B | 3.30 | 19.27% | 72.73% | 462 |
![]() | C | 4.44 | 13.11% | 50.39% | 389 |
![]() | C | 4.44 | 10.83% | 51.57% | 351 |
![]() | C | 3.99 | 14.91% | 61.99% | 342 |
![]() | C | 3.93 | 16.87% | 61.66% | 326 |
![]() | C | 4.82 | 6.50% | 44.58% | 323 |
![]() | C | 4.81 | 9.12% | 42.77% | 318 |
![]() | C | 4.46 | 10.79% | 50.48% | 315 |
![]() | C | 5.02 | 8.46% | 41.16% | 260 |
![]() | C | 5.35 | 4.56% | 34.85% | 241 |
![]() | C | 4.68 | 13.84% | 48.21% | 224 |
![]() | C | 4.47 | 12.09% | 48.84% | 215 |
![]() | C | 5.24 | 7.95% | 34.58% | 214 |
![]() | C | 4.36 | 12.74% | 50.47% | 212 |
![]() | C | 3.92 | 16.11% | 61.14% | 211 |
![]() | C | 4.76 | 13.37% | 41.58% | 202 |
![]() | C | 4.81 | 10.31% | 45.88% | 194 |
![]() | C | 5.07 | 4.64% | 42.27% | 194 |
![]() | D | 4.99 | 8.47% | 40.74% | 189 |
![]() | D | 4.57 | 13.56% | 46.89% | 177 |
![]() | D | 5.50 | 7.65% | 30.00% | 170 |
![]() | D | 4.32 | 12.81% | 50.00% | 164 |
![]() | D | 5.00 | 10.56% | 40.99% | 161 |
![]() | D | 4.84 | 12.50% | 41.25% | 160 |
![]() | D | 4.89 | 6.25% | 43.12% | 160 |
![]() | D | 4.91 | 8.28% | 42.68% | 157 |
![]() | D | 5.27 | 5.26% | 36.19% | 152 |
![]() | D | 5.52 | 5.37% | 32.89% | 149 |
![]() | D | 5.40 | 3.50% | 38.46% | 143 |
![]() | D | 4.91 | 6.43% | 40.00% | 140 |
![]() | D | 5.24 | 8.96% | 36.57% | 134 |
![]() | D | 4.66 | 8.33% | 46.97% | 132 |
![]() | D | 4.48 | 11.48% | 50.82% | 122 |
![]() | D | 3.94 | 13.56% | 63.56% | 118 |
![]() | D | 4.75 | 12.15% | 46.73% | 107 |
![]() | D | 4.70 | 12.26% | 46.23% | 106 |
![]() | D | 4.65 | 9.71% | 43.69% | 103 |
![]() | D | 6.02 | 1.94% | 24.27% | 103 |
![]() | D | 4.27 | 15.00% | 52.00% | 100 |
![]() | D | 4.91 | 12.25% | 41.84% | 98 |
![]() | D | 4.67 | 6.32% | 51.58% | 95 |
![]() | D | 5.73 | 4.21% | 26.31% | 95 |
![]() | D | 4.65 | 7.15% | 50.00% | 84 |
![]() | D | 4.30 | 16.46% | 55.70% | 79 |
![]() | D | 5.10 | 10.13% | 40.51% | 79 |
![]() | D | 5.21 | 3.80% | 39.24% | 79 |
![]() | D | 5.57 | 7.60% | 25.32% | 79 |
![]() | D | 5.33 | 7.90% | 30.26% | 76 |
![]() | D | 5.08 | 2.78% | 40.28% | 72 |
![]() | D | 5.26 | 10.15% | 37.68% | 69 |
![]() | D | 5.60 | 4.35% | 33.33% | 69 |
![]() | D | 5.83 | - | 21.54% | 65 |
![]() | D | 4.57 | 14.75% | 49.18% | 61 |
![]() | D | 5.55 | 1.67% | 33.33% | 60 |
![]() | D | 4.41 | 17.24% | 48.28% | 58 |
![]() | D | 4.57 | 10.34% | 51.72% | 58 |
![]() | D | 3.70 | 16.07% | 62.50% | 56 |
![]() | D | 4.32 | 7.41% | 55.56% | 54 |
![]() | D | 4.39 | 7.41% | 55.56% | 54 |
![]() | D | 5.04 | 3.70% | 38.89% | 54 |
![]() | D | 3.89 | 9.43% | 66.04% | 53 |
![]() | D | 5.08 | 5.88% | 41.18% | 51 |
![]() | D | 3.14 | 26.53% | 69.39% | 49 |
![]() | D | 4.88 | 14.63% | 36.59% | 41 |
![]() | D | 5.35 | 5.00% | 32.50% | 40 |
![]() | D | 3.59 | 17.95% | 58.97% | 39 |
![]() | D | 4.45 | 10.53% | 50.00% | 38 |
![]() | D | 3.76 | 26.47% | 61.76% | 34 |
![]() | D | 4.13 | 9.37% | 59.38% | 32 |
![]() | D | 4.75 | 3.13% | 46.87% | 32 |
![]() | D | 4.48 | 3.45% | 48.28% | 29 |
![]() | D | 4.96 | 7.41% | 44.44% | 27 |
![]() | D | 4.25 | 20.83% | 45.83% | 24 |
![]() | D | 5.08 | 4.17% | 41.67% | 24 |
![]() | D | 4.13 | 8.70% | 60.87% | 23 |
![]() | D | 6.14 | 4.54% | 18.18% | 22 |
![]() | D | 3.63 | 10.53% | 68.42% | 19 |
![]() | D | 3.38 | 30.77% | 69.23% | 13 |
![]() | D | 5.00 | - | 50.00% | 12 |
![]() | D | 3.40 | - | 80.00% | 10 |
![]() | D | 3.60 | 20.00% | 70.00% | 10 |
![]() | D | 4.50 | 20.00% | 50.00% | 10 |






















































































