← Item Statistics
Ixtal Emblem
ID: TFT16_Item_IxtalEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | B | 4.63 | 13.65% | 47.97% | 271 |
![]() | B | 4.36 | 17.21% | 52.46% | 244 |
![]() | B | 4.96 | 11.74% | 40.38% | 213 |
![]() | C | 5.21 | 8.97% | 39.31% | 290 |
![]() | C | 5.22 | 8.40% | 36.97% | 238 |
![]() | C | 5.50 | 4.66% | 30.05% | 193 |
![]() | C | 5.15 | 10.39% | 35.07% | 154 |
![]() | C | 4.60 | 13.51% | 48.65% | 148 |
![]() | C | 5.24 | 11.35% | 36.17% | 141 |
![]() | C | 5.45 | 7.20% | 32.00% | 125 |
![]() | C | 5.10 | 15.45% | 37.40% | 123 |
![]() | C | 5.47 | 6.67% | 34.17% | 120 |
![]() | C | 5.31 | 10.34% | 34.48% | 116 |
![]() | C | 4.64 | 4.39% | 49.12% | 114 |
![]() | C | 4.74 | 12.39% | 46.02% | 113 |
![]() | C | 5.25 | 15.93% | 36.28% | 113 |
![]() | C | 5.18 | 6.54% | 40.19% | 107 |
![]() | C | 5.34 | 10.78% | 31.37% | 102 |
![]() | C | 4.15 | 18.81% | 52.48% | 101 |
![]() | C | 4.81 | 17.71% | 42.71% | 96 |
![]() | D | 5.56 | 9.31% | 31.30% | 687 |
![]() | D | 5.61 | 6.70% | 29.05% | 179 |
![]() | D | 6.47 | 4.55% | 15.58% | 154 |
![]() | D | 5.69 | 5.56% | 31.74% | 126 |
![]() | D | 5.66 | 7.27% | 28.18% | 110 |
![]() | D | 6.31 | - | 19.27% | 109 |
![]() | D | 5.90 | 4.76% | 25.71% | 105 |
![]() | D | 5.50 | 5.81% | 36.05% | 86 |
![]() | D | 5.61 | 5.40% | 31.08% | 74 |
![]() | D | 3.92 | 18.05% | 63.89% | 72 |
![]() | D | 5.29 | 10.14% | 33.33% | 69 |
![]() | D | 3.47 | 29.69% | 65.62% | 64 |
![]() | D | 4.89 | 7.81% | 42.19% | 64 |
![]() | D | 5.44 | 9.52% | 33.33% | 63 |
![]() | D | 5.84 | 3.23% | 25.80% | 62 |
![]() | D | 5.48 | 11.67% | 36.67% | 60 |
![]() | D | 5.52 | 3.85% | 30.77% | 52 |
![]() | D | 5.71 | 3.85% | 23.08% | 52 |
![]() | D | 4.35 | 21.57% | 49.02% | 51 |
![]() | D | 5.24 | 6.00% | 36.00% | 50 |
![]() | D | 5.12 | 8.16% | 34.69% | 49 |
![]() | D | 5.79 | 8.33% | 25.00% | 48 |
![]() | D | 5.63 | 4.35% | 23.91% | 46 |
![]() | D | 5.72 | 4.35% | 23.91% | 46 |
![]() | D | 5.31 | 6.67% | 28.89% | 45 |
![]() | D | 5.43 | 6.82% | 40.91% | 44 |
![]() | D | 5.51 | 9.76% | 39.02% | 41 |
![]() | D | 5.51 | 8.11% | 32.43% | 37 |
![]() | D | 5.54 | 5.71% | 34.28% | 35 |
![]() | D | 6.40 | - | 17.14% | 35 |
![]() | D | 4.82 | 11.76% | 41.18% | 34 |
![]() | D | 6.00 | 6.06% | 24.24% | 33 |
![]() | D | 4.47 | 21.88% | 50.00% | 32 |
![]() | D | 5.80 | 3.33% | 26.67% | 30 |
![]() | D | 4.59 | 17.24% | 48.28% | 29 |
![]() | D | 5.03 | 13.79% | 37.93% | 29 |
![]() | D | 5.28 | - | 37.93% | 29 |
![]() | D | 5.26 | 3.70% | 29.63% | 27 |
![]() | D | 5.36 | 8.00% | 16.00% | 25 |
![]() | D | 5.67 | - | 20.83% | 24 |
![]() | D | 5.91 | 8.70% | 21.74% | 23 |
![]() | D | 6.39 | - | 17.39% | 23 |
![]() | D | 5.91 | 4.55% | 31.82% | 22 |
![]() | D | 5.05 | 15.00% | 35.00% | 20 |
![]() | D | 6.50 | 5.00% | 15.00% | 20 |
![]() | D | 5.68 | - | 26.31% | 19 |
![]() | D | 3.44 | 11.11% | 83.33% | 18 |
![]() | D | 4.78 | 5.56% | 50.00% | 18 |
![]() | D | 5.44 | 5.55% | 27.78% | 18 |
![]() | D | 6.00 | - | 23.53% | 17 |
![]() | D | 4.00 | 12.50% | 56.25% | 16 |
![]() | D | 5.25 | 12.50% | 31.25% | 16 |
![]() | D | 4.73 | - | 53.33% | 15 |
![]() | D | 6.80 | - | 13.33% | 15 |
![]() | D | 5.21 | 14.29% | 35.71% | 14 |
![]() | D | 3.25 | 25.00% | 75.00% | 12 |
![]() | D | 5.83 | - | 33.33% | 12 |
![]() | D | 5.64 | - | 36.36% | 11 |
![]() | D | 3.70 | 20.00% | 70.00% | 10 |














































































