← Item Statistics
Longshot Emblem
ID: TFT16_Item_LongshotEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.83 | 19.12% | 61.23% | 570 |
![]() | S | 3.75 | 13.63% | 68.13% | 433 |
![]() | A | 3.68 | 17.15% | 66.99% | 309 |
![]() | A | 4.15 | 17.37% | 56.37% | 259 |
![]() | B | 4.66 | 10.34% | 43.80% | 290 |
![]() | B | 3.92 | 12.50% | 61.31% | 168 |
![]() | C | 4.15 | 16.11% | 55.03% | 149 |
![]() | C | 2.48 | 37.84% | 88.51% | 148 |
![]() | C | 4.68 | 8.63% | 44.60% | 139 |
![]() | C | 3.26 | 23.19% | 71.74% | 138 |
![]() | C | 4.46 | 8.33% | 47.73% | 132 |
![]() | C | 4.00 | 15.63% | 55.47% | 128 |
![]() | C | 4.65 | 9.48% | 49.14% | 116 |
![]() | C | 5.49 | 0.88% | 33.33% | 114 |
![]() | C | 4.61 | 6.20% | 45.13% | 113 |
![]() | C | 5.01 | 17.43% | 44.04% | 109 |
![]() | C | 5.07 | 3.77% | 37.74% | 106 |
![]() | C | 4.57 | 10.42% | 50.00% | 96 |
![]() | C | 3.95 | 14.94% | 60.92% | 87 |
![]() | C | 4.07 | 9.30% | 55.81% | 86 |
![]() | C | 4.47 | 15.48% | 48.81% | 84 |
![]() | C | 3.76 | 17.07% | 64.63% | 82 |
![]() | C | 4.73 | 8.64% | 43.21% | 81 |
![]() | C | 4.01 | 25.00% | 59.21% | 76 |
![]() | C | 5.26 | 2.74% | 38.36% | 73 |
![]() | C | 4.49 | 15.49% | 52.11% | 71 |
![]() | C | 4.07 | 18.57% | 55.71% | 70 |
![]() | C | 3.38 | 20.59% | 72.06% | 68 |
![]() | D | 5.80 | 6.17% | 27.16% | 81 |
![]() | D | 4.68 | 23.81% | 39.68% | 63 |
![]() | D | 4.97 | 13.33% | 43.33% | 60 |
![]() | D | 4.66 | 10.91% | 49.09% | 55 |
![]() | D | 5.44 | - | 29.63% | 54 |
![]() | D | 3.67 | 19.23% | 65.38% | 52 |
![]() | D | 4.80 | 12.00% | 48.00% | 50 |
![]() | D | 4.02 | 12.77% | 65.96% | 47 |
![]() | D | 4.72 | 6.38% | 44.68% | 47 |
![]() | D | 4.65 | 4.35% | 58.70% | 46 |
![]() | D | 5.42 | 6.98% | 32.56% | 43 |
![]() | D | 4.57 | 16.67% | 42.86% | 42 |
![]() | D | 4.81 | 7.14% | 47.62% | 42 |
![]() | D | 4.76 | 9.76% | 46.34% | 41 |
![]() | D | 3.73 | 10.00% | 65.00% | 40 |
![]() | D | 6.20 | 2.50% | 25.00% | 40 |
![]() | D | 3.79 | 5.26% | 65.79% | 38 |
![]() | D | 5.41 | 13.51% | 29.73% | 37 |
![]() | D | 4.72 | 5.56% | 50.00% | 36 |
![]() | D | 4.34 | 8.57% | 54.29% | 35 |
![]() | D | 5.69 | 2.86% | 34.29% | 35 |
![]() | D | 4.36 | 12.12% | 54.55% | 33 |
![]() | D | 4.82 | 18.18% | 36.36% | 33 |
![]() | D | 4.87 | 12.50% | 50.00% | 32 |
![]() | D | 4.55 | 6.45% | 48.39% | 31 |
![]() | D | 4.77 | 9.68% | 41.94% | 31 |
![]() | D | 5.42 | - | 38.71% | 31 |
![]() | D | 3.83 | 20.00% | 56.67% | 30 |
![]() | D | 4.27 | 13.33% | 53.33% | 30 |
![]() | D | 4.33 | 6.67% | 46.67% | 30 |
![]() | D | 3.21 | 20.69% | 68.97% | 29 |
![]() | D | 4.54 | 14.29% | 42.86% | 28 |
![]() | D | 5.29 | 7.14% | 32.14% | 28 |
![]() | D | 3.73 | - | 69.23% | 26 |
![]() | D | 4.12 | 11.54% | 53.85% | 26 |
![]() | D | 5.46 | 7.69% | 30.77% | 26 |
![]() | D | 4.92 | 4.00% | 40.00% | 25 |
![]() | D | 5.09 | - | 30.43% | 23 |
![]() | D | 5.17 | 8.70% | 34.78% | 23 |
![]() | D | 4.41 | 22.73% | 45.45% | 22 |
![]() | D | 4.73 | 9.09% | 40.91% | 22 |
![]() | D | 4.10 | 14.29% | 57.14% | 21 |
![]() | D | 5.09 | 4.76% | 33.33% | 21 |
![]() | D | 3.55 | 20.00% | 70.00% | 20 |
![]() | D | 5.20 | 15.00% | 35.00% | 20 |
![]() | D | 3.90 | 15.79% | 63.16% | 19 |
![]() | D | 4.29 | 5.88% | 52.94% | 17 |
![]() | D | 4.47 | - | 58.82% | 17 |
![]() | D | 4.69 | 6.25% | 37.50% | 16 |
![]() | D | 5.19 | 6.25% | 43.75% | 16 |
![]() | D | 3.71 | - | 57.14% | 14 |
![]() | D | 3.86 | 14.29% | 57.14% | 14 |
![]() | D | 5.00 | - | 46.15% | 13 |
![]() | D | 5.92 | - | 16.67% | 12 |
![]() | D | 3.73 | 9.09% | 63.64% | 11 |
![]() | D | 5.64 | - | 27.27% | 11 |
![]() | D | 4.30 | - | 60.00% | 10 |
![]() | D | 4.40 | - | 40.00% | 10 |
![]() | D | 4.50 | 10.00% | 60.00% | 10 |






















































































