← Item Statistics
Disruptor Emblem
ID: TFT16_Item_MagusEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.53 | 22.60% | 68.83% | 385 |
![]() | S | 3.75 | 19.29% | 62.50% | 280 |
![]() | A | 4.12 | 11.26% | 57.21% | 222 |
![]() | A | 3.60 | 23.86% | 62.94% | 197 |
![]() | A | 4.11 | 14.21% | 55.19% | 183 |
![]() | A | 3.75 | 18.54% | 65.73% | 178 |
![]() | A | 3.58 | 18.45% | 66.07% | 168 |
![]() | B | 4.73 | 4.58% | 43.75% | 240 |
![]() | B | 4.03 | 15.44% | 61.07% | 149 |
![]() | B | 4.33 | 19.12% | 54.41% | 136 |
![]() | B | 3.69 | 17.78% | 65.93% | 135 |
![]() | B | 4.24 | 11.94% | 56.72% | 134 |
![]() | B | 3.92 | 10.94% | 63.28% | 128 |
![]() | B | 4.39 | 11.38% | 51.22% | 123 |
![]() | B | 4.66 | 12.71% | 46.61% | 118 |
![]() | C | 5.01 | 5.30% | 40.15% | 132 |
![]() | C | 3.68 | 27.62% | 65.71% | 105 |
![]() | C | 3.70 | 22.33% | 61.17% | 103 |
![]() | C | 3.39 | 20.00% | 70.00% | 80 |
![]() | C | 4.84 | 6.25% | 38.75% | 80 |
![]() | C | 3.49 | 13.92% | 67.09% | 79 |
![]() | C | 5.17 | 10.53% | 34.21% | 76 |
![]() | C | 4.91 | 9.33% | 42.67% | 75 |
![]() | C | 2.74 | 31.08% | 79.73% | 74 |
![]() | C | 2.90 | 29.17% | 77.78% | 72 |
![]() | C | 5.31 | 1.49% | 34.33% | 67 |
![]() | C | 5.38 | 7.46% | 37.31% | 67 |
![]() | C | 3.05 | 16.92% | 83.08% | 65 |
![]() | C | 4.40 | 9.23% | 47.69% | 65 |
![]() | C | 4.79 | 6.35% | 41.27% | 63 |
![]() | C | 4.13 | 30.00% | 51.67% | 60 |
![]() | C | 4.28 | 15.00% | 48.33% | 60 |
![]() | C | 4.95 | 8.33% | 33.33% | 60 |
![]() | C | 3.95 | 11.87% | 62.71% | 59 |
![]() | C | 4.69 | 12.07% | 43.10% | 58 |
![]() | C | 5.07 | 5.17% | 39.66% | 58 |
![]() | C | 5.28 | 10.53% | 36.84% | 57 |
![]() | C | 3.35 | 16.36% | 76.36% | 55 |
![]() | C | 4.71 | 16.36% | 40.00% | 55 |
![]() | C | 5.35 | 5.45% | 29.09% | 55 |
![]() | C | 4.57 | 3.70% | 53.70% | 54 |
![]() | C | 4.61 | 7.55% | 52.83% | 53 |
![]() | C | 4.70 | 5.66% | 45.28% | 53 |
![]() | C | 2.14 | 42.31% | 92.31% | 52 |
![]() | C | 3.98 | 15.38% | 61.54% | 52 |
![]() | C | 4.87 | 11.54% | 40.38% | 52 |
![]() | C | 5.04 | 5.77% | 42.31% | 52 |
![]() | C | 3.80 | 28.00% | 52.00% | 50 |
![]() | C | 4.62 | 22.00% | 50.00% | 50 |
![]() | D | 5.51 | 6.82% | 32.95% | 88 |
![]() | D | 5.66 | 9.20% | 32.19% | 87 |
![]() | D | 4.78 | 18.37% | 44.90% | 49 |
![]() | D | 4.94 | 4.26% | 46.81% | 47 |
![]() | D | 5.13 | 15.56% | 31.11% | 45 |
![]() | D | 4.86 | 9.09% | 47.73% | 44 |
![]() | D | 5.00 | 11.36% | 47.73% | 44 |
![]() | D | 5.07 | - | 40.91% | 44 |
![]() | D | 5.14 | 9.30% | 37.21% | 43 |
![]() | D | 4.19 | 26.19% | 54.76% | 42 |
![]() | D | 5.05 | 2.38% | 42.85% | 42 |
![]() | D | 4.12 | 14.63% | 53.66% | 41 |
![]() | D | 4.44 | 14.63% | 51.22% | 41 |
![]() | D | 5.88 | 2.50% | 27.50% | 40 |
![]() | D | 2.87 | 15.38% | 84.62% | 39 |
![]() | D | 4.71 | 10.53% | 42.11% | 38 |
![]() | D | 5.18 | 5.26% | 34.21% | 38 |
![]() | D | 5.92 | 8.33% | 22.22% | 36 |
![]() | D | 4.91 | 18.18% | 42.42% | 33 |
![]() | D | 4.69 | 9.37% | 46.88% | 32 |
![]() | D | 4.65 | 12.90% | 51.61% | 31 |
![]() | D | 4.93 | 3.22% | 38.71% | 31 |
![]() | D | 5.10 | 6.67% | 40.00% | 30 |
![]() | D | 5.33 | 10.00% | 36.67% | 30 |
![]() | D | 5.47 | - | 26.67% | 30 |
![]() | D | 3.89 | 7.14% | 75.00% | 28 |
![]() | D | 4.29 | 14.29% | 60.71% | 28 |
![]() | D | 4.70 | 7.41% | 44.44% | 27 |
![]() | D | 5.00 | 11.11% | 44.44% | 27 |
![]() | D | 5.41 | - | 37.04% | 27 |
![]() | D | 4.65 | 3.85% | 50.00% | 26 |
![]() | D | 5.00 | 4.00% | 48.00% | 25 |
![]() | D | 4.40 | 15.00% | 45.00% | 20 |
![]() | D | 4.18 | 5.88% | 64.71% | 17 |
![]() | D | 4.53 | 11.76% | 58.82% | 17 |
![]() | D | 4.06 | 12.50% | 62.50% | 16 |
![]() | D | 4.88 | 18.75% | 50.00% | 16 |
![]() | D | 4.71 | 21.43% | 35.71% | 14 |
![]() | D | 3.77 | 15.38% | 61.54% | 13 |
![]() | D | 3.67 | 8.33% | 66.67% | 12 |
![]() | D | 4.50 | 8.34% | 50.00% | 12 |

























































































