← Item Statistics
Slayer Emblem
ID: TFT16_Item_SlayerEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | A | 4.32 | 11.04% | 53.43% | 1,196 |
![]() | A | 3.75 | 17.54% | 64.92% | 496 |
![]() | B | 3.09 | 23.22% | 77.05% | 366 |
![]() | B | 4.90 | 6.57% | 44.00% | 350 |
![]() | C | 4.49 | 9.22% | 51.19% | 293 |
![]() | C | 4.32 | 8.92% | 55.39% | 269 |
![]() | C | 2.32 | 37.45% | 89.19% | 259 |
![]() | C | 4.88 | 8.33% | 42.86% | 252 |
![]() | C | 3.41 | 20.65% | 70.85% | 247 |
![]() | C | 4.28 | 10.13% | 55.70% | 237 |
![]() | C | 4.08 | 21.70% | 55.32% | 235 |
![]() | C | 3.79 | 18.10% | 63.79% | 232 |
![]() | C | 3.83 | 17.87% | 61.84% | 207 |
![]() | C | 3.86 | 15.61% | 61.95% | 205 |
![]() | C | 5.39 | 6.15% | 34.87% | 195 |
![]() | C | 4.51 | 8.33% | 50.00% | 180 |
![]() | C | 4.42 | 13.14% | 49.14% | 175 |
![]() | C | 4.34 | 20.50% | 50.93% | 161 |
![]() | C | 4.11 | 14.56% | 56.96% | 158 |
![]() | D | 5.63 | 5.15% | 28.68% | 136 |
![]() | D | 4.40 | 18.10% | 48.28% | 116 |
![]() | D | 3.51 | 14.02% | 75.70% | 107 |
![]() | D | 4.70 | 14.56% | 46.60% | 103 |
![]() | D | 4.88 | 10.20% | 38.78% | 98 |
![]() | D | 3.97 | 16.49% | 61.86% | 97 |
![]() | D | 5.82 | 4.39% | 26.37% | 91 |
![]() | D | 4.52 | 5.88% | 57.65% | 85 |
![]() | D | 5.06 | 5.88% | 38.82% | 85 |
![]() | D | 3.95 | 15.38% | 57.69% | 78 |
![]() | D | 3.35 | 15.58% | 76.62% | 77 |
![]() | D | 4.03 | 16.00% | 57.33% | 75 |
![]() | D | 4.33 | 15.28% | 58.33% | 72 |
![]() | D | 4.79 | 9.86% | 42.25% | 71 |
![]() | D | 4.07 | 27.14% | 55.71% | 70 |
![]() | D | 4.98 | 6.15% | 43.08% | 65 |
![]() | D | 4.58 | 10.94% | 45.31% | 64 |
![]() | D | 5.36 | 3.13% | 34.38% | 64 |
![]() | D | 4.94 | 11.11% | 38.10% | 63 |
![]() | D | 5.15 | 8.06% | 35.48% | 62 |
![]() | D | 4.80 | 6.56% | 50.82% | 61 |
![]() | D | 5.03 | 8.20% | 44.26% | 61 |
![]() | D | 5.17 | 5.08% | 35.59% | 59 |
![]() | D | 5.00 | 5.17% | 43.11% | 58 |
![]() | D | 4.61 | 5.36% | 55.36% | 56 |
![]() | D | 4.31 | 11.11% | 46.30% | 54 |
![]() | D | 5.40 | 3.85% | 32.69% | 52 |
![]() | D | 4.98 | 3.92% | 45.10% | 51 |
![]() | D | 4.74 | 4.00% | 46.00% | 50 |
![]() | D | 4.61 | 14.29% | 53.06% | 49 |
![]() | D | 5.04 | 6.12% | 38.77% | 49 |
![]() | D | 4.86 | 9.09% | 38.64% | 44 |
![]() | D | 5.44 | - | 27.91% | 43 |
![]() | D | 4.81 | 7.14% | 45.24% | 42 |
![]() | D | 4.91 | 11.90% | 38.10% | 42 |
![]() | D | 6.05 | 2.38% | 26.19% | 42 |
![]() | D | 5.37 | 4.88% | 41.46% | 41 |
![]() | D | 5.02 | 7.50% | 40.00% | 40 |
![]() | D | 5.54 | 7.69% | 33.33% | 39 |
![]() | D | 4.46 | 8.11% | 45.95% | 37 |
![]() | D | 4.91 | 11.43% | 42.86% | 35 |
![]() | D | 5.49 | - | 37.14% | 35 |
![]() | D | 5.49 | - | 28.57% | 35 |
![]() | D | 5.27 | 5.88% | 29.41% | 34 |
![]() | D | 4.44 | 15.63% | 53.13% | 32 |
![]() | D | 5.50 | 6.67% | 30.00% | 30 |
![]() | D | 5.14 | - | 42.86% | 28 |
![]() | D | 4.93 | 11.11% | 33.33% | 27 |
![]() | D | 5.31 | 3.85% | 42.31% | 26 |
![]() | D | 4.36 | 20.00% | 48.00% | 25 |
![]() | D | 4.70 | 8.70% | 52.17% | 23 |
![]() | D | 5.27 | 4.55% | 31.82% | 22 |
![]() | D | 5.50 | - | 36.36% | 22 |
![]() | D | 4.10 | 19.05% | 47.62% | 21 |
![]() | D | 5.19 | - | 38.10% | 21 |
![]() | D | 4.53 | 15.79% | 57.89% | 19 |
![]() | D | 5.31 | 10.53% | 36.84% | 19 |
![]() | D | 6.21 | - | 21.05% | 19 |
![]() | D | 4.56 | 5.56% | 50.00% | 18 |
![]() | D | 4.53 | 5.88% | 52.94% | 17 |
![]() | D | 4.69 | 12.50% | 43.75% | 16 |
![]() | D | 5.93 | 6.67% | 26.67% | 15 |
![]() | D | 4.39 | 7.69% | 61.54% | 13 |
![]() | D | 4.85 | 7.69% | 46.15% | 13 |
![]() | D | 4.58 | 16.67% | 33.33% | 12 |
![]() | D | 5.50 | 8.33% | 33.33% | 12 |
![]() | D | 6.50 | - | 16.67% | 12 |
![]() | D | 3.91 | 9.09% | 72.73% | 11 |
![]() | D | 4.45 | 9.09% | 36.36% | 11 |
![]() | D | 3.00 | 10.00% | 70.00% | 10 |
























































































