← Item Statistics
Void Emblem
ID: TFT16_Item_VoidEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.09 | 32.48% | 74.68% | 1,647 |
![]() | A | 4.34 | 16.70% | 51.07% | 2,048 |
![]() | A | 3.76 | 24.70% | 61.27% | 834 |
![]() | B | 3.81 | 23.95% | 61.97% | 618 |
![]() | B | 4.50 | 15.42% | 46.93% | 603 |
![]() | B | 4.18 | 17.70% | 54.61% | 531 |
![]() | C | 4.66 | 12.37% | 43.92% | 469 |
![]() | C | 4.88 | 9.02% | 42.04% | 421 |
![]() | C | 5.34 | 5.91% | 32.76% | 406 |
![]() | C | 3.79 | 25.07% | 61.00% | 359 |
![]() | C | 5.05 | 8.18% | 38.05% | 318 |
![]() | C | 5.03 | 8.97% | 36.55% | 301 |
![]() | C | 5.27 | 4.53% | 35.89% | 287 |
![]() | C | 4.43 | 12.22% | 49.26% | 270 |
![]() | C | 3.98 | 17.65% | 58.82% | 255 |
![]() | C | 5.49 | 4.33% | 31.50% | 254 |
![]() | C | 5.21 | 6.11% | 37.12% | 229 |
![]() | C | 5.30 | 4.04% | 32.29% | 223 |
![]() | D | 5.27 | 6.94% | 32.87% | 216 |
![]() | D | 5.66 | 6.22% | 27.46% | 193 |
![]() | D | 5.63 | 1.12% | 25.14% | 179 |
![]() | D | 5.01 | 7.34% | 38.42% | 177 |
![]() | D | 5.85 | 2.58% | 27.74% | 155 |
![]() | D | 5.70 | 0.68% | 29.25% | 147 |
![]() | D | 4.82 | 10.35% | 42.07% | 145 |
![]() | D | 5.27 | 6.72% | 31.34% | 134 |
![]() | D | 4.88 | 9.09% | 41.32% | 121 |
![]() | D | 4.84 | 11.11% | 41.88% | 117 |
![]() | D | 5.26 | 7.08% | 36.28% | 113 |
![]() | D | 5.29 | 5.31% | 40.71% | 113 |
![]() | D | 5.27 | 5.36% | 33.93% | 112 |
![]() | D | 5.63 | 4.51% | 27.03% | 111 |
![]() | D | 4.45 | 16.36% | 50.91% | 110 |
![]() | D | 5.03 | 6.67% | 40.00% | 105 |
![]() | D | 5.24 | 11.43% | 36.19% | 105 |
![]() | D | 4.92 | 16.50% | 43.69% | 103 |
![]() | D | 4.88 | 11.88% | 42.57% | 101 |
![]() | D | 5.42 | 0.99% | 35.64% | 101 |
![]() | D | 5.55 | 2.04% | 29.59% | 98 |
![]() | D | 4.67 | 11.58% | 46.32% | 95 |
![]() | D | 5.25 | 6.74% | 34.83% | 89 |
![]() | D | 5.26 | 4.65% | 39.53% | 86 |
![]() | D | 5.57 | 3.53% | 24.70% | 85 |
![]() | D | 5.22 | 3.61% | 37.35% | 83 |
![]() | D | 3.47 | 29.63% | 70.37% | 81 |
![]() | D | 5.27 | 5.13% | 35.90% | 78 |
![]() | D | 3.52 | 16.88% | 63.64% | 77 |
![]() | D | 4.84 | 5.20% | 44.16% | 77 |
![]() | D | 5.28 | 5.19% | 33.77% | 77 |
![]() | D | 5.85 | 1.39% | 22.22% | 72 |
![]() | D | 5.06 | 10.00% | 35.71% | 70 |
![]() | D | 4.42 | 17.39% | 55.07% | 69 |
![]() | D | 5.54 | 1.45% | 37.68% | 69 |
![]() | D | 4.43 | 13.24% | 52.94% | 68 |
![]() | D | 4.46 | 8.96% | 52.24% | 67 |
![]() | D | 4.92 | 7.81% | 39.06% | 64 |
![]() | D | 5.50 | 1.59% | 34.92% | 63 |
![]() | D | 4.33 | 20.00% | 52.73% | 55 |
![]() | D | 5.65 | - | 25.45% | 55 |
![]() | D | 5.37 | 1.85% | 27.78% | 54 |
![]() | D | 5.85 | 5.56% | 27.78% | 54 |
![]() | D | 3.79 | 15.39% | 63.46% | 52 |
![]() | D | 5.77 | 2.08% | 25.00% | 48 |
![]() | D | 4.96 | 8.89% | 40.00% | 45 |
![]() | D | 4.18 | 9.09% | 63.64% | 44 |
![]() | D | 4.25 | 20.00% | 50.00% | 40 |
![]() | D | 4.68 | 12.50% | 45.00% | 40 |
![]() | D | 5.22 | 10.00% | 30.00% | 40 |
![]() | D | 5.32 | 5.00% | 27.50% | 40 |
![]() | D | 5.37 | 5.26% | 34.21% | 38 |
![]() | D | 4.16 | 13.51% | 62.16% | 37 |
![]() | D | 5.35 | 8.11% | 35.14% | 37 |
![]() | D | 5.84 | 5.41% | 29.73% | 37 |
![]() | D | 4.77 | 3.23% | 48.39% | 31 |
![]() | D | 5.07 | 6.67% | 40.00% | 30 |
![]() | D | 4.22 | 14.28% | 57.14% | 28 |
![]() | D | 3.67 | 20.83% | 62.50% | 24 |
![]() | D | 6.50 | 8.33% | 8.33% | 24 |
![]() | D | 5.44 | 8.70% | 26.09% | 23 |
![]() | D | 6.18 | - | 26.09% | 23 |
![]() | D | 4.38 | 19.05% | 52.38% | 21 |
![]() | D | 4.15 | 10.00% | 55.00% | 20 |
![]() | D | 5.26 | 10.53% | 47.37% | 19 |
![]() | D | 4.29 | 11.76% | 58.82% | 17 |
![]() | D | 3.62 | 6.25% | 68.75% | 16 |
![]() | D | 3.88 | 6.25% | 68.75% | 16 |
![]() | D | 4.00 | 7.14% | 57.14% | 14 |
![]() | D | 4.07 | 21.43% | 57.14% | 14 |























































































