← Item Statistics
Yordle Emblem
ID: TFT16_Item_YordleEmblemItem
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | A | 4.14 | 14.35% | 54.98% | 864 |
![]() | A | 4.13 | 15.46% | 57.86% | 401 |
![]() | A | 3.77 | 18.83% | 62.85% | 393 |
![]() | A | 3.07 | 28.28% | 78.41% | 389 |
![]() | A | 3.50 | 29.77% | 66.32% | 383 |
![]() | B | 4.90 | 10.83% | 42.75% | 517 |
![]() | B | 4.54 | 11.62% | 48.16% | 353 |
![]() | B | 4.42 | 11.80% | 51.62% | 339 |
![]() | B | 4.27 | 13.94% | 56.10% | 287 |
![]() | B | 3.94 | 22.62% | 59.36% | 283 |
![]() | B | 4.85 | 7.60% | 45.63% | 263 |
![]() | B | 4.63 | 13.77% | 46.96% | 247 |
![]() | B | 4.65 | 10.53% | 44.53% | 247 |
![]() | B | 4.17 | 14.58% | 55.83% | 240 |
![]() | C | 4.56 | 13.30% | 46.31% | 203 |
![]() | C | 4.74 | 7.92% | 46.54% | 202 |
![]() | C | 4.93 | 6.74% | 45.08% | 193 |
![]() | C | 4.40 | 15.43% | 50.00% | 188 |
![]() | C | 4.12 | 11.67% | 58.33% | 180 |
![]() | C | 4.27 | 14.88% | 52.38% | 168 |
![]() | C | 4.12 | 15.03% | 56.86% | 153 |
![]() | C | 5.01 | 7.84% | 40.52% | 153 |
![]() | C | 4.81 | 7.28% | 47.02% | 151 |
![]() | C | 4.53 | 13.42% | 52.35% | 149 |
![]() | C | 5.43 | 5.44% | 31.29% | 147 |
![]() | C | 4.28 | 17.36% | 53.47% | 144 |
![]() | C | 4.61 | 19.01% | 47.18% | 142 |
![]() | C | 4.19 | 14.89% | 54.61% | 141 |
![]() | C | 4.17 | 15.94% | 55.80% | 138 |
![]() | C | 5.18 | 11.11% | 38.09% | 126 |
![]() | C | 4.09 | 10.57% | 59.62% | 104 |
![]() | C | 4.90 | 5.05% | 44.44% | 99 |
![]() | C | 3.94 | 14.43% | 59.79% | 97 |
![]() | C | 5.09 | 5.21% | 42.71% | 96 |
![]() | D | 4.88 | 10.75% | 38.71% | 93 |
![]() | D | 3.78 | 21.74% | 65.22% | 92 |
![]() | D | 4.84 | 14.28% | 43.95% | 91 |
![]() | D | 4.59 | 11.63% | 47.68% | 86 |
![]() | D | 4.81 | 5.19% | 40.26% | 77 |
![]() | D | 4.66 | 6.58% | 43.42% | 76 |
![]() | D | 4.66 | 6.85% | 46.57% | 73 |
![]() | D | 5.44 | 2.74% | 34.25% | 73 |
![]() | D | 4.69 | 14.08% | 46.48% | 71 |
![]() | D | 4.36 | 25.00% | 47.06% | 68 |
![]() | D | 4.57 | 14.71% | 51.47% | 68 |
![]() | D | 5.12 | 11.76% | 32.35% | 68 |
![]() | D | 4.96 | 5.97% | 43.28% | 67 |
![]() | D | 5.34 | 7.46% | 29.85% | 67 |
![]() | D | 4.71 | 1.54% | 46.15% | 65 |
![]() | D | 4.35 | 7.02% | 54.39% | 57 |
![]() | D | 3.98 | 24.07% | 55.56% | 54 |
![]() | D | 5.85 | 5.66% | 24.53% | 53 |
![]() | D | 4.76 | 16.00% | 46.00% | 50 |
![]() | D | 5.53 | 2.13% | 34.04% | 47 |
![]() | D | 5.00 | 2.17% | 36.95% | 46 |
![]() | D | 4.73 | 6.67% | 42.22% | 45 |
![]() | D | 5.77 | 4.65% | 27.91% | 43 |
![]() | D | 5.82 | 4.65% | 20.93% | 43 |
![]() | D | 4.90 | 9.76% | 39.02% | 41 |
![]() | D | 5.76 | - | 35.14% | 37 |
![]() | D | 4.32 | 17.14% | 51.43% | 35 |
![]() | D | 4.51 | 14.29% | 48.57% | 35 |
![]() | D | 4.91 | 11.76% | 38.23% | 34 |
![]() | D | 2.88 | 40.62% | 75.00% | 32 |
![]() | D | 5.72 | 6.25% | 28.12% | 32 |
![]() | D | 5.26 | 7.41% | 33.33% | 27 |
![]() | D | 5.30 | 3.70% | 37.04% | 27 |
![]() | D | 3.58 | 7.69% | 73.08% | 26 |
![]() | D | 4.31 | 15.38% | 50.00% | 26 |
![]() | D | 5.27 | 7.69% | 34.61% | 26 |
![]() | D | 4.67 | - | 45.83% | 24 |
![]() | D | 2.91 | 26.09% | 78.26% | 23 |
![]() | D | 5.13 | 8.70% | 30.43% | 23 |
![]() | D | 5.83 | - | 30.43% | 23 |
![]() | D | 5.12 | 5.88% | 35.29% | 17 |
![]() | D | 3.80 | 13.33% | 66.67% | 15 |
![]() | D | 4.08 | 8.33% | 66.67% | 12 |
![]() | D | 4.10 | 10.00% | 60.00% | 10 |
![]() | D | 4.30 | 20.00% | 60.00% | 10 |
![]() | D | 6.40 | - | 20.00% | 10 |















































































