← Item Statistics
The Darkin Bow
ID: TFT16_TheDarkinBow
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.97 | 15.35% | 60.50% | 4,137 |
![]() | S | 3.17 | 27.67% | 74.02% | 3,542 |
![]() | S | 3.79 | 16.18% | 64.39% | 2,935 |
![]() | B | 3.88 | 14.05% | 63.36% | 1,651 |
![]() | B | 3.38 | 24.85% | 70.67% | 1,517 |
![]() | B | 3.77 | 13.04% | 66.12% | 1,396 |
![]() | C | 3.91 | 13.04% | 64.40% | 882 |
![]() | C | 3.44 | 18.77% | 71.66% | 847 |
![]() | C | 4.62 | 12.18% | 48.10% | 501 |
![]() | C | 4.37 | 17.10% | 49.29% | 497 |
![]() | C | 4.43 | 6.89% | 53.78% | 450 |
![]() | D | 4.33 | 5.69% | 58.06% | 422 |
![]() | D | 4.32 | 11.44% | 54.24% | 271 |
![]() | D | 4.24 | 13.67% | 52.56% | 234 |
![]() | D | 3.88 | 20.18% | 61.44% | 223 |
![]() | D | 2.86 | 33.53% | 79.64% | 167 |
![]() | D | 3.02 | 30.19% | 76.10% | 159 |
![]() | D | 2.98 | 27.78% | 77.08% | 144 |
![]() | D | 2.51 | 37.91% | 87.90% | 124 |
![]() | D | 4.84 | 13.01% | 42.28% | 123 |
![]() | D | 4.81 | 4.43% | 46.02% | 113 |
![]() | D | 4.29 | 14.41% | 50.45% | 111 |
![]() | D | 3.21 | 24.77% | 73.39% | 109 |
![]() | D | 4.33 | 15.22% | 54.35% | 92 |
![]() | D | 4.63 | 7.78% | 51.11% | 90 |
![]() | D | 4.19 | 17.44% | 54.65% | 86 |
![]() | D | 4.52 | 11.69% | 45.46% | 77 |
![]() | D | 5.99 | 4.00% | 21.33% | 75 |
![]() | D | 4.87 | 8.45% | 42.25% | 71 |
![]() | D | 4.96 | 5.63% | 40.85% | 71 |
![]() | D | 4.66 | 4.84% | 45.16% | 62 |
![]() | D | 4.15 | 15.00% | 55.00% | 60 |
![]() | D | 2.66 | 30.35% | 83.93% | 56 |
![]() | D | 3.58 | 10.91% | 74.55% | 55 |
![]() | D | 5.37 | 6.98% | 27.91% | 43 |
![]() | D | 4.47 | 13.16% | 47.37% | 38 |
![]() | D | 5.00 | 5.26% | 31.58% | 38 |
![]() | D | 3.91 | 17.65% | 64.71% | 34 |
![]() | D | 4.69 | 11.54% | 50.00% | 26 |
![]() | D | 3.48 | 28.00% | 64.00% | 25 |
![]() | D | 3.84 | 24.00% | 56.00% | 25 |
![]() | D | 4.92 | 8.34% | 41.67% | 24 |
![]() | D | 4.96 | 16.67% | 45.83% | 24 |
![]() | D | 3.86 | 27.27% | 63.64% | 22 |
![]() | D | 4.90 | 9.52% | 42.86% | 21 |
![]() | D | 5.19 | 4.76% | 28.57% | 21 |
![]() | D | 3.20 | 35.00% | 70.00% | 20 |
![]() | D | 3.25 | 10.00% | 85.00% | 20 |
![]() | D | 4.95 | 5.00% | 55.00% | 20 |
![]() | D | 3.47 | 31.58% | 73.68% | 19 |
![]() | D | 4.41 | 17.65% | 52.94% | 17 |
![]() | D | 5.25 | 6.25% | 31.25% | 16 |
![]() | D | 2.73 | 13.33% | 93.33% | 15 |
![]() | D | 3.40 | 33.33% | 60.00% | 15 |
![]() | D | 3.73 | 26.67% | 66.67% | 15 |
![]() | D | 4.29 | 28.57% | 57.14% | 14 |
![]() | D | 3.85 | 38.46% | 53.85% | 13 |
![]() | D | 4.00 | - | 61.54% | 13 |
![]() | D | 5.62 | - | 38.46% | 13 |
![]() | D | 2.42 | 33.33% | 83.33% | 12 |
![]() | D | 2.73 | 45.45% | 72.73% | 11 |
![]() | D | 4.36 | 18.18% | 45.45% | 11 |
![]() | D | 4.46 | 18.18% | 54.54% | 11 |
![]() | D | 5.54 | - | 36.36% | 11 |
![]() | D | 5.73 | - | 18.18% | 11 |
































































