← Item Statistics
Death's Defiance
ID: TFT4_Item_OrnnDeathsDefiance
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 2.97 | 30.52% | 78.17% | 852 |
![]() | S | 2.88 | 32.57% | 80.46% | 568 |
![]() | A | 2.84 | 30.74% | 81.13% | 514 |
![]() | A | 3.68 | 20.37% | 66.90% | 432 |
![]() | A | 3.73 | 16.91% | 63.77% | 414 |
![]() | A | 3.99 | 15.12% | 61.01% | 377 |
![]() | B | 4.03 | 12.23% | 58.71% | 327 |
![]() | B | 3.61 | 20.56% | 65.73% | 321 |
![]() | B | 3.20 | 31.89% | 72.09% | 301 |
![]() | B | 4.01 | 13.33% | 59.30% | 285 |
![]() | B | 4.61 | 8.08% | 48.46% | 260 |
![]() | B | 3.10 | 25.79% | 77.83% | 221 |
![]() | C | 3.18 | 24.12% | 74.88% | 199 |
![]() | C | 2.02 | 52.63% | 89.47% | 190 |
![]() | C | 4.24 | 8.29% | 56.36% | 181 |
![]() | C | 2.54 | 36.16% | 87.00% | 177 |
![]() | C | 3.71 | 16.88% | 67.53% | 154 |
![]() | C | 3.52 | 19.29% | 71.43% | 140 |
![]() | C | 4.19 | 15.13% | 53.78% | 119 |
![]() | C | 2.40 | 50.91% | 82.73% | 110 |
![]() | C | 4.51 | 14.28% | 48.98% | 98 |
![]() | D | 4.54 | 17.44% | 47.68% | 86 |
![]() | D | 3.98 | 21.18% | 60.00% | 85 |
![]() | D | 4.28 | 9.88% | 50.62% | 81 |
![]() | D | 2.80 | 25.32% | 82.28% | 79 |
![]() | D | 5.00 | 8.22% | 45.20% | 73 |
![]() | D | 4.37 | 15.28% | 51.39% | 72 |
![]() | D | 3.79 | 21.43% | 62.86% | 70 |
![]() | D | 5.27 | 10.15% | 36.23% | 69 |
![]() | D | 4.55 | 13.33% | 51.67% | 60 |
![]() | D | 3.03 | 24.56% | 71.93% | 57 |
![]() | D | 4.81 | 7.02% | 43.86% | 57 |
![]() | D | 3.04 | 17.31% | 78.85% | 52 |
![]() | D | 3.62 | 19.15% | 70.21% | 47 |
![]() | D | 4.85 | 10.64% | 44.68% | 47 |
![]() | D | 4.61 | 9.30% | 48.84% | 43 |
![]() | D | 2.73 | 21.95% | 85.37% | 41 |
![]() | D | 5.25 | 5.56% | 38.89% | 36 |
![]() | D | 5.46 | 9.09% | 36.36% | 33 |
![]() | D | 4.06 | 19.36% | 58.06% | 31 |
![]() | D | 5.32 | 10.71% | 39.29% | 28 |
![]() | D | 3.41 | 33.33% | 62.96% | 27 |
![]() | D | 3.28 | 24.00% | 68.00% | 25 |
![]() | D | 3.74 | 8.70% | 60.87% | 23 |
![]() | D | 4.13 | 8.70% | 56.52% | 23 |
![]() | D | 3.86 | 27.27% | 54.55% | 22 |
![]() | D | 3.90 | 20.00% | 65.00% | 20 |
![]() | D | 3.90 | 30.00% | 60.00% | 20 |
![]() | D | 3.58 | 10.53% | 73.69% | 19 |
![]() | D | 3.79 | 5.26% | 73.68% | 19 |
![]() | D | 4.74 | 15.79% | 47.37% | 19 |
![]() | D | 4.12 | 5.88% | 41.18% | 17 |
![]() | D | 5.25 | - | 37.50% | 16 |
![]() | D | 5.63 | 12.50% | 25.00% | 16 |
![]() | D | 5.67 | - | 26.67% | 15 |
![]() | D | 3.21 | 21.43% | 71.43% | 14 |
![]() | D | 4.00 | 7.14% | 64.29% | 14 |
![]() | D | 2.54 | 46.15% | 76.92% | 13 |
![]() | D | 5.85 | 7.69% | 23.08% | 13 |
![]() | D | 4.00 | 25.00% | 66.67% | 12 |
![]() | D | 4.33 | 8.33% | 58.33% | 12 |
![]() | D | 4.92 | - | 50.00% | 12 |
![]() | D | 5.67 | - | 33.33% | 12 |
![]() | D | 4.90 | 20.00% | 40.00% | 10 |































































