← Item Statistics
Radiant Thief's Gloves
ID: TFT5_Item_ThiefsGlovesRadiant
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 2.87 | 41.77% | 77.45% | 838 |
![]() | S | 3.58 | 23.20% | 66.79% | 819 |
![]() | S | 3.99 | 15.44% | 59.65% | 570 |
![]() | S | 3.72 | 20.77% | 64.34% | 544 |
![]() | S | 3.11 | 25.85% | 74.53% | 530 |
![]() | A | 4.44 | 14.63% | 51.31% | 458 |
![]() | A | 4.08 | 11.97% | 59.62% | 426 |
![]() | A | 4.34 | 12.77% | 53.43% | 423 |
![]() | A | 4.23 | 15.27% | 54.76% | 347 |
![]() | B | 3.43 | 21.70% | 68.33% | 341 |
![]() | B | 3.94 | 22.04% | 60.53% | 304 |
![]() | B | 4.41 | 13.25% | 51.41% | 249 |
![]() | B | 4.19 | 11.77% | 54.20% | 238 |
![]() | B | 4.68 | 9.70% | 46.41% | 237 |
![]() | B | 3.58 | 17.60% | 69.96% | 233 |
![]() | C | 4.49 | 9.26% | 52.31% | 216 |
![]() | C | 3.98 | 14.15% | 59.51% | 205 |
![]() | C | 4.50 | 15.61% | 47.81% | 205 |
![]() | C | 4.18 | 15.50% | 57.50% | 200 |
![]() | C | 4.00 | 15.82% | 60.20% | 196 |
![]() | C | 3.41 | 18.95% | 74.21% | 190 |
![]() | C | 3.66 | 21.81% | 65.96% | 188 |
![]() | C | 4.81 | 6.56% | 46.99% | 183 |
![]() | C | 2.42 | 37.02% | 87.29% | 181 |
![]() | C | 2.76 | 37.28% | 81.06% | 169 |
![]() | C | 3.55 | 20.25% | 68.71% | 163 |
![]() | C | 3.85 | 19.88% | 60.87% | 161 |
![]() | C | 4.25 | 12.99% | 53.90% | 154 |
![]() | C | 4.93 | 6.62% | 39.70% | 136 |
![]() | C | 4.31 | 12.98% | 54.20% | 131 |
![]() | C | 4.56 | 7.03% | 49.22% | 128 |
![]() | C | 4.48 | 14.29% | 50.79% | 126 |
![]() | C | 4.24 | 26.61% | 54.84% | 124 |
![]() | C | 4.43 | 12.09% | 53.23% | 124 |
![]() | C | 4.11 | 11.57% | 56.20% | 121 |
![]() | C | 4.20 | 3.39% | 61.02% | 118 |
![]() | C | 4.23 | 9.48% | 57.76% | 116 |
![]() | C | 4.27 | 6.25% | 55.36% | 112 |
![]() | C | 4.64 | 13.89% | 47.22% | 108 |
![]() | C | 5.34 | 0.97% | 33.98% | 103 |
![]() | D | 4.61 | 5.44% | 50.00% | 92 |
![]() | D | 5.19 | 3.26% | 34.78% | 92 |
![]() | D | 4.72 | 10.11% | 46.07% | 89 |
![]() | D | 4.30 | 12.66% | 48.10% | 79 |
![]() | D | 4.99 | 11.54% | 35.90% | 78 |
![]() | D | 4.62 | 3.90% | 53.25% | 77 |
![]() | D | 4.83 | 9.33% | 41.33% | 75 |
![]() | D | 3.70 | 19.72% | 61.97% | 71 |
![]() | D | 4.30 | 11.43% | 52.86% | 70 |
![]() | D | 4.55 | 7.25% | 49.27% | 69 |
![]() | D | 5.00 | 5.80% | 39.13% | 69 |
![]() | D | 4.12 | 12.12% | 60.61% | 66 |
![]() | D | 4.82 | 10.61% | 43.94% | 66 |
![]() | D | 4.15 | 9.23% | 58.46% | 65 |
![]() | D | 4.32 | 16.92% | 55.38% | 65 |
![]() | D | 4.98 | 6.15% | 41.54% | 65 |
![]() | D | 3.56 | 19.05% | 66.67% | 63 |
![]() | D | 3.58 | 17.74% | 69.36% | 62 |
![]() | D | 5.15 | 6.45% | 38.71% | 62 |
![]() | D | 5.26 | - | 41.93% | 62 |
![]() | D | 4.45 | 13.33% | 53.33% | 60 |
![]() | D | 4.47 | 10.00% | 53.33% | 60 |
![]() | D | 4.67 | 16.67% | 45.00% | 60 |
![]() | D | 4.72 | 5.00% | 48.33% | 60 |
![]() | D | 4.81 | 3.39% | 47.46% | 59 |
![]() | D | 4.31 | 18.18% | 52.73% | 55 |
![]() | D | 4.53 | 11.32% | 50.94% | 53 |
![]() | D | 4.25 | 11.54% | 53.85% | 52 |
![]() | D | 4.47 | 7.84% | 50.98% | 51 |
![]() | D | 4.62 | 25.53% | 46.81% | 47 |
![]() | D | 4.44 | 6.98% | 55.82% | 43 |
![]() | D | 4.67 | 9.30% | 46.51% | 43 |
![]() | D | 3.39 | 19.51% | 70.73% | 41 |
![]() | D | 4.07 | 19.51% | 56.10% | 41 |
![]() | D | 4.44 | 4.88% | 48.78% | 41 |
![]() | D | 3.87 | 15.38% | 58.98% | 39 |
![]() | D | 4.64 | 12.82% | 41.03% | 39 |
![]() | D | 5.15 | 5.13% | 33.33% | 39 |
![]() | D | 3.68 | 21.62% | 56.75% | 37 |
![]() | D | 4.17 | 2.86% | 65.71% | 35 |
![]() | D | 4.57 | 2.86% | 62.86% | 35 |
![]() | D | 5.00 | 2.94% | 38.23% | 34 |
![]() | D | 5.22 | 9.38% | 34.38% | 32 |
![]() | D | 2.84 | 26.67% | 73.33% | 30 |
![]() | D | 4.20 | 10.00% | 46.67% | 30 |
![]() | D | 3.78 | 11.11% | 66.67% | 27 |
![]() | D | 4.44 | 11.11% | 55.56% | 27 |
![]() | D | 5.26 | 3.70% | 37.04% | 27 |
![]() | D | 4.12 | 15.38% | 61.54% | 26 |
![]() | D | 4.96 | 4.17% | 45.83% | 24 |
![]() | D | 4.86 | 4.76% | 47.62% | 21 |
![]() | D | 4.40 | 5.00% | 60.00% | 20 |
![]() | D | 4.56 | - | 38.89% | 18 |
![]() | D | 5.33 | - | 27.78% | 18 |
![]() | D | 4.59 | - | 52.94% | 17 |
![]() | D | 4.63 | 25.00% | 43.75% | 16 |
![]() | D | 3.46 | 7.69% | 69.23% | 13 |
![]() | D | 4.93 | - | 46.15% | 13 |
![]() | D | 5.92 | - | 25.00% | 12 |
![]() | D | 3.64 | 9.09% | 72.73% | 11 |



































































































