← Item Statistics
Gambler's Blade
ID: TFT7_Item_ShimmerscaleGamblersBlade
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.92 | 16.64% | 60.37% | 535 |
![]() | S | 3.80 | 23.82% | 60.38% | 424 |
![]() | S | 3.64 | 20.72% | 66.50% | 391 |
![]() | A | 4.17 | 12.98% | 54.45% | 393 |
![]() | A | 4.34 | 16.18% | 51.99% | 377 |
![]() | A | 4.25 | 12.45% | 54.36% | 241 |
![]() | A | 4.17 | 12.61% | 59.01% | 222 |
![]() | B | 4.16 | 15.89% | 54.21% | 214 |
![]() | B | 4.60 | 11.11% | 47.98% | 198 |
![]() | B | 4.49 | 10.83% | 52.58% | 194 |
![]() | B | 4.27 | 7.97% | 57.06% | 163 |
![]() | B | 4.68 | 13.98% | 48.95% | 143 |
![]() | C | 4.33 | 15.93% | 52.21% | 113 |
![]() | C | 4.06 | 14.71% | 56.86% | 102 |
![]() | C | 3.94 | 13.92% | 60.76% | 79 |
![]() | D | 4.10 | 18.03% | 59.02% | 61 |
![]() | D | 5.08 | 8.20% | 37.71% | 61 |
![]() | D | 4.81 | 7.55% | 43.40% | 53 |
![]() | D | 4.98 | 7.69% | 38.46% | 52 |
![]() | D | 3.64 | 19.15% | 63.83% | 47 |
![]() | D | 4.66 | 13.64% | 43.18% | 44 |
![]() | D | 4.84 | 9.30% | 44.19% | 43 |
![]() | D | 4.84 | 2.38% | 40.48% | 42 |
![]() | D | 4.64 | 4.88% | 48.78% | 41 |
![]() | D | 3.00 | 23.08% | 76.92% | 39 |
![]() | D | 5.63 | 5.26% | 26.32% | 38 |
![]() | D | 3.92 | 19.44% | 58.33% | 36 |
![]() | D | 3.74 | 23.53% | 61.77% | 34 |
![]() | D | 4.32 | 14.71% | 50.00% | 34 |
![]() | D | 4.25 | 21.87% | 56.25% | 32 |
![]() | D | 3.21 | 31.04% | 75.86% | 29 |
![]() | D | 5.67 | - | 25.92% | 27 |
![]() | D | 4.88 | 3.85% | 42.31% | 26 |
![]() | D | 5.20 | 4.00% | 32.00% | 25 |
![]() | D | 4.86 | 9.09% | 45.45% | 22 |
![]() | D | 4.43 | 4.76% | 52.38% | 21 |
![]() | D | 5.14 | 4.76% | 38.10% | 21 |
![]() | D | 4.60 | 5.00% | 50.00% | 20 |
![]() | D | 2.74 | 26.32% | 84.21% | 19 |
![]() | D | 4.94 | 5.56% | 22.22% | 18 |
![]() | D | 6.39 | - | 22.22% | 18 |
![]() | D | 3.94 | 17.65% | 64.71% | 17 |
![]() | D | 4.00 | 18.75% | 50.00% | 16 |
![]() | D | 4.00 | - | 81.25% | 16 |
![]() | D | 5.94 | 6.25% | 31.25% | 16 |
![]() | D | 4.07 | 14.29% | 50.00% | 14 |
![]() | D | 4.29 | - | 57.14% | 14 |
![]() | D | 5.57 | 14.29% | 28.57% | 14 |
![]() | D | 3.08 | 30.77% | 69.23% | 13 |
![]() | D | 6.15 | - | 23.08% | 13 |
![]() | D | 4.75 | - | 50.00% | 12 |
![]() | D | 6.33 | - | 16.67% | 12 |
![]() | D | 3.18 | 27.27% | 81.82% | 11 |
![]() | D | 4.45 | 9.09% | 36.36% | 11 |
![]() | D | 7.09 | - | 9.09% | 11 |
![]() | D | 6.00 | - | 20.00% | 10 |























































