← Item Statistics
Mittens
ID: TFT_Item_Artifact_Mittens
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.15 | 28.76% | 74.91% | 546 |
![]() | S | 3.20 | 32.02% | 73.07% | 531 |
![]() | S | 2.72 | 33.50% | 82.87% | 397 |
![]() | S | 3.57 | 19.26% | 67.99% | 353 |
![]() | S | 3.17 | 32.00% | 70.86% | 350 |
![]() | S | 2.98 | 30.99% | 78.07% | 342 |
![]() | A | 4.00 | 14.39% | 59.47% | 417 |
![]() | A | 4.09 | 15.53% | 61.31% | 367 |
![]() | A | 3.80 | 18.54% | 62.91% | 275 |
![]() | B | 3.84 | 16.67% | 62.04% | 216 |
![]() | B | 2.81 | 29.88% | 82.76% | 174 |
![]() | B | 4.25 | 12.79% | 52.91% | 172 |
![]() | B | 2.93 | 27.06% | 78.82% | 170 |
![]() | B | 4.34 | 10.59% | 55.29% | 170 |
![]() | B | 4.31 | 16.03% | 53.85% | 156 |
![]() | B | 4.36 | 11.41% | 55.70% | 149 |
![]() | B | 3.23 | 31.04% | 72.42% | 145 |
![]() | C | 3.55 | 23.40% | 68.09% | 141 |
![]() | C | 2.87 | 29.85% | 78.36% | 134 |
![]() | C | 3.98 | 16.92% | 64.61% | 130 |
![]() | C | 4.26 | 16.07% | 53.57% | 112 |
![]() | C | 4.56 | 8.33% | 47.22% | 108 |
![]() | C | 3.90 | 14.58% | 57.29% | 96 |
![]() | C | 3.61 | 28.24% | 64.71% | 85 |
![]() | C | 2.39 | 47.62% | 83.33% | 84 |
![]() | C | 2.15 | 48.10% | 87.34% | 79 |
![]() | C | 4.06 | 11.39% | 62.03% | 79 |
![]() | D | 3.86 | 20.34% | 64.41% | 59 |
![]() | D | 5.19 | 1.75% | 29.83% | 57 |
![]() | D | 4.70 | 10.71% | 46.43% | 56 |
![]() | D | 3.83 | 18.52% | 66.67% | 54 |
![]() | D | 3.53 | 19.61% | 68.63% | 51 |
![]() | D | 4.80 | 6.12% | 44.90% | 49 |
![]() | D | 3.40 | 22.22% | 75.56% | 45 |
![]() | D | 3.84 | 13.64% | 68.18% | 44 |
![]() | D | 3.64 | 17.07% | 65.85% | 41 |
![]() | D | 4.15 | 12.50% | 60.00% | 40 |
![]() | D | 3.49 | 25.64% | 71.80% | 39 |
![]() | D | 3.51 | 20.51% | 69.23% | 39 |
![]() | D | 4.56 | 13.89% | 50.00% | 36 |
![]() | D | 4.67 | 16.67% | 41.67% | 36 |
![]() | D | 4.00 | 6.25% | 65.63% | 32 |
![]() | D | 5.91 | 3.23% | 22.58% | 31 |
![]() | D | 4.93 | 10.00% | 40.00% | 30 |
![]() | D | 4.44 | 11.11% | 51.85% | 27 |
![]() | D | 4.44 | 18.52% | 44.44% | 27 |
![]() | D | 4.63 | 3.70% | 48.15% | 27 |
![]() | D | 3.46 | 15.38% | 73.08% | 26 |
![]() | D | 3.46 | 20.83% | 70.83% | 24 |
![]() | D | 2.95 | 27.27% | 72.73% | 22 |
![]() | D | 4.53 | 19.05% | 47.62% | 21 |
![]() | D | 4.30 | 10.00% | 55.00% | 20 |
![]() | D | 5.05 | - | 55.00% | 20 |
![]() | D | 5.25 | 5.00% | 35.00% | 20 |
![]() | D | 5.40 | 5.00% | 30.00% | 20 |
![]() | D | 4.82 | 5.88% | 41.18% | 17 |
![]() | D | 4.88 | 5.88% | 47.06% | 17 |
![]() | D | 5.59 | 5.88% | 29.41% | 17 |
![]() | D | 3.00 | 31.25% | 75.00% | 16 |
![]() | D | 3.44 | 25.00% | 75.00% | 16 |
![]() | D | 3.63 | 25.00% | 62.50% | 16 |
![]() | D | 4.88 | 12.50% | 43.75% | 16 |
![]() | D | 5.00 | 6.25% | 37.50% | 16 |
![]() | D | 5.29 | 7.14% | 35.71% | 14 |
![]() | D | 5.57 | 7.14% | 35.71% | 14 |
![]() | D | 3.08 | 23.08% | 84.62% | 13 |
![]() | D | 3.31 | 15.38% | 76.92% | 13 |
![]() | D | 4.08 | 16.67% | 50.00% | 12 |
![]() | D | 5.18 | 9.09% | 36.36% | 11 |
![]() | D | 7.18 | - | - | 11 |
![]() | D | 2.80 | 30.00% | 80.00% | 10 |
![]() | D | 3.20 | 30.00% | 80.00% | 10 |
![]() | D | 3.90 | 30.00% | 60.00% | 10 |
![]() | D | 4.90 | 10.00% | 50.00% | 10 |
![]() | D | 5.80 | - | 30.00% | 10 |










































































