← Item Statistics
Rapid Firecannon
ID: TFT_Item_Artifact_RapidFirecannon
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.13 | 29.07% | 75.70% | 860 |
![]() | S | 2.98 | 30.84% | 78.05% | 788 |
![]() | A | 4.07 | 16.19% | 58.02% | 636 |
![]() | A | 3.32 | 29.02% | 71.55% | 355 |
![]() | B | 3.74 | 18.73% | 63.11% | 347 |
![]() | B | 4.36 | 15.65% | 50.80% | 313 |
![]() | B | 2.86 | 30.20% | 78.86% | 298 |
![]() | B | 3.58 | 22.69% | 65.00% | 260 |
![]() | C | 4.12 | 13.68% | 57.55% | 212 |
![]() | C | 4.23 | 11.28% | 55.39% | 204 |
![]() | C | 3.56 | 25.64% | 64.62% | 195 |
![]() | C | 3.06 | 29.03% | 76.34% | 186 |
![]() | C | 4.06 | 15.69% | 60.13% | 153 |
![]() | C | 2.83 | 31.30% | 80.15% | 131 |
![]() | C | 4.61 | 3.25% | 48.78% | 123 |
![]() | C | 3.79 | 23.14% | 62.81% | 121 |
![]() | C | 4.20 | 9.91% | 59.46% | 111 |
![]() | C | 4.48 | 9.35% | 53.27% | 107 |
![]() | C | 4.65 | 7.77% | 44.66% | 103 |
![]() | D | 2.84 | 27.78% | 82.22% | 90 |
![]() | D | 4.51 | 15.12% | 45.35% | 86 |
![]() | D | 3.05 | 23.81% | 79.76% | 84 |
![]() | D | 4.14 | 12.66% | 56.96% | 79 |
![]() | D | 3.60 | 21.92% | 67.12% | 73 |
![]() | D | 3.24 | 27.14% | 72.86% | 70 |
![]() | D | 4.38 | 12.50% | 50.00% | 64 |
![]() | D | 3.26 | 25.81% | 69.35% | 62 |
![]() | D | 3.49 | 21.05% | 71.93% | 57 |
![]() | D | 4.19 | 19.30% | 52.63% | 57 |
![]() | D | 3.83 | 21.15% | 61.54% | 52 |
![]() | D | 2.67 | 29.41% | 84.31% | 51 |
![]() | D | 3.76 | 15.69% | 58.82% | 51 |
![]() | D | 4.56 | 4.00% | 58.00% | 50 |
![]() | D | 3.41 | 20.41% | 71.43% | 49 |
![]() | D | 4.39 | 18.61% | 55.81% | 43 |
![]() | D | 2.85 | 36.58% | 75.61% | 41 |
![]() | D | 3.78 | 24.39% | 63.41% | 41 |
![]() | D | 3.98 | 9.76% | 60.98% | 41 |
![]() | D | 4.42 | 17.07% | 48.78% | 41 |
![]() | D | 4.33 | 10.26% | 56.41% | 39 |
![]() | D | 4.03 | 20.00% | 56.67% | 30 |
![]() | D | 4.26 | 20.00% | 53.33% | 30 |
![]() | D | 4.86 | - | 44.83% | 29 |
![]() | D | 2.96 | 39.29% | 78.57% | 28 |
![]() | D | 5.61 | 3.57% | 25.00% | 28 |
![]() | D | 4.14 | 18.18% | 59.09% | 22 |
![]() | D | 2.75 | 20.00% | 85.00% | 20 |
![]() | D | 4.45 | 20.00% | 55.00% | 20 |
![]() | D | 4.53 | 21.05% | 42.10% | 19 |
![]() | D | 5.16 | 5.26% | 42.11% | 19 |
![]() | D | 3.83 | 27.78% | 55.56% | 18 |
![]() | D | 3.00 | 29.41% | 70.59% | 17 |
![]() | D | 4.71 | 11.76% | 47.06% | 17 |
![]() | D | 5.60 | - | 40.00% | 15 |
![]() | D | 3.36 | 35.72% | 64.29% | 14 |
![]() | D | 5.21 | 14.29% | 35.71% | 14 |
![]() | D | 5.08 | 7.69% | 46.15% | 13 |
![]() | D | 5.85 | - | 15.38% | 13 |
![]() | D | 4.17 | 16.67% | 50.00% | 12 |
![]() | D | 5.36 | 9.09% | 18.18% | 11 |
![]() | D | 3.40 | 20.00% | 60.00% | 10 |
![]() | D | 4.40 | - | 70.00% | 10 |





























































