← Item Statistics
Silvermere Dawn
ID: TFT_Item_Artifact_SilvermereDawn
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 2.95 | 32.66% | 77.09% | 1,497 |
![]() | A | 3.04 | 28.44% | 77.01% | 770 |
![]() | C | 3.75 | 16.60% | 63.97% | 247 |
![]() | C | 3.46 | 21.99% | 67.02% | 191 |
![]() | C | 3.77 | 18.01% | 64.60% | 161 |
![]() | D | 3.71 | 23.08% | 62.94% | 143 |
![]() | D | 3.76 | 20.15% | 63.43% | 134 |
![]() | D | 3.86 | 14.96% | 59.84% | 127 |
![]() | D | 3.41 | 30.95% | 66.67% | 126 |
![]() | D | 3.89 | 27.59% | 61.21% | 116 |
![]() | D | 2.64 | 38.46% | 83.65% | 104 |
![]() | D | 4.61 | 16.35% | 47.12% | 104 |
![]() | D | 4.40 | 18.08% | 51.07% | 94 |
![]() | D | 2.98 | 30.77% | 76.92% | 78 |
![]() | D | 3.99 | 13.16% | 63.16% | 76 |
![]() | D | 3.78 | 13.51% | 62.16% | 74 |
![]() | D | 3.41 | 22.54% | 73.24% | 71 |
![]() | D | 2.64 | 33.33% | 84.06% | 69 |
![]() | D | 3.38 | 31.75% | 69.84% | 63 |
![]() | D | 4.17 | 16.67% | 53.33% | 60 |
![]() | D | 3.98 | 18.52% | 59.26% | 54 |
![]() | D | 3.74 | 16.98% | 66.04% | 53 |
![]() | D | 2.50 | 52.00% | 80.00% | 50 |
![]() | D | 2.26 | 43.48% | 89.13% | 46 |
![]() | D | 4.17 | 23.91% | 52.18% | 46 |
![]() | D | 4.35 | 8.70% | 52.18% | 46 |
![]() | D | 4.23 | 6.98% | 55.81% | 43 |
![]() | D | 4.34 | 14.64% | 51.22% | 41 |
![]() | D | 4.69 | 5.13% | 51.28% | 39 |
![]() | D | 4.64 | 16.67% | 44.44% | 36 |
![]() | D | 3.00 | 14.28% | 85.71% | 35 |
![]() | D | 4.97 | 14.71% | 38.23% | 34 |
![]() | D | 4.37 | 12.12% | 51.52% | 33 |
![]() | D | 4.79 | 6.06% | 45.45% | 33 |
![]() | D | 4.47 | 18.75% | 43.75% | 32 |
![]() | D | 4.42 | 3.23% | 51.61% | 31 |
![]() | D | 3.67 | 23.33% | 66.67% | 30 |
![]() | D | 3.41 | 37.93% | 68.97% | 29 |
![]() | D | 4.00 | 21.43% | 53.57% | 28 |
![]() | D | 5.19 | 7.41% | 40.74% | 27 |
![]() | D | 3.58 | 19.23% | 73.08% | 26 |
![]() | D | 3.08 | 40.00% | 76.00% | 25 |
![]() | D | 4.20 | 24.00% | 52.00% | 25 |
![]() | D | 3.25 | 25.00% | 70.83% | 24 |
![]() | D | 2.46 | 36.36% | 86.36% | 22 |
![]() | D | 4.23 | 13.64% | 54.55% | 22 |
![]() | D | 3.15 | 30.00% | 70.00% | 20 |
![]() | D | 4.35 | 10.00% | 55.00% | 20 |
![]() | D | 4.80 | 20.00% | 45.00% | 20 |
![]() | D | 4.95 | 10.00% | 45.00% | 20 |
![]() | D | 4.63 | 10.53% | 42.10% | 19 |
![]() | D | 3.00 | 33.33% | 72.22% | 18 |
![]() | D | 4.11 | 5.56% | 61.11% | 18 |
![]() | D | 5.83 | - | 22.22% | 18 |
![]() | D | 3.29 | 17.65% | 76.47% | 17 |
![]() | D | 4.54 | 7.69% | 53.85% | 13 |
![]() | D | 3.67 | 16.67% | 58.33% | 12 |
![]() | D | 3.75 | 8.33% | 66.67% | 12 |
![]() | D | 3.92 | 16.67% | 58.33% | 12 |
![]() | D | 4.83 | 25.00% | 41.67% | 12 |
![]() | D | 5.67 | - | 8.33% | 12 |
![]() | D | 3.09 | 9.09% | 90.91% | 11 |
![]() | D | 4.18 | 9.09% | 54.55% | 11 |
![]() | D | 7.00 | - | 18.18% | 11 |
![]() | D | 4.00 | 20.00% | 60.00% | 10 |
![]() | D | 4.50 | 20.00% | 40.00% | 10 |
![]() | D | 5.30 | 10.00% | 20.00% | 10 |


































































