← Item Statistics
Talisman Of Ascension
ID: TFT_Item_Artifact_TalismanOfAscension
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.06 | 28.69% | 76.36% | 1,070 |
![]() | B | 3.62 | 18.67% | 67.32% | 407 |
![]() | B | 2.69 | 35.71% | 81.43% | 350 |
![]() | B | 3.80 | 18.55% | 62.27% | 318 |
![]() | C | 3.05 | 26.83% | 79.02% | 205 |
![]() | C | 3.08 | 27.14% | 77.89% | 199 |
![]() | C | 3.09 | 26.32% | 76.32% | 190 |
![]() | C | 4.09 | 15.26% | 54.74% | 190 |
![]() | C | 2.66 | 29.83% | 85.64% | 181 |
![]() | C | 3.25 | 27.43% | 73.14% | 175 |
![]() | C | 4.27 | 19.02% | 52.76% | 163 |
![]() | C | 4.12 | 15.13% | 55.92% | 152 |
![]() | C | 3.49 | 21.13% | 71.83% | 142 |
![]() | C | 4.87 | 7.41% | 44.45% | 135 |
![]() | C | 2.84 | 29.06% | 79.49% | 117 |
![]() | C | 4.15 | 9.40% | 58.97% | 117 |
![]() | D | 3.65 | 19.82% | 67.57% | 111 |
![]() | D | 3.62 | 29.35% | 63.04% | 92 |
![]() | D | 3.94 | 9.64% | 61.45% | 83 |
![]() | D | 4.67 | 7.69% | 43.59% | 78 |
![]() | D | 2.63 | 36.99% | 83.56% | 73 |
![]() | D | 3.43 | 21.43% | 71.43% | 70 |
![]() | D | 3.98 | 15.15% | 60.61% | 66 |
![]() | D | 4.30 | 12.50% | 53.12% | 64 |
![]() | D | 3.40 | 19.35% | 77.42% | 62 |
![]() | D | 4.59 | 3.39% | 52.54% | 59 |
![]() | D | 3.61 | 17.24% | 67.24% | 58 |
![]() | D | 4.61 | 14.03% | 43.86% | 57 |
![]() | D | 3.73 | 25.00% | 57.14% | 56 |
![]() | D | 4.02 | 12.50% | 58.93% | 56 |
![]() | D | 4.80 | 5.45% | 40.00% | 55 |
![]() | D | 4.24 | 9.26% | 62.96% | 54 |
![]() | D | 2.63 | 40.38% | 78.85% | 52 |
![]() | D | 3.44 | 17.31% | 75.00% | 52 |
![]() | D | 2.69 | 18.37% | 89.80% | 49 |
![]() | D | 3.00 | 34.69% | 73.47% | 49 |
![]() | D | 3.98 | 13.04% | 63.04% | 46 |
![]() | D | 3.84 | 15.55% | 66.67% | 45 |
![]() | D | 4.11 | 11.36% | 61.36% | 44 |
![]() | D | 4.36 | 6.82% | 56.82% | 44 |
![]() | D | 4.73 | 13.64% | 43.18% | 44 |
![]() | D | 4.93 | 9.30% | 41.86% | 43 |
![]() | D | 3.52 | 16.67% | 64.29% | 42 |
![]() | D | 4.15 | 12.20% | 51.22% | 41 |
![]() | D | 4.37 | 14.64% | 46.34% | 41 |
![]() | D | 4.57 | 5.00% | 45.00% | 40 |
![]() | D | 4.03 | 8.33% | 69.45% | 36 |
![]() | D | 4.06 | 22.22% | 58.33% | 36 |
![]() | D | 3.92 | 20.00% | 60.00% | 35 |
![]() | D | 4.09 | 22.86% | 60.00% | 35 |
![]() | D | 3.12 | 29.41% | 76.47% | 34 |
![]() | D | 4.45 | 3.23% | 54.84% | 31 |
![]() | D | 4.74 | - | 38.71% | 31 |
![]() | D | 4.90 | 3.23% | 45.16% | 31 |
![]() | D | 4.10 | 10.35% | 62.07% | 29 |
![]() | D | 4.36 | 17.86% | 57.14% | 28 |
![]() | D | 3.63 | 18.52% | 66.67% | 27 |
![]() | D | 3.52 | 20.00% | 68.00% | 25 |
![]() | D | 4.38 | 16.67% | 45.83% | 24 |
![]() | D | 4.92 | 4.17% | 41.67% | 24 |
![]() | D | 2.52 | 26.09% | 91.30% | 23 |
![]() | D | 2.65 | 39.13% | 82.61% | 23 |
![]() | D | 4.44 | 13.04% | 39.13% | 23 |
![]() | D | 4.61 | 4.35% | 56.52% | 23 |
![]() | D | 4.61 | 17.39% | 47.83% | 23 |
![]() | D | 3.91 | 9.09% | 68.18% | 22 |
![]() | D | 5.00 | 13.64% | 31.82% | 22 |
![]() | D | 4.05 | 4.76% | 61.91% | 21 |
![]() | D | 4.10 | 9.52% | 57.14% | 21 |
![]() | D | 5.00 | 4.76% | 38.10% | 21 |
![]() | D | 3.21 | 10.53% | 78.95% | 19 |
![]() | D | 4.37 | 15.79% | 47.37% | 19 |
![]() | D | 4.47 | 15.79% | 57.89% | 19 |
![]() | D | 4.68 | 10.53% | 52.63% | 19 |
![]() | D | 5.16 | 10.53% | 31.58% | 19 |
![]() | D | 5.16 | - | 36.84% | 19 |
![]() | D | 5.37 | - | 26.32% | 19 |
![]() | D | 4.17 | 11.11% | 50.00% | 18 |
![]() | D | 5.50 | - | 33.33% | 18 |
![]() | D | 4.50 | 6.25% | 56.25% | 16 |
![]() | D | 6.06 | - | 18.75% | 16 |
![]() | D | 4.67 | 6.67% | 46.67% | 15 |
![]() | D | 3.36 | 14.29% | 71.43% | 14 |
![]() | D | 4.57 | 28.57% | 50.00% | 14 |
![]() | D | 3.75 | 16.67% | 58.33% | 12 |
![]() | D | 4.54 | - | 63.64% | 11 |
![]() | D | 5.09 | 9.09% | 45.45% | 11 |
![]() | D | 4.10 | 20.00% | 50.00% | 10 |
![]() | D | 6.20 | - | 30.00% | 10 |
























































































