← Item Statistics
Dragon's Claw
ID: TFT_Item_DragonsClaw
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 4.00 | 14.75% | 59.79% | 9,664 |
![]() | S | 3.95 | 15.45% | 60.57% | 6,989 |
![]() | S | 3.70 | 19.38% | 65.65% | 6,864 |
![]() | A | 4.07 | 19.93% | 56.88% | 8,521 |
![]() | A | 4.00 | 19.36% | 57.10% | 8,366 |
![]() | A | 4.17 | 13.22% | 56.65% | 7,467 |
![]() | A | 4.23 | 12.25% | 55.02% | 7,030 |
![]() | A | 3.95 | 15.77% | 60.57% | 5,719 |
![]() | A | 4.08 | 12.04% | 59.76% | 5,283 |
![]() | A | 4.27 | 13.64% | 54.78% | 5,075 |
![]() | A | 3.37 | 24.96% | 71.42% | 4,111 |
![]() | B | 3.29 | 25.65% | 71.93% | 2,932 |
![]() | B | 4.89 | 6.22% | 41.95% | 2,896 |
![]() | B | 4.21 | 10.71% | 56.37% | 2,558 |
![]() | B | 4.70 | 8.08% | 45.98% | 2,486 |
![]() | C | 5.02 | 8.63% | 40.50% | 2,896 |
![]() | C | 4.17 | 13.18% | 56.52% | 2,201 |
![]() | C | 4.42 | 7.06% | 52.84% | 2,167 |
![]() | C | 4.71 | 7.75% | 45.47% | 2,129 |
![]() | C | 4.30 | 13.74% | 53.76% | 2,074 |
![]() | C | 3.29 | 16.81% | 75.81% | 1,993 |
![]() | C | 3.67 | 19.19% | 66.20% | 1,808 |
![]() | C | 4.39 | 9.76% | 53.28% | 1,404 |
![]() | C | 4.40 | 11.87% | 52.35% | 1,339 |
![]() | C | 4.56 | 11.33% | 49.39% | 1,324 |
![]() | C | 4.36 | 11.79% | 52.53% | 1,306 |
![]() | C | 3.26 | 24.79% | 73.59% | 1,295 |
![]() | C | 4.56 | 12.84% | 48.79% | 1,160 |
![]() | C | 4.52 | 7.12% | 51.48% | 1,152 |
![]() | C | 4.32 | 11.61% | 54.02% | 1,120 |
![]() | D | 2.75 | 28.46% | 84.02% | 889 |
![]() | D | 4.85 | 4.86% | 44.36% | 638 |
![]() | D | 4.71 | 6.58% | 48.74% | 517 |
![]() | D | 4.16 | 9.16% | 56.19% | 404 |
![]() | D | 3.83 | 9.51% | 61.97% | 284 |
![]() | D | 4.32 | 5.32% | 54.61% | 282 |
![]() | D | 3.57 | 19.49% | 69.12% | 272 |
![]() | D | 3.45 | 22.61% | 71.36% | 199 |
![]() | D | 3.83 | 12.37% | 62.37% | 194 |
![]() | D | 3.72 | 15.20% | 67.84% | 171 |
![]() | D | 4.87 | 6.47% | 42.94% | 170 |
![]() | D | 2.53 | 28.48% | 88.61% | 158 |
![]() | D | 4.21 | 18.90% | 50.39% | 127 |
![]() | D | 2.91 | 25.60% | 83.20% | 125 |
![]() | D | 4.54 | 6.50% | 47.15% | 123 |
![]() | D | 3.77 | 18.10% | 61.90% | 105 |
![]() | D | 4.22 | 5.32% | 59.57% | 94 |
![]() | D | 3.84 | 19.10% | 60.67% | 89 |
![]() | D | 3.43 | 19.18% | 71.23% | 73 |
![]() | D | 4.43 | 8.93% | 53.57% | 56 |
![]() | D | 3.36 | 12.73% | 70.91% | 55 |
![]() | D | 5.67 | - | 29.41% | 51 |
![]() | D | 4.39 | 6.12% | 51.02% | 49 |
![]() | D | 4.09 | 6.38% | 65.96% | 47 |
![]() | D | 4.13 | - | 57.45% | 47 |
![]() | D | 4.26 | 2.56% | 53.85% | 39 |
![]() | D | 5.33 | 7.69% | 35.90% | 39 |
![]() | D | 4.29 | 12.90% | 54.84% | 31 |
![]() | D | 5.11 | 3.70% | 40.74% | 27 |
![]() | D | 4.65 | 8.70% | 43.48% | 23 |
![]() | D | 3.24 | 14.29% | 71.43% | 21 |
![]() | D | 2.88 | 29.41% | 76.47% | 17 |
![]() | D | 4.93 | - | 33.33% | 15 |
![]() | D | 2.07 | 42.86% | 92.86% | 14 |
![]() | D | 4.14 | 14.29% | 57.14% | 14 |
![]() | D | 3.83 | 33.33% | 58.33% | 12 |
![]() | D | 5.27 | - | 27.27% | 11 |
![]() | D | 3.30 | 20.00% | 70.00% | 10 |
![]() | D | 4.80 | 20.00% | 40.00% | 10 |




































































