← Item Statistics
Frying Pan
ID: TFT_Item_FryingPan
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | A | 4.05 | 20.99% | 59.26% | 81 |
![]() | B | 4.62 | 11.91% | 50.00% | 42 |
![]() | B | 4.90 | 5.13% | 48.72% | 39 |
![]() | B | 4.06 | 11.43% | 57.14% | 35 |
![]() | B | 4.86 | 8.57% | 45.71% | 35 |
![]() | B | 4.34 | 12.50% | 46.87% | 32 |
![]() | C | 5.02 | 11.63% | 39.53% | 43 |
![]() | C | 5.20 | - | 40.00% | 40 |
![]() | C | 5.24 | 9.09% | 36.36% | 33 |
![]() | C | 4.92 | 7.41% | 37.04% | 27 |
![]() | C | 5.00 | 4.00% | 40.00% | 25 |
![]() | C | 4.29 | 12.50% | 50.00% | 24 |
![]() | C | 4.75 | 8.33% | 41.67% | 24 |
![]() | C | 5.00 | 8.70% | 39.13% | 23 |
![]() | C | 4.45 | 9.09% | 54.55% | 22 |
![]() | C | 5.05 | 4.54% | 40.91% | 22 |
![]() | C | 5.19 | 4.76% | 38.10% | 21 |
![]() | C | 5.48 | 23.81% | 33.33% | 21 |
![]() | C | 4.55 | 10.00% | 40.00% | 20 |
![]() | C | 5.40 | 15.00% | 35.00% | 20 |
![]() | C | 5.45 | - | 30.00% | 20 |
![]() | D | 6.09 | 3.70% | 20.37% | 54 |
![]() | D | 5.84 | 2.63% | 15.79% | 38 |
![]() | D | 5.60 | 5.71% | 34.29% | 35 |
![]() | D | 5.52 | 8.00% | 32.00% | 25 |
![]() | D | 5.58 | 4.17% | 29.17% | 24 |
![]() | D | 5.67 | - | 33.33% | 24 |
![]() | D | 5.75 | - | 29.17% | 24 |
![]() | D | 6.00 | 8.70% | 30.43% | 23 |
![]() | D | 6.14 | - | 22.73% | 22 |
![]() | D | 5.72 | 4.76% | 28.57% | 21 |
![]() | D | 6.75 | 5.00% | 10.00% | 20 |
![]() | D | 4.41 | 17.65% | 35.29% | 17 |
![]() | D | 4.82 | 5.88% | 52.94% | 17 |
![]() | D | 3.87 | - | 68.75% | 16 |
![]() | D | 4.12 | 25.00% | 56.25% | 16 |
![]() | D | 4.93 | - | 53.33% | 15 |
![]() | D | 5.27 | 6.67% | 46.67% | 15 |
![]() | D | 5.60 | - | 13.33% | 15 |
![]() | D | 6.00 | - | 26.67% | 15 |
![]() | D | 6.53 | - | 20.00% | 15 |
![]() | D | 4.29 | 14.29% | 50.00% | 14 |
![]() | D | 5.07 | - | 50.00% | 14 |
![]() | D | 5.54 | 15.38% | 30.77% | 13 |
![]() | D | 5.62 | 7.69% | 30.77% | 13 |
![]() | D | 5.92 | - | 30.77% | 13 |
![]() | D | 5.42 | - | 33.33% | 12 |
![]() | D | 4.55 | 27.27% | 54.55% | 11 |
![]() | D | 4.55 | 27.27% | 45.45% | 11 |
![]() | D | 4.73 | 18.18% | 45.45% | 11 |
![]() | D | 4.82 | 18.18% | 36.36% | 11 |
![]() | D | 5.09 | - | 36.36% | 11 |
![]() | D | 5.36 | 18.18% | 45.45% | 11 |
![]() | D | 5.91 | 9.09% | 18.18% | 11 |
![]() | D | 6.00 | - | 9.09% | 11 |
![]() | D | 3.40 | 30.00% | 50.00% | 10 |
![]() | D | 3.80 | - | 60.00% | 10 |
![]() | D | 4.10 | - | 60.00% | 10 |
![]() | D | 6.00 | - | 40.00% | 10 |


























































