← Item Statistics
Steadfast Heart
ID: TFT_Item_NightHarvester
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 4.00 | 15.06% | 59.49% | 11,230 |
![]() | S | 3.67 | 19.42% | 65.90% | 10,174 |
![]() | S | 3.97 | 19.71% | 58.44% | 8,758 |
![]() | S | 3.98 | 16.40% | 59.76% | 7,319 |
![]() | S | 3.97 | 18.29% | 59.09% | 7,311 |
![]() | A | 4.21 | 12.88% | 55.78% | 9,558 |
![]() | A | 4.01 | 15.22% | 59.56% | 8,689 |
![]() | A | 4.13 | 10.49% | 59.15% | 4,921 |
![]() | A | 3.39 | 23.92% | 70.98% | 4,548 |
![]() | B | 4.51 | 9.03% | 49.87% | 3,930 |
![]() | B | 4.51 | 13.76% | 49.21% | 3,729 |
![]() | B | 4.84 | 9.61% | 44.23% | 3,039 |
![]() | B | 3.30 | 24.67% | 72.41% | 2,914 |
![]() | B | 4.10 | 12.07% | 57.93% | 2,850 |
![]() | C | 4.77 | 7.53% | 44.27% | 2,232 |
![]() | C | 4.35 | 10.88% | 53.39% | 2,004 |
![]() | C | 3.31 | 24.94% | 72.42% | 1,965 |
![]() | C | 4.29 | 12.71% | 55.17% | 1,818 |
![]() | C | 3.75 | 19.74% | 64.19% | 1,712 |
![]() | C | 4.38 | 11.24% | 52.32% | 1,592 |
![]() | C | 4.21 | 7.22% | 58.07% | 1,579 |
![]() | C | 4.39 | 11.36% | 52.07% | 1,496 |
![]() | C | 4.43 | 12.38% | 52.10% | 1,478 |
![]() | C | 2.79 | 30.66% | 81.27% | 1,324 |
![]() | C | 4.51 | 14.99% | 49.88% | 1,261 |
![]() | D | 4.35 | 9.63% | 54.40% | 1,101 |
![]() | D | 4.33 | 12.72% | 53.06% | 1,061 |
![]() | D | 4.24 | 10.68% | 57.77% | 1,030 |
![]() | D | 4.26 | 11.37% | 56.50% | 853 |
![]() | D | 3.27 | 15.39% | 77.04% | 845 |
![]() | D | 4.12 | 11.04% | 59.30% | 833 |
![]() | D | 4.62 | 6.32% | 48.65% | 664 |
![]() | D | 3.62 | 17.29% | 67.86% | 532 |
![]() | D | 4.26 | 11.27% | 51.96% | 408 |
![]() | D | 4.69 | 3.75% | 48.26% | 373 |
![]() | D | 4.03 | 12.97% | 60.81% | 370 |
![]() | D | 3.60 | 15.57% | 67.47% | 289 |
![]() | D | 3.44 | 19.23% | 72.38% | 286 |
![]() | D | 4.05 | 6.67% | 56.67% | 270 |
![]() | D | 4.52 | 5.00% | 51.92% | 260 |
![]() | D | 2.72 | 25.21% | 85.95% | 242 |
![]() | D | 3.05 | 20.85% | 80.43% | 235 |
![]() | D | 4.52 | 9.13% | 48.26% | 230 |
![]() | D | 4.09 | 15.04% | 57.08% | 226 |
![]() | D | 4.55 | 8.28% | 50.30% | 169 |
![]() | D | 4.35 | 12.50% | 49.40% | 168 |
![]() | D | 4.07 | 7.59% | 56.96% | 158 |
![]() | D | 4.47 | 12.98% | 51.15% | 131 |
![]() | D | 3.48 | 22.88% | 67.80% | 118 |
![]() | D | 3.10 | 20.69% | 79.31% | 116 |
![]() | D | 4.36 | 9.71% | 50.49% | 103 |
![]() | D | 5.17 | 3.37% | 35.96% | 89 |
![]() | D | 4.66 | 7.14% | 48.57% | 70 |
![]() | D | 4.59 | 12.12% | 51.52% | 66 |
![]() | D | 5.78 | 3.12% | 21.88% | 64 |
![]() | D | 4.34 | 12.90% | 56.45% | 62 |
![]() | D | 4.44 | 7.55% | 49.06% | 53 |
![]() | D | 4.92 | 5.13% | 38.46% | 39 |
![]() | D | 3.88 | 21.21% | 54.55% | 33 |
![]() | D | 3.28 | 15.62% | 78.13% | 32 |
![]() | D | 4.85 | 7.41% | 48.15% | 27 |
![]() | D | 3.64 | 24.00% | 64.00% | 25 |
![]() | D | 4.00 | 28.57% | 57.14% | 21 |
![]() | D | 3.40 | 15.00% | 75.00% | 20 |
![]() | D | 4.47 | 20.00% | 46.67% | 15 |
![]() | D | 5.77 | 7.69% | 23.08% | 13 |
![]() | D | 3.67 | 33.33% | 66.67% | 12 |
![]() | D | 4.75 | 25.00% | 33.33% | 12 |
![]() | D | 3.82 | 27.27% | 54.54% | 11 |
![]() | D | 4.50 | 30.00% | 40.00% | 10 |





































































