← Item Statistics
Sunfire Cape
ID: TFT_Item_RedBuff
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | A | 4.04 | 14.60% | 58.73% | 23,711 |
![]() | A | 4.08 | 17.78% | 57.23% | 23,274 |
![]() | A | 4.00 | 15.62% | 59.38% | 21,901 |
![]() | A | 4.06 | 19.41% | 56.41% | 21,396 |
![]() | A | 4.24 | 13.31% | 55.29% | 16,461 |
![]() | A | 4.12 | 15.23% | 57.37% | 12,242 |
![]() | A | 4.32 | 12.35% | 53.57% | 11,784 |
![]() | A | 4.17 | 12.07% | 56.95% | 10,539 |
![]() | A | 4.40 | 13.89% | 51.13% | 9,778 |
![]() | B | 3.89 | 17.04% | 61.68% | 8,232 |
![]() | B | 3.65 | 21.71% | 65.42% | 8,181 |
![]() | B | 4.36 | 10.77% | 52.98% | 7,627 |
![]() | C | 5.04 | 8.73% | 40.37% | 6,140 |
![]() | C | 4.76 | 7.41% | 44.91% | 5,264 |
![]() | C | 5.08 | 5.60% | 38.34% | 4,499 |
![]() | C | 4.74 | 9.19% | 44.84% | 4,297 |
![]() | C | 3.54 | 23.59% | 65.93% | 4,159 |
![]() | C | 4.38 | 12.51% | 52.33% | 4,076 |
![]() | C | 4.46 | 12.78% | 50.35% | 3,708 |
![]() | C | 4.41 | 6.56% | 53.07% | 3,569 |
![]() | C | 4.55 | 9.94% | 49.90% | 3,381 |
![]() | C | 3.45 | 23.07% | 69.48% | 3,077 |
![]() | C | 4.70 | 11.65% | 45.76% | 2,764 |
![]() | C | 3.89 | 17.43% | 61.44% | 2,627 |
![]() | C | 4.54 | 9.77% | 49.75% | 2,547 |
![]() | C | 4.46 | 11.63% | 50.36% | 2,494 |
![]() | D | 4.47 | 9.00% | 51.29% | 2,365 |
![]() | D | 4.39 | 11.08% | 51.86% | 2,283 |
![]() | D | 4.87 | 12.21% | 42.18% | 2,245 |
![]() | D | 2.84 | 31.54% | 80.57% | 1,734 |
![]() | D | 4.89 | 5.60% | 43.66% | 1,285 |
![]() | D | 5.12 | 4.08% | 38.65% | 1,128 |
![]() | D | 4.28 | 9.36% | 56.26% | 919 |
![]() | D | 3.38 | 13.34% | 74.64% | 907 |
![]() | D | 3.36 | 21.62% | 71.35% | 740 |
![]() | D | 4.52 | 5.14% | 50.74% | 739 |
![]() | D | 3.77 | 15.64% | 65.38% | 569 |
![]() | D | 4.12 | 8.27% | 57.01% | 556 |
![]() | D | 4.20 | 14.07% | 53.95% | 519 |
![]() | D | 4.82 | 7.02% | 44.55% | 413 |
![]() | D | 4.85 | 9.87% | 42.68% | 314 |
![]() | D | 3.78 | 19.72% | 63.38% | 284 |
![]() | D | 4.58 | 13.11% | 47.94% | 267 |
![]() | D | 3.18 | 21.89% | 73.96% | 265 |
![]() | D | 2.95 | 22.75% | 81.97% | 233 |
![]() | D | 3.82 | 17.70% | 58.85% | 209 |
![]() | D | 4.17 | 17.68% | 57.58% | 198 |
![]() | D | 4.61 | 3.38% | 48.65% | 148 |
![]() | D | 4.78 | 11.89% | 48.25% | 143 |
![]() | D | 3.42 | 18.90% | 73.23% | 127 |
![]() | D | 5.58 | 3.39% | 30.51% | 118 |
![]() | D | 4.42 | 6.67% | 54.29% | 105 |
![]() | D | 4.92 | 3.12% | 45.83% | 96 |
![]() | D | 3.94 | 16.84% | 57.89% | 95 |
![]() | D | 5.81 | 5.88% | 24.71% | 85 |
![]() | D | 4.63 | 6.33% | 51.90% | 79 |
![]() | D | 4.87 | 4.92% | 44.26% | 61 |
![]() | D | 4.13 | 9.43% | 58.49% | 53 |
![]() | D | 3.67 | 15.56% | 68.89% | 45 |
![]() | D | 4.67 | 17.95% | 43.59% | 39 |
![]() | D | 4.11 | 10.81% | 59.46% | 37 |
![]() | D | 3.35 | 20.69% | 72.41% | 29 |
![]() | D | 2.55 | 31.82% | 81.82% | 22 |
![]() | D | 3.55 | 18.18% | 63.64% | 22 |
![]() | D | 2.63 | 21.05% | 89.47% | 19 |
![]() | D | 3.56 | 31.25% | 68.75% | 16 |
![]() | D | 6.56 | - | 18.75% | 16 |
![]() | D | 4.80 | 26.67% | 46.67% | 15 |
![]() | D | 3.93 | 14.29% | 57.14% | 14 |
![]() | D | 3.08 | 15.38% | 69.23% | 13 |
![]() | D | 3.40 | 30.00% | 60.00% | 10 |
![]() | D | 6.00 | - | 20.00% | 10 |







































































