← Item Statistics
Spirit Visage
ID: TFT_Item_Redemption
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.96 | 20.13% | 58.46% | 23,786 |
![]() | S | 3.95 | 15.28% | 60.80% | 22,317 |
![]() | A | 4.19 | 17.55% | 55.11% | 20,633 |
![]() | A | 4.02 | 15.26% | 59.12% | 19,440 |
![]() | A | 4.18 | 13.89% | 56.07% | 17,298 |
![]() | A | 4.38 | 10.64% | 52.88% | 12,202 |
![]() | A | 4.04 | 15.28% | 58.99% | 12,031 |
![]() | A | 4.02 | 11.75% | 60.65% | 11,405 |
![]() | A | 3.69 | 19.02% | 65.61% | 10,862 |
![]() | B | 3.50 | 23.37% | 68.55% | 7,686 |
![]() | B | 3.29 | 26.96% | 71.24% | 7,386 |
![]() | B | 4.35 | 12.97% | 53.56% | 6,779 |
![]() | B | 4.91 | 9.10% | 42.89% | 6,640 |
![]() | B | 4.28 | 11.66% | 54.72% | 6,148 |
![]() | C | 4.33 | 6.70% | 55.08% | 5,416 |
![]() | C | 4.94 | 5.94% | 41.49% | 4,934 |
![]() | C | 4.59 | 11.96% | 47.40% | 4,515 |
![]() | C | 4.65 | 8.07% | 46.91% | 4,396 |
![]() | C | 4.79 | 8.30% | 43.32% | 3,661 |
![]() | C | 4.25 | 12.24% | 55.22% | 3,015 |
![]() | C | 4.52 | 9.20% | 50.96% | 2,977 |
![]() | C | 4.22 | 11.12% | 56.30% | 2,968 |
![]() | C | 4.31 | 12.46% | 54.70% | 2,713 |
![]() | C | 4.64 | 11.64% | 47.19% | 2,492 |
![]() | C | 4.41 | 10.70% | 52.52% | 2,477 |
![]() | C | 3.79 | 18.07% | 64.19% | 2,424 |
![]() | D | 3.37 | 24.38% | 71.34% | 2,359 |
![]() | D | 4.82 | 11.83% | 44.65% | 2,224 |
![]() | D | 4.35 | 11.54% | 53.02% | 1,871 |
![]() | D | 2.80 | 28.86% | 82.59% | 1,649 |
![]() | D | 3.27 | 14.18% | 77.51% | 1,192 |
![]() | D | 5.01 | 4.42% | 40.06% | 1,131 |
![]() | D | 4.43 | 8.02% | 50.42% | 948 |
![]() | D | 4.81 | 5.66% | 44.04% | 831 |
![]() | D | 4.69 | 4.71% | 48.21% | 531 |
![]() | D | 4.06 | 8.94% | 58.75% | 526 |
![]() | D | 3.51 | 19.79% | 70.21% | 470 |
![]() | D | 3.30 | 23.33% | 71.94% | 360 |
![]() | D | 4.03 | 17.72% | 56.33% | 316 |
![]() | D | 2.64 | 29.69% | 87.71% | 293 |
![]() | D | 3.45 | 18.60% | 70.53% | 285 |
![]() | D | 4.71 | 8.27% | 44.88% | 254 |
![]() | D | 4.30 | 4.44% | 53.78% | 225 |
![]() | D | 2.92 | 29.41% | 81.00% | 221 |
![]() | D | 4.84 | 8.33% | 39.22% | 204 |
![]() | D | 4.31 | 14.29% | 55.43% | 175 |
![]() | D | 4.16 | 16.13% | 53.55% | 155 |
![]() | D | 3.90 | 20.80% | 62.40% | 125 |
![]() | D | 3.43 | 12.93% | 75.00% | 116 |
![]() | D | 5.69 | 1.79% | 25.00% | 112 |
![]() | D | 4.42 | 8.11% | 51.35% | 111 |
![]() | D | 4.34 | 12.96% | 50.00% | 108 |
![]() | D | 3.73 | 16.82% | 61.68% | 107 |
![]() | D | 5.65 | 5.33% | 22.67% | 75 |
![]() | D | 4.04 | 14.86% | 60.81% | 74 |
![]() | D | 4.02 | 1.51% | 65.15% | 66 |
![]() | D | 4.00 | 11.11% | 60.00% | 45 |
![]() | D | 4.98 | - | 35.90% | 39 |
![]() | D | 3.24 | 17.65% | 73.53% | 34 |
![]() | D | 3.26 | 14.71% | 76.47% | 34 |
![]() | D | 3.73 | 23.53% | 64.71% | 34 |
![]() | D | 4.26 | 8.82% | 61.77% | 34 |
![]() | D | 3.23 | 16.67% | 73.33% | 30 |
![]() | D | 3.85 | 18.52% | 59.26% | 27 |
![]() | D | 4.64 | 12.00% | 44.00% | 25 |
![]() | D | 2.42 | 26.32% | 94.74% | 19 |
![]() | D | 3.00 | 31.58% | 73.68% | 19 |
![]() | D | 5.74 | 5.26% | 26.32% | 19 |
![]() | D | 3.89 | 27.78% | 61.11% | 18 |
![]() | D | 4.44 | 11.11% | 50.00% | 18 |
![]() | D | 4.59 | 5.88% | 41.18% | 17 |
![]() | D | 5.23 | 15.38% | 30.77% | 13 |
![]() | D | 4.92 | - | 50.00% | 12 |
![]() | D | 5.00 | 10.00% | 40.00% | 10 |









































































