← Item Statistics
Kraken's Fury
ID: TFT_Item_RunaansHurricane
| Unit | Tier↓ | Avg Place | Win Rate | Top 4 Rate | Frequency |
|---|---|---|---|---|---|
![]() | S | 3.56 | 20.40% | 67.93% | 28,397 |
![]() | A | 4.31 | 13.24% | 53.55% | 31,620 |
![]() | A | 4.06 | 11.44% | 59.84% | 17,905 |
![]() | A | 3.92 | 14.71% | 61.63% | 17,883 |
![]() | A | 4.12 | 13.83% | 57.48% | 12,902 |
![]() | B | 3.66 | 21.68% | 65.55% | 11,903 |
![]() | B | 4.07 | 12.76% | 59.33% | 10,186 |
![]() | B | 4.06 | 12.76% | 59.17% | 10,091 |
![]() | C | 4.48 | 5.81% | 51.68% | 5,373 |
![]() | D | 4.21 | 14.70% | 55.96% | 2,979 |
![]() | D | 4.46 | 15.70% | 49.22% | 2,491 |
![]() | D | 4.01 | 16.39% | 59.00% | 2,129 |
![]() | D | 4.77 | 6.54% | 47.06% | 1,666 |
![]() | D | 3.05 | 22.89% | 78.04% | 1,184 |
![]() | D | 4.42 | 8.38% | 52.70% | 1,038 |
![]() | D | 4.30 | 12.47% | 52.98% | 738 |
![]() | D | 3.58 | 22.57% | 66.35% | 731 |
![]() | D | 2.58 | 36.35% | 85.63% | 696 |
![]() | D | 4.33 | 11.77% | 53.06% | 637 |
![]() | D | 4.58 | 13.34% | 46.45% | 577 |
![]() | D | 4.81 | 13.00% | 42.78% | 554 |
![]() | D | 2.93 | 23.72% | 81.39% | 548 |
![]() | D | 4.55 | 14.61% | 46.87% | 527 |
![]() | D | 5.40 | 5.79% | 31.94% | 501 |
![]() | D | 4.23 | 6.43% | 58.76% | 451 |
![]() | D | 5.15 | 4.24% | 36.61% | 377 |
![]() | D | 4.58 | 9.39% | 49.17% | 362 |
![]() | D | 3.68 | 11.54% | 67.31% | 312 |
![]() | D | 4.11 | 13.95% | 57.47% | 301 |
![]() | D | 4.62 | 10.07% | 46.88% | 288 |
![]() | D | 4.19 | 11.27% | 57.82% | 275 |
![]() | D | 4.46 | 14.22% | 50.86% | 232 |
![]() | D | 4.70 | 6.93% | 49.51% | 202 |
![]() | D | 3.65 | 14.21% | 69.04% | 197 |
![]() | D | 4.90 | 4.08% | 41.33% | 196 |
![]() | D | 4.97 | 6.35% | 41.80% | 189 |
![]() | D | 5.39 | 4.00% | 34.00% | 150 |
![]() | D | 3.29 | 16.78% | 75.84% | 149 |
![]() | D | 4.89 | 4.08% | 42.18% | 147 |
![]() | D | 4.76 | 5.34% | 48.09% | 131 |
![]() | D | 3.66 | 19.84% | 65.08% | 126 |
![]() | D | 4.41 | 14.63% | 54.47% | 123 |
![]() | D | 3.57 | 19.83% | 68.10% | 116 |
![]() | D | 4.57 | 9.73% | 46.02% | 113 |
![]() | D | 3.22 | 20.79% | 77.23% | 101 |
![]() | D | 3.44 | 21.00% | 68.00% | 100 |
![]() | D | 4.63 | 7.29% | 43.75% | 96 |
![]() | D | 4.34 | 7.37% | 52.63% | 95 |
![]() | D | 4.87 | 7.53% | 40.86% | 93 |
![]() | D | 5.20 | 7.41% | 39.50% | 81 |
![]() | D | 5.12 | 5.19% | 37.66% | 77 |
![]() | D | 5.09 | 10.67% | 34.67% | 75 |
![]() | D | 4.11 | 10.96% | 63.02% | 73 |
![]() | D | 5.36 | 4.17% | 31.95% | 72 |
![]() | D | 4.05 | 24.14% | 55.17% | 58 |
![]() | D | 4.50 | 7.14% | 51.79% | 56 |
![]() | D | 5.39 | 9.26% | 29.63% | 54 |
![]() | D | 4.90 | 3.78% | 41.51% | 53 |
![]() | D | 4.48 | 3.85% | 53.85% | 52 |
![]() | D | 4.68 | 4.00% | 54.00% | 50 |
![]() | D | 3.94 | 16.33% | 53.06% | 49 |
![]() | D | 3.67 | 16.67% | 68.75% | 48 |
![]() | D | 4.27 | 11.36% | 56.82% | 44 |
![]() | D | 4.40 | 10.00% | 50.00% | 40 |
![]() | D | 3.85 | 17.95% | 66.67% | 39 |
![]() | D | 4.52 | 10.26% | 51.28% | 39 |
![]() | D | 4.00 | 5.26% | 57.89% | 38 |
![]() | D | 4.11 | 28.95% | 50.00% | 38 |
![]() | D | 2.95 | 16.67% | 80.56% | 36 |
![]() | D | 4.50 | 19.44% | 47.22% | 36 |
![]() | D | 3.76 | 18.18% | 63.64% | 33 |
![]() | D | 4.36 | 6.06% | 54.55% | 33 |
![]() | D | 3.56 | 18.75% | 62.50% | 32 |
![]() | D | 3.60 | 16.67% | 70.00% | 30 |
![]() | D | 5.32 | 3.57% | 28.57% | 28 |
![]() | D | 4.29 | 14.81% | 44.45% | 27 |
![]() | D | 2.96 | 7.69% | 88.46% | 26 |
![]() | D | 5.00 | 8.33% | 37.50% | 24 |
![]() | D | 5.96 | - | 20.83% | 24 |
![]() | D | 3.64 | 22.73% | 72.73% | 22 |
![]() | D | 4.73 | - | 45.45% | 22 |
![]() | D | 5.59 | 4.55% | 27.27% | 22 |
![]() | D | 4.10 | 9.52% | 52.38% | 21 |
![]() | D | 5.24 | 4.76% | 33.33% | 21 |
![]() | D | 3.63 | 10.53% | 73.68% | 19 |
![]() | D | 2.94 | 11.11% | 83.33% | 18 |
![]() | D | 4.89 | - | 38.89% | 18 |
![]() | D | 5.25 | 6.25% | 37.50% | 16 |
![]() | D | 3.80 | 13.33% | 73.34% | 15 |
![]() | D | 5.07 | - | 40.00% | 15 |
![]() | D | 5.33 | - | 40.00% | 15 |
![]() | D | 4.31 | 7.69% | 46.16% | 13 |
![]() | D | 5.00 | 7.69% | 46.15% | 13 |
![]() | D | 5.08 | 7.69% | 46.15% | 13 |
![]() | D | 3.92 | 8.33% | 66.67% | 12 |
![]() | D | 5.08 | 8.33% | 50.00% | 12 |
![]() | D | 3.60 | 30.00% | 70.00% | 10 |
![]() | D | 5.80 | - | 30.00% | 10 |

































































































