← Item Statistics
Infinity Force
ID: DA_Artifact_InfinityForce
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.89 | 20.82% | 11,593 6.30% | |
| S | 3.27 | 25.42% | 8,820 4.80% | |
| S | 3.52 | 25.69% | 5,824 3.17% | |
| A | 4.09 | 10.40% | 16,843 9.16% | |
| A | 4.13 | 11.11% | 8,152 4.43% | |
| A | 4.16 | 14.58% | 7,504 4.08% | |
| A | 4.24 | 13.80% | 6,167 3.35% | |
| A | 4.19 | 12.18% | 6,069 3.30% | |
| A | 4.01 | 14.51% | 3,728 2.03% | |
| A | 3.97 | 17.84% | 3,475 1.89% | |
| A | 4.05 | 15.95% | 2,019 1.10% | |
| A | 3.82 | 17.17% | 1,800 0.98% | |
| A | 3.54 | 20.16% | 1,369 0.74% | |
| A | 4.00 | 20.42% | 1,097 0.60% | |
| A | 4.06 | 14.41% | 1,069 0.58% | |
| A | 4.13 | 11.89% | 908 0.49% | |
| A | 3.74 | 23.33% | 836 0.45% | |
| A | 3.57 | 25.51% | 780 0.42% | |
| A | 3.43 | 29.25% | 653 0.36% | |
| B | 4.37 | 12.45% | 6,963 3.79% | |
| B | 4.52 | 7.15% | 6,197 3.37% | |
| B | 4.25 | 13.06% | 5,827 3.17% | |
| B | 4.27 | 9.66% | 5,704 3.10% | |
| B | 4.47 | 11.73% | 5,235 2.85% | |
| B | 4.48 | 11.82% | 5,134 2.79% | |
| B | 4.24 | 18.41% | 3,856 2.10% | |
| B | 4.56 | 5.95% | 3,832 2.08% | |
| B | 4.42 | 13.05% | 3,663 1.99% | |
| B | 4.43 | 7.99% | 3,317 1.80% | |
| B | 4.25 | 12.34% | 2,592 1.41% | |
| B | 4.50 | 8.37% | 2,415 1.31% | |
| B | 4.44 | 11.83% | 1,801 0.98% | |
| B | 4.24 | 13.74% | 1,696 0.92% | |
| B | 4.35 | 10.39% | 1,694 0.92% | |
| B | 4.20 | 13.55% | 1,690 0.92% | |
| B | 4.44 | 11.99% | 1,276 0.69% | |
| B | 4.45 | 9.79% | 1,123 0.61% | |
| B | 4.26 | 13.90% | 1,029 0.56% | |
| B | 4.40 | 10.45% | 986 0.54% | |
| C | 4.55 | 9.71% | 2,626 1.43% | |
| C | 4.53 | 10.44% | 2,318 1.26% | |
| C | 4.77 | 9.98% | 2,264 1.23% | |
| C | 4.80 | 8.27% | 2,007 1.09% | |
| C | 4.58 | 9.81% | 1,886 1.03% | |
| C | 4.53 | 10.18% | 1,542 0.84% | |
| C | 4.50 | 8.43% | 1,387 0.75% | |
| C | 4.64 | 8.44% | 1,114 0.61% | |
| C | 4.53 | 5.93% | 843 0.46% | |
| C | 4.71 | 8.36% | 778 0.42% | |
| C | 4.55 | 10.11% | 722 0.39% | |
| C | 4.47 | 9.94% | 674 0.37% | |
| C | 4.53 | 7.88% | 584 0.32% | |
| C | 4.71 | 8.35% | 479 0.26% | |
| C | 4.59 | 8.65% | 393 0.21% | |
| C | 4.60 | 8.52% | 270 0.15% | |
| D | 4.86 | 6.24% | 2,372 1.29% | |
| D | 5.20 | 5.78% | 1,471 0.80% | |
| D | 4.84 | 6.64% | 1,341 0.73% | |
| D | 5.03 | 5.81% | 1,273 0.69% | |
| D | 4.82 | 7.52% | 798 0.43% | |
| D | 4.94 | 4.50% | 645 0.35% | |
| D | 4.81 | 7.75% | 503 0.27% | |
| D | 5.13 | 4.40% | 500 0.27% | |
| D | 4.90 | 3.48% | 345 0.19% | |
| D | 5.13 | 4.48% | 67 0.04% |
