You can check the basic performance indicators of items, and on the detail page, you can also view statistics of units (champions) that use that item.
| Item | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
Adaptive Helm | S | 3.83 | 17.88% | 2,588,320 (1.62%) |
Steadfast Heart | S | 3.84 | 16.98% | 2,454,791 (1.54%) |
Crownguard | S | 3.72 | 18.74% | 1,845,629 (1.16%) |
| S | 3.88 | 17.50% | 1,619,735 (1.02%) | |
Battle Bunny Crossbow | S | 3.34 | 42.78% | 159,006 (0.10%) |
Tactician's Crown | S | 2.70 | 35.14% | 107,282 (0.07%) |
Kayle's Radiant Exaltation | S | 1.97 | 56.05% | 12,090 (0.01%) |
Evolved Embershot | S | 1.66 | 79.07% | 6,874 (0.00%) |
OwO Blaster | S | 2.39 | 61.13% | 5,622 (0.00%) |
Tactician's Shield | S | 3.37 | 26.36% | 4,507 (0.00%) |
Solar Eclipse | S | 1.69 | 77.96% | 3,724 (0.00%) |
Bunny Prime Ballista | S | 2.17 | 70.02% | 3,619 (0.00%) |
Deep Freeze | S | 2.35 | 66.97% | 3,488 (0.00%) |
Leonine Lamentation | S | 1.82 | 76.76% | 3,425 (0.00%) |
Animapocalypse | S | 2.68 | 59.42% | 3,329 (0.00%) |
Unceasing Cyclone | S | 2.57 | 62.17% | 3,312 (0.00%) |
Vayne's Chromablades | S | 2.61 | 58.76% | 3,286 (0.00%) |
Omniweapon | S | 1.03 | 99.09% | 437 (0.00%) |
Giant Slayer | A | 4.06 | 15.27% | 7,008,723 (4.39%) |
Warmog's Armor | A | 4.06 | 15.19% | 6,939,878 (4.35%) |
Spear of Shojin | A | 4.07 | 15.60% | 4,994,240 (3.13%) |
Thief's Gloves | A | 3.96 | 16.33% | 4,593,437 (2.88%) |
Protector's Vow | A | 4.01 | 17.71% | 4,506,662 (2.83%) |
Dragon's Claw | A | 4.06 | 15.06% | 3,615,993 (2.27%) |
Rabadon's Deathcap | A | 4.01 | 15.71% | 3,589,623 (2.25%) |
Void Staff | A | 3.95 | 16.84% | 2,950,941 (1.85%) |
Bramble Vest | A | 3.96 | 15.47% | 2,814,198 (1.76%) |
Deathblade | A | 3.99 | 16.29% | 2,699,903 (1.69%) |
Kraken's Fury | A | 4.09 | 14.82% | 2,587,901 (1.62%) |
Striker's Flail | A | 3.99 | 16.56% | 2,498,615 (1.57%) |
Archangel's Staff | A | 4.08 | 14.48% | 2,456,590 (1.54%) |
Hextech Gunblade | A | 4.04 | 15.66% | 2,330,746 (1.46%) |
Edge of Night | A | 4.01 | 15.88% | 2,209,938 (1.39%) |
Sterak's Gage | A | 4.04 | 16.40% | 2,204,246 (1.38%) |
Last Whisper | A | 4.06 | 16.22% | 2,013,720 (1.26%) |
Red Buff | A | 3.93 | 17.33% | 1,663,433 (1.04%) |
Stargazer Emblem | A | 3.94 | 19.28% | 1,266,887 (0.79%) |
Drone Uplink | A | 3.93 | 16.04% | 528,947 (0.33%) |
Voyager Emblem | A | 4.05 | 18.62% | 242,797 (0.15%) |
Target-Lock Optics | A | 4.08 | 14.81% | 227,651 (0.14%) |
Radiant Gargoyle Stoneplate | A | 3.99 | 16.73% | 179,405 (0.11%) |
Radiant Giant Slayer | A | 3.96 | 16.85% | 151,543 (0.10%) |
Radiant Jeweled Gauntlet | A | 4.10 | 15.32% | 140,172 (0.09%) |
Radiant Infinity Edge | A | 3.97 | 18.92% | 127,556 (0.08%) |
Lightshield Crest | A | 4.09 | 15.21% | 100,323 (0.06%) |
Radiant Rabadon's Deathcap | A | 3.97 | 16.17% | 85,975 (0.05%) |
Radiant Nashor's Tooth | A | 3.90 | 17.11% | 81,811 (0.05%) |
Iceblast Armor | A | 4.04 | 31.52% | 79,109 (0.05%) |
Lioness's Lament | A | 4.04 | 30.14% | 75,140 (0.05%) |
Titanic Hydra | A | 4.08 | 14.85% | 71,812 (0.05%) |
Radiant Deathblade | A | 3.97 | 17.21% | 60,032 (0.04%) |
Radiant Kraken's Fury | A | 4.04 | 15.94% | 55,853 (0.04%) |
Radiant Last Whisper | A | 4.08 | 15.79% | 32,761 (0.02%) |
Radiant Red Buff | A | 4.06 | 16.44% | 27,450 (0.02%) |
Gargoyle Stoneplate | B | 4.13 | 14.61% | 8,788,782 (5.51%) |
Jeweled Gauntlet | B | 4.19 | 14.59% | 6,525,365 (4.09%) |
Sunfire Cape | B | 4.22 | 14.26% | 6,018,508 (3.77%) |
Spirit Visage | B | 4.12 | 14.61% | 5,899,151 (3.70%) |
Infinity Edge | B | 4.20 | 15.19% | 5,718,656 (3.59%) |
Nashor's Tooth | B | 4.16 | 14.31% | 3,888,219 (2.44%) |
Bloodthirster | B | 4.24 | 13.82% | 3,792,756 (2.38%) |
Hand Of Justice | B | 4.12 | 14.08% | 3,775,823 (2.37%) |
Blue Buff | B | 4.13 | 14.44% | 2,389,569 (1.50%) |
Evenshroud | B | 4.12 | 16.29% | 2,367,631 (1.48%) |
Quicksilver | B | 4.11 | 14.95% | 2,278,065 (1.43%) |
Ionic Spark | B | 4.17 | 14.29% | 1,783,985 (1.12%) |
Anomaly | B | 4.21 | 13.32% | 1,553,991 (0.97%) |
Space Groove Emblem | B | 4.24 | 16.72% | 534,159 (0.33%) |
Dark Star Emblem | B | 4.19 | 16.32% | 419,463 (0.26%) |
Sympathetic Implant | B | 4.14 | 14.46% | 370,097 (0.23%) |
Radiant Thief's Gloves | B | 4.12 | 13.51% | 271,747 (0.17%) |
Biomatter Preserver | B | 4.25 | 13.53% | 248,943 (0.16%) |
Rogue Emblem | B | 4.22 | 14.32% | 236,329 (0.15%) |
Malware Matrix | B | 4.16 | 14.26% | 225,280 (0.14%) |
Shepherd Emblem | B | 4.24 | 15.10% | 201,570 (0.13%) |
Ahri's Aura | B | 4.19 | 13.25% | 166,113 (0.10%) |
Infinity Force | B | 4.21 | 13.54% | 161,202 (0.10%) |
Mogul's Mail | B | 4.18 | 14.52% | 123,316 (0.08%) |
The Indomitable | B | 4.10 | 15.64% | 114,207 (0.07%) |
Aegis of Dawn | B | 4.23 | 13.34% | 106,754 (0.07%) |
Radiant Sunfire Cape | B | 4.14 | 13.52% | 98,170 (0.06%) |
Radiant Warmog's Armor | B | 4.21 | 13.45% | 96,218 (0.06%) |
Radiant Spear of Shojin | B | 4.13 | 15.32% | 86,036 (0.05%) |
Tactician's Cape | B | 4.17 | 14.88% | 84,772 (0.05%) |
Prowler's Claw | B | 4.22 | 14.25% | 83,714 (0.05%) |
Fishbones | B | 4.21 | 13.78% | 83,300 (0.05%) |
Death's Defiance | B | 4.17 | 14.49% | 83,104 (0.05%) |
Radiant Field | B | 4.12 | 28.57% | 80,088 (0.05%) |
Void Gauntlet | B | 4.24 | 13.76% | 77,939 (0.05%) |
Gold Collector | B | 4.22 | 14.76% | 76,249 (0.05%) |
Echoing Batblades | B | 4.20 | 27.83% | 71,665 (0.04%) |
Wit's End | B | 4.25 | 12.87% | 70,869 (0.04%) |
Silvermere Dawn | B | 4.24 | 13.86% | 63,819 (0.04%) |
Cyclonic Slicers | B | 4.25 | 28.72% | 61,604 (0.04%) |
Zhonya's Paradox | B | 4.16 | 15.15% | 59,827 (0.04%) |
Horizon Focus | B | 4.24 | 14.66% | 54,678 (0.03%) |
Radiant Void Staff | B | 4.11 | 13.91% | 53,732 (0.03%) |
Radiant Quicksilver | B | 4.13 | 14.49% | 49,602 (0.03%) |
Radiant Titan's Resolve | B | 4.22 | 13.42% | 48,570 (0.03%) |
Radiant Blue Buff | B | 4.25 | 13.01% | 46,539 (0.03%) |
Radiant Archangel's Staff | B | 4.18 | 13.27% | 44,225 (0.03%) |
Radiant Striker's Flail | B | 4.11 | 16.19% | 42,658 (0.03%) |
Radiant Edge of Night | B | 4.12 | 14.18% | 41,622 (0.03%) |
Radiant Hextech Gunblade | B | 4.12 | 14.50% | 39,024 (0.02%) |
Radiant Sterak's Gage | B | 4.12 | 15.07% | 35,389 (0.02%) |
Radiant Evenshroud | B | 4.15 | 15.36% | 34,761 (0.02%) |
Radiant Ionic Spark | B | 4.21 | 12.24% | 27,025 (0.02%) |
Radiant Crownguard | B | 4.22 | 13.56% | 23,263 (0.01%) |
| B | 4.14 | 14.22% | 20,338 (0.01%) | |
Guinsoo's Rageblade | C | 4.30 | 13.80% | 8,988,619 (5.64%) |
Titan's Resolve | C | 4.30 | 13.40% | 2,289,402 (1.44%) |
Meeple Emblem | C | 4.49 | 15.97% | 354,065 (0.22%) |
N.O.V.A. Emblem | C | 4.41 | 12.21% | 338,692 (0.21%) |
Vanguard Emblem | C | 4.31 | 14.98% | 251,119 (0.16%) |
Evelynn's Instinct | C | 4.33 | 11.38% | 237,180 (0.15%) |
Soraka's Miracle | C | 4.31 | 13.08% | 227,436 (0.14%) |
Bastion Emblem | C | 4.37 | 13.77% | 226,114 (0.14%) |
Brawler Emblem | C | 4.35 | 14.02% | 221,412 (0.14%) |
Timebreaker Emblem | C | 4.37 | 14.59% | 216,090 (0.14%) |
Radiant Guinsoo's Rageblade | C | 4.32 | 14.42% | 202,417 (0.13%) |
Marauder Emblem | C | 4.48 | 12.98% | 189,787 (0.12%) |
Thresh's Lantern | C | 4.35 | 11.55% | 171,861 (0.11%) |
Varus's Obsession | C | 4.41 | 11.83% | 160,766 (0.10%) |
Sympathetic Implant | C | 4.46 | 9.31% | 155,181 (0.10%) |
Ekko's Patience | C | 4.38 | 12.90% | 137,710 (0.09%) |
Sparking Prototype | C | 4.48 | 14.94% | 131,602 (0.08%) |
Flickerblades | C | 4.32 | 12.72% | 125,025 (0.08%) |
Broken Prototype | C | 4.38 | 16.41% | 124,690 (0.08%) |
Target-Lock Optics | C | 4.46 | 8.84% | 117,990 (0.07%) |
Gambler's Blade | C | 4.26 | 13.58% | 105,513 (0.07%) |
Leaky Prototype | C | 4.41 | 15.79% | 96,510 (0.06%) |
Sniper's Focus | C | 4.36 | 12.30% | 91,124 (0.06%) |
Aegis of Dusk | C | 4.31 | 12.86% | 90,813 (0.06%) |
Radiant Spirit Visage | C | 4.28 | 12.24% | 90,312 (0.06%) |
Dawncore | C | 4.42 | 12.07% | 85,071 (0.05%) |
Talisman Of Ascension | C | 4.42 | 10.86% | 84,940 (0.05%) |
Rapid Firecannon | C | 4.37 | 12.10% | 83,616 (0.05%) |
Luden's Tempest | C | 4.38 | 11.41% | 81,337 (0.05%) |
Statikk Shiv | C | 4.28 | 12.66% | 77,036 (0.05%) |
Seeker's Armguard | C | 4.43 | 12.38% | 75,626 (0.05%) |
Hullcrusher | C | 4.32 | 12.88% | 73,134 (0.05%) |
Lich Bane | C | 4.26 | 12.46% | 72,769 (0.05%) |
Radiant Protector's Vow | C | 4.29 | 14.40% | 72,250 (0.05%) |
Mittens | C | 4.26 | 13.17% | 71,731 (0.04%) |
Blighting Jewel | C | 4.34 | 12.38% | 71,586 (0.04%) |
Searing Shortbow | C | 4.34 | 25.67% | 70,378 (0.04%) |
Radiant Bloodthirster | C | 4.33 | 12.47% | 67,625 (0.04%) |
Radiant Hand of Justice | C | 4.26 | 12.31% | 67,553 (0.04%) |
Hellfire Hatchet | C | 4.36 | 11.78% | 63,705 (0.04%) |
Eternal Pact | C | 4.27 | 13.35% | 59,112 (0.04%) |
Radiant Dragon's Claw | C | 4.41 | 11.33% | 57,027 (0.04%) |
Cappa Juice | C | 4.32 | 14.02% | 46,733 (0.03%) |
Radiant Bramble Vest | C | 4.40 | 10.42% | 40,485 (0.03%) |
Radiant Adaptive Helm | C | 4.46 | 11.46% | 31,322 (0.02%) |
Radiant Steadfast Heart | C | 4.27 | 12.77% | 30,645 (0.02%) |
Giant's Belt | D | 4.81 | 9.82% | 1,065,470 (0.67%) |
Needlessly Large Rod | D | 4.76 | 9.80% | 871,522 (0.55%) |
Recurve Bow | D | 4.76 | 10.09% | 823,491 (0.52%) |
Chain Vest | D | 4.76 | 10.02% | 822,584 (0.52%) |
B.F. Sword | D | 4.84 | 9.44% | 821,296 (0.51%) |
Tear of the Goddess | D | 4.72 | 10.10% | 799,614 (0.50%) |
Negatron Cloak | D | 4.75 | 10.04% | 781,242 (0.49%) |
Sparring Gloves | D | 4.72 | 9.91% | 701,487 (0.44%) |
Challenger Emblem | D | 4.61 | 12.40% | 197,005 (0.12%) |
Arbiter Emblem | D | 4.88 | 9.05% | 186,476 (0.12%) |
Yasuo's Bladework | D | 4.61 | 9.61% | 182,603 (0.11%) |
Sniper Emblem | D | 4.51 | 13.91% | 172,291 (0.11%) |
Drone Uplink | D | 4.58 | 7.92% | 170,868 (0.11%) |
Kayle's Exaltation | D | 4.86 | 6.45% | 170,707 (0.11%) |
Psionic Emblem | D | 4.53 | 11.31% | 168,925 (0.11%) |
Primordian Emblem | D | 4.53 | 11.12% | 163,413 (0.10%) |
Anima Emblem | D | 5.29 | 10.57% | 149,800 (0.09%) |
Malware Matrix | D | 4.49 | 8.97% | 113,731 (0.07%) |
Tentacle Slam | D | 4.68 | 16.50% | 104,952 (0.07%) |
Guiding Hex | D | 4.74 | 15.73% | 99,754 (0.06%) |
Biomatter Preserver | D | 4.67 | 7.14% | 84,069 (0.05%) |
Crown of Demacia | D | 4.66 | 9.33% | 77,925 (0.05%) |
Savage Slicer | D | 4.83 | 14.29% | 70,512 (0.04%) |
Rocket Swarm | D | 4.86 | 13.69% | 69,792 (0.04%) |
UwU Blaster | D | 4.58 | 22.79% | 65,383 (0.04%) |
The Annihilator | D | 4.72 | 21.25% | 59,615 (0.04%) |
Spatula | D | 5.15 | 6.96% | 41,675 (0.03%) |
Frying Pan | D | 4.99 | 8.64% | 8,033 (0.01%) |




















































































































































































