← Item Statistics
Flickerblades
ID: DA_Artifact_NavoriFlickerblade
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.79 | 17.78% | 48,113 15.69% | |
| A | 4.30 | 9.80% | 52,436 17.10% | |
| A | 4.10 | 21.67% | 33,428 10.90% | |
| A | 4.10 | 15.19% | 20,778 6.78% | |
| A | 4.12 | 11.88% | 16,096 5.25% | |
| A | 4.31 | 13.77% | 12,890 4.20% | |
| A | 4.40 | 13.31% | 9,105 2.97% | |
| A | 4.31 | 12.11% | 3,123 1.02% | |
| A | 3.87 | 16.09% | 1,610 0.52% | |
| A | 3.91 | 24.19% | 1,455 0.47% | |
| A | 3.80 | 18.27% | 1,319 0.43% | |
| A | 4.13 | 17.92% | 915 0.30% | |
| A | 4.15 | 9.95% | 201 0.07% | |
| B | 4.80 | 9.35% | 16,144 5.26% | |
| B | 4.56 | 8.24% | 14,182 4.62% | |
| B | 4.51 | 11.09% | 11,123 3.63% | |
| B | 4.61 | 10.93% | 8,692 2.83% | |
| B | 4.46 | 8.92% | 6,322 2.06% | |
| B | 4.60 | 8.02% | 5,426 1.77% | |
| B | 4.55 | 12.44% | 4,525 1.48% | |
| B | 4.71 | 7.93% | 3,709 1.21% | |
| B | 4.52 | 11.29% | 2,729 0.89% | |
| B | 4.59 | 9.55% | 1,498 0.49% | |
| B | 4.68 | 9.45% | 1,439 0.47% | |
| B | 4.68 | 7.89% | 1,406 0.46% | |
| B | 4.67 | 8.37% | 1,028 0.34% | |
| B | 4.46 | 12.42% | 459 0.15% | |
| C | 4.82 | 9.49% | 3,424 1.12% | |
| C | 4.80 | 6.49% | 2,558 0.83% | |
| C | 5.01 | 5.25% | 2,419 0.79% | |
| C | 4.79 | 9.09% | 2,222 0.72% | |
| C | 4.90 | 6.58% | 1,989 0.65% | |
| C | 4.92 | 5.88% | 1,836 0.60% | |
| C | 4.93 | 3.95% | 1,800 0.59% | |
| C | 4.99 | 3.95% | 1,595 0.52% | |
| C | 4.84 | 5.11% | 509 0.17% | |
| C | 4.76 | 5.64% | 497 0.16% | |
| C | 4.90 | 4.48% | 446 0.15% | |
| D | 5.04 | 5.61% | 3,834 1.25% | |
| D | 5.11 | 6.41% | 1,560 0.51% | |
| D | 5.00 | 4.37% | 664 0.22% | |
| D | 5.18 | 8.11% | 555 0.18% | |
| D | 5.35 | 3.54% | 424 0.14% | |
| D | 5.54 | 4.92% | 122 0.04% | |
| D | 5.45 | 3.03% | 66 0.02% |
