← Item Statistics
Seeker's Armguard
ID: DA_Artifact_SeekersArmguard
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.71 | 19.89% | 11,596 6.73% | |
| S | 3.99 | 17.13% | 11,289 6.55% | |
| A | 4.08 | 18.36% | 26,832 15.56% | |
| A | 4.46 | 13.92% | 15,667 9.09% | |
| A | 4.09 | 15.17% | 12,969 7.52% | |
| A | 4.07 | 19.13% | 9,202 5.34% | |
| A | 3.98 | 11.46% | 8,945 5.19% | |
| A | 4.43 | 13.60% | 4,352 2.52% | |
| A | 4.07 | 15.69% | 3,492 2.03% | |
| A | 3.70 | 19.00% | 2,116 1.23% | |
| A | 3.66 | 21.29% | 2,006 1.16% | |
| A | 4.37 | 11.42% | 1,594 0.92% | |
| A | 4.38 | 16.92% | 1,519 0.88% | |
| A | 3.76 | 18.42% | 1,428 0.83% | |
| A | 3.79 | 22.47% | 1,335 0.77% | |
| A | 4.23 | 12.74% | 1,028 0.60% | |
| A | 4.29 | 17.30% | 549 0.32% | |
| A | 4.04 | 20.28% | 503 0.29% | |
| B | 4.54 | 11.27% | 6,016 3.49% | |
| B | 4.65 | 7.57% | 4,705 2.73% | |
| B | 4.49 | 8.98% | 4,186 2.43% | |
| B | 4.47 | 12.59% | 3,709 2.15% | |
| B | 4.54 | 10.57% | 3,037 1.76% | |
| B | 4.56 | 11.36% | 2,394 1.39% | |
| B | 4.55 | 12.68% | 2,335 1.35% | |
| B | 4.49 | 10.83% | 2,031 1.18% | |
| B | 4.44 | 13.04% | 2,002 1.16% | |
| B | 4.74 | 7.44% | 1,843 1.07% | |
| B | 4.75 | 9.26% | 1,340 0.78% | |
| B | 4.54 | 12.54% | 1,172 0.68% | |
| B | 4.58 | 12.42% | 1,087 0.63% | |
| B | 4.48 | 7.69% | 858 0.50% | |
| B | 4.63 | 8.14% | 811 0.47% | |
| B | 4.41 | 11.16% | 654 0.38% | |
| B | 4.61 | 10.62% | 650 0.38% | |
| B | 4.71 | 9.87% | 466 0.27% | |
| B | 4.51 | 7.10% | 310 0.18% | |
| C | 5.26 | 7.29% | 3,404 1.97% | |
| C | 4.80 | 9.29% | 1,905 1.10% | |
| C | 4.93 | 8.56% | 1,682 0.98% | |
| C | 5.10 | 3.22% | 1,182 0.69% | |
| C | 5.09 | 7.80% | 1,128 0.65% | |
| C | 4.98 | 8.13% | 996 0.58% | |
| C | 5.14 | 5.70% | 842 0.49% | |
| C | 4.86 | 6.02% | 698 0.40% | |
| C | 5.00 | 5.60% | 607 0.35% | |
| C | 5.03 | 7.69% | 377 0.22% | |
| C | 4.83 | 10.05% | 358 0.21% | |
| C | 4.87 | 4.47% | 358 0.21% | |
| C | 5.14 | 3.54% | 311 0.18% | |
| C | 5.03 | 8.58% | 233 0.14% | |
| C | 4.97 | 11.11% | 153 0.09% | |
| C | 5.02 | 3.45% | 58 0.03% | |
| D | 5.32 | 4.84% | 434 0.25% | |
| D | 5.17 | 6.00% | 300 0.17% | |
| D | 5.17 | 7.05% | 298 0.17% | |
| D | 5.45 | 3.51% | 285 0.17% | |
| D | 5.17 | 5.80% | 224 0.13% | |
| D | 5.16 | 2.08% | 192 0.11% | |
| D | 5.45 | 2.78% | 180 0.10% | |
| D | 5.12 | 2.99% | 67 0.04% | |
| D | 5.41 | 7.14% | 56 0.03% | |
| D | 5.59 | 1.79% | 56 0.03% |
