← Item Statistics
Wit's End
ID: DA_Artifact_WitsEnd
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.81 | 17.83% | 24,730 17.36% | |
| S | 3.77 | 15.14% | 22,351 15.69% | |
| A | 4.25 | 13.71% | 11,338 7.96% | |
| A | 4.23 | 9.93% | 6,154 4.32% | |
| A | 4.26 | 12.91% | 4,665 3.27% | |
| A | 3.81 | 20.92% | 3,179 2.23% | |
| A | 4.15 | 14.79% | 2,542 1.78% | |
| A | 4.01 | 14.21% | 2,456 1.72% | |
| A | 4.18 | 14.27% | 2,221 1.56% | |
| A | 3.43 | 21.52% | 1,924 1.35% | |
| A | 3.65 | 19.38% | 1,254 0.88% | |
| A | 3.97 | 20.50% | 805 0.57% | |
| A | 3.98 | 18.20% | 676 0.47% | |
| A | 4.08 | 14.64% | 519 0.36% | |
| A | 3.72 | 14.93% | 402 0.28% | |
| A | 4.12 | 11.76% | 323 0.23% | |
| A | 3.65 | 27.28% | 132 0.09% | |
| A | 3.61 | 23.01% | 113 0.08% | |
| B | 4.29 | 11.76% | 8,130 5.71% | |
| B | 4.36 | 9.26% | 3,779 2.65% | |
| B | 4.25 | 9.01% | 3,251 2.28% | |
| B | 4.39 | 17.30% | 2,463 1.73% | |
| B | 4.43 | 9.89% | 2,276 1.60% | |
| B | 4.38 | 11.89% | 1,960 1.38% | |
| B | 4.48 | 11.09% | 1,840 1.29% | |
| B | 4.33 | 9.20% | 1,805 1.27% | |
| B | 4.28 | 13.25% | 1,706 1.20% | |
| B | 4.25 | 12.90% | 1,496 1.05% | |
| B | 4.31 | 13.71% | 1,444 1.01% | |
| B | 4.42 | 10.77% | 1,244 0.87% | |
| B | 4.50 | 10.05% | 1,105 0.78% | |
| B | 4.50 | 9.07% | 1,047 0.73% | |
| B | 4.34 | 9.06% | 905 0.64% | |
| B | 4.39 | 9.59% | 563 0.40% | |
| B | 4.27 | 12.43% | 523 0.37% | |
| B | 4.32 | 9.86% | 365 0.26% | |
| B | 4.25 | 11.61% | 353 0.25% | |
| C | 4.71 | 10.53% | 2,669 1.87% | |
| C | 4.75 | 9.82% | 2,200 1.54% | |
| C | 4.56 | 10.41% | 1,701 1.19% | |
| C | 4.69 | 9.48% | 1,477 1.04% | |
| C | 4.53 | 7.72% | 829 0.58% | |
| C | 4.66 | 8.06% | 769 0.54% | |
| C | 4.73 | 5.56% | 593 0.42% | |
| C | 4.71 | 6.53% | 567 0.40% | |
| C | 4.59 | 7.97% | 376 0.26% | |
| C | 4.48 | 7.00% | 357 0.25% | |
| C | 4.44 | 7.84% | 306 0.21% | |
| C | 4.45 | 10.45% | 134 0.09% | |
| C | 4.48 | 11.72% | 128 0.09% | |
| C | 4.69 | 10.00% | 120 0.08% | |
| C | 4.51 | 9.44% | 106 0.07% | |
| D | 5.02 | 8.26% | 3,220 2.26% | |
| D | 4.86 | 4.21% | 1,732 1.22% | |
| D | 4.84 | 7.32% | 1,011 0.71% | |
| D | 4.90 | 3.31% | 817 0.57% | |
| D | 4.95 | 6.72% | 595 0.42% | |
| D | 4.75 | 7.53% | 332 0.23% | |
| D | 5.20 | 8.04% | 199 0.14% | |
| D | 5.10 | 1.43% | 70 0.05% | |
| D | 5.03 | 3.33% | 60 0.04% | |
| D | 4.95 | 3.51% | 57 0.04% |
