← Item Statistics
Zhonya's Paradox
ID: DA_Artifact_ZhonyasParadox
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.58 | 26.56% | 9,568 9.85% | |
| A | 3.88 | 16.75% | 6,479 6.67% | |
| A | 4.06 | 11.86% | 5,750 5.92% | |
| A | 3.31 | 24.34% | 2,449 2.52% | |
| A | 3.23 | 25.49% | 1,730 1.78% | |
| A | 4.00 | 16.65% | 1,670 1.72% | |
| A | 4.05 | 16.65% | 1,129 1.16% | |
| A | 3.48 | 27.90% | 1,050 1.08% | |
| A | 3.70 | 17.16% | 973 1.00% | |
| A | 4.04 | 12.59% | 953 0.98% | |
| A | 4.05 | 20.33% | 846 0.87% | |
| A | 3.47 | 25.84% | 832 0.86% | |
| A | 4.05 | 17.28% | 741 0.76% | |
| A | 3.68 | 25.32% | 715 0.74% | |
| A | 3.92 | 16.40% | 689 0.71% | |
| A | 3.69 | 20.49% | 205 0.21% | |
| B | 4.36 | 14.32% | 14,429 14.85% | |
| B | 4.30 | 11.81% | 5,308 5.46% | |
| B | 4.30 | 13.96% | 3,860 3.97% | |
| B | 4.17 | 12.50% | 2,560 2.63% | |
| B | 4.18 | 13.86% | 2,461 2.53% | |
| B | 4.33 | 8.77% | 2,314 2.38% | |
| B | 4.39 | 12.19% | 1,640 1.69% | |
| B | 4.25 | 16.48% | 1,238 1.27% | |
| B | 4.34 | 12.51% | 983 1.01% | |
| B | 4.23 | 16.48% | 977 1.01% | |
| B | 4.40 | 12.50% | 744 0.77% | |
| B | 4.28 | 14.59% | 699 0.72% | |
| B | 4.39 | 12.95% | 579 0.60% | |
| B | 4.09 | 13.96% | 566 0.58% | |
| B | 4.14 | 13.15% | 441 0.45% | |
| B | 4.28 | 14.08% | 284 0.29% | |
| B | 4.27 | 6.35% | 63 0.06% | |
| C | 4.64 | 12.85% | 9,028 9.29% | |
| C | 4.56 | 10.98% | 2,195 2.26% | |
| C | 4.62 | 11.12% | 1,618 1.67% | |
| C | 4.55 | 11.58% | 1,615 1.66% | |
| C | 4.52 | 8.42% | 1,591 1.64% | |
| C | 4.45 | 9.45% | 402 0.41% | |
| C | 4.63 | 10.14% | 355 0.37% | |
| C | 4.45 | 10.09% | 347 0.36% | |
| C | 4.51 | 10.53% | 323 0.33% | |
| C | 4.49 | 15.49% | 297 0.31% | |
| C | 4.37 | 11.29% | 248 0.26% | |
| C | 4.53 | 8.47% | 189 0.19% | |
| C | 4.56 | 12.96% | 108 0.11% | |
| D | 4.80 | 9.83% | 1,251 1.29% | |
| D | 5.04 | 10.21% | 823 0.85% | |
| D | 4.71 | 8.26% | 533 0.55% | |
| D | 4.70 | 12.05% | 498 0.51% | |
| D | 4.88 | 4.27% | 234 0.24% | |
| D | 4.79 | 5.05% | 198 0.20% | |
| D | 4.65 | 7.85% | 191 0.20% | |
| D | 4.92 | 7.41% | 135 0.14% | |
| D | 5.16 | 9.84% | 61 0.06% |
