← Item Statistics
Radiant Nashor's Tooth
ID: DA_NashorsToothRadiant
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.21 | 38.81% | 3,445 11.49% | |
| S | 3.49 | 27.93% | 3,244 10.82% | |
| A | 4.20 | 14.83% | 5,090 16.98% | |
| A | 4.12 | 14.92% | 858 2.86% | |
| A | 3.62 | 29.74% | 706 2.35% | |
| A | 3.51 | 29.50% | 217 0.72% | |
| B | 4.33 | 11.52% | 3,263 10.88% | |
| B | 4.30 | 10.47% | 2,570 8.57% | |
| B | 4.43 | 11.55% | 1,325 4.42% | |
| B | 4.37 | 10.29% | 1,186 3.96% | |
| B | 4.20 | 17.41% | 1,011 3.37% | |
| B | 4.39 | 12.78% | 219 0.73% | |
| B | 4.07 | 19.17% | 120 0.40% | |
| C | 4.66 | 8.85% | 1,830 6.10% | |
| C | 4.52 | 6.23% | 786 2.62% | |
| C | 4.58 | 5.72% | 594 1.98% | |
| C | 4.70 | 5.84% | 462 1.54% | |
| C | 4.61 | 8.74% | 263 0.88% | |
| C | 4.54 | 11.33% | 150 0.50% | |
| D | 4.87 | 9.63% | 2,254 7.52% | |
| D | 5.50 | 4.57% | 219 0.73% | |
| D | 4.85 | 11.01% | 109 0.36% | |
| D | 5.64 | 1.72% | 58 0.19% |
