← Item Statistics
Radiant Thief's Gloves
ID: DA_ThiefsGlovesRadiant
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.36 | 29.78% | 40,654 16.44% | |
| A | 3.79 | 19.05% | 12,180 4.93% | |
| A | 3.80 | 19.53% | 11,934 4.83% | |
| A | 3.32 | 26.42% | 11,107 4.49% | |
| A | 4.07 | 16.77% | 11,046 4.47% | |
| A | 3.03 | 36.11% | 10,159 4.11% | |
| A | 3.24 | 30.28% | 8,632 3.49% | |
| A | 3.80 | 14.64% | 7,624 3.08% | |
| A | 3.93 | 18.83% | 6,198 2.51% | |
| A | 3.57 | 27.53% | 5,460 2.21% | |
| A | 3.98 | 14.77% | 5,357 2.17% | |
| A | 3.12 | 29.66% | 5,091 2.06% | |
| A | 4.00 | 13.62% | 3,547 1.43% | |
| A | 3.90 | 18.75% | 3,222 1.30% | |
| A | 3.48 | 24.56% | 3,123 1.26% | |
| A | 3.28 | 29.41% | 3,094 1.25% | |
| A | 3.15 | 37.10% | 2,976 1.20% | |
| A | 3.77 | 19.24% | 2,443 0.99% | |
| A | 3.90 | 17.86% | 2,173 0.88% | |
| B | 4.25 | 12.34% | 8,204 3.32% | |
| B | 4.44 | 11.61% | 4,964 2.01% | |
| B | 4.37 | 10.66% | 4,767 1.93% | |
| B | 4.42 | 14.54% | 3,541 1.43% | |
| B | 4.42 | 13.73% | 3,422 1.38% | |
| B | 4.00 | 15.05% | 3,257 1.32% | |
| B | 4.01 | 12.79% | 3,048 1.23% | |
| B | 4.30 | 13.53% | 2,653 1.07% | |
| B | 4.41 | 11.88% | 2,644 1.07% | |
| B | 4.17 | 9.57% | 2,381 0.96% | |
| B | 4.13 | 16.00% | 2,225 0.90% | |
| B | 4.13 | 12.68% | 1,900 0.77% | |
| B | 4.01 | 13.13% | 1,828 0.74% | |
| B | 4.38 | 7.77% | 1,828 0.74% | |
| B | 4.10 | 18.82% | 1,456 0.59% | |
| B | 4.11 | 10.85% | 1,345 0.54% | |
| B | 4.30 | 9.50% | 1,326 0.54% | |
| B | 4.18 | 12.44% | 1,174 0.47% | |
| B | 4.23 | 9.82% | 713 0.29% | |
| B | 4.33 | 9.50% | 663 0.27% | |
| C | 4.51 | 10.38% | 4,144 1.68% | |
| C | 4.49 | 10.14% | 2,417 0.98% | |
| C | 4.45 | 7.64% | 2,368 0.96% | |
| C | 4.50 | 9.69% | 2,259 0.91% | |
| C | 4.45 | 10.33% | 2,187 0.88% | |
| C | 4.63 | 9.76% | 2,029 0.82% | |
| C | 4.48 | 7.81% | 1,921 0.78% | |
| C | 4.48 | 9.57% | 1,765 0.71% | |
| C | 4.56 | 9.67% | 1,707 0.69% | |
| C | 4.63 | 10.51% | 1,561 0.63% | |
| C | 4.46 | 8.89% | 1,541 0.62% | |
| C | 4.56 | 9.43% | 1,241 0.50% | |
| C | 4.53 | 4.31% | 882 0.36% | |
| C | 4.61 | 7.47% | 870 0.35% | |
| C | 4.35 | 7.88% | 685 0.28% | |
| C | 4.51 | 9.67% | 651 0.26% | |
| D | 4.65 | 5.64% | 1,507 0.61% | |
| D | 4.76 | 10.11% | 1,216 0.49% | |
| D | 4.67 | 7.00% | 1,143 0.46% | |
| D | 4.87 | 7.26% | 1,074 0.43% | |
| D | 4.89 | 5.85% | 958 0.39% | |
| D | 4.81 | 7.59% | 949 0.38% | |
| D | 4.73 | 6.01% | 832 0.34% | |
| D | 4.81 | 6.58% | 745 0.30% | |
| D | 4.60 | 4.81% | 728 0.29% | |
| D | 4.72 | 7.87% | 508 0.21% |
