← Item Statistics
Ahri's Aura
ID: TFT17_Item_Artifact_AhriArtifact
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 4.00 | 16.15% | 28,465 18.55% | |
| S | 4.00 | 14.44% | 15,357 10.01% | |
| S | 3.94 | 15.08% | 12,030 7.84% | |
| S | 3.84 | 19.11% | 9,040 5.89% | |
| A | 3.85 | 16.82% | 6,666 4.34% | |
| A | 4.39 | 11.42% | 6,419 4.18% | |
| A | 4.34 | 11.42% | 6,324 4.12% | |
| A | 4.24 | 12.37% | 6,070 3.96% | |
| A | 4.19 | 11.82% | 5,371 3.50% | |
| A | 4.22 | 17.90% | 4,407 2.87% | |
| A | 3.79 | 19.40% | 3,520 2.29% | |
| A | 4.40 | 9.72% | 3,363 2.19% | |
| A | 4.41 | 9.34% | 3,180 2.07% | |
| A | 4.16 | 10.61% | 2,648 1.73% | |
| A | 4.39 | 9.49% | 2,235 1.46% | |
| A | 4.30 | 11.74% | 869 0.57% | |
| A | 4.35 | 14.34% | 816 0.53% | |
| A | 3.83 | 17.05% | 745 0.49% | |
| B | 4.62 | 8.05% | 4,089 2.66% | |
| B | 4.53 | 7.47% | 3,951 2.57% | |
| B | 4.81 | 12.58% | 3,451 2.25% | |
| B | 4.83 | 7.06% | 1,927 1.26% | |
| B | 4.67 | 7.84% | 1,429 0.93% | |
| B | 4.76 | 7.94% | 1,210 0.79% | |
| B | 4.74 | 7.40% | 987 0.64% | |
| B | 4.44 | 7.17% | 920 0.60% | |
| B | 4.67 | 10.06% | 646 0.42% | |
| B | 4.72 | 8.56% | 631 0.41% | |
| B | 4.54 | 12.77% | 603 0.39% | |
| B | 4.52 | 6.57% | 457 0.30% | |
| B | 4.32 | 14.04% | 406 0.26% | |
| B | 4.45 | 12.92% | 387 0.25% | |
| B | 4.40 | 9.04% | 332 0.22% | |
| B | 4.65 | 6.23% | 321 0.21% | |
| B | 4.55 | 9.68% | 248 0.16% | |
| B | 4.55 | 9.41% | 223 0.15% | |
| C | 5.02 | 5.54% | 3,321 2.16% | |
| C | 4.94 | 6.05% | 1,487 0.97% | |
| C | 4.84 | 7.64% | 982 0.64% | |
| C | 4.78 | 5.91% | 879 0.57% | |
| C | 4.83 | 8.61% | 639 0.42% | |
| C | 4.81 | 5.88% | 629 0.41% | |
| C | 4.95 | 4.72% | 445 0.29% | |
| C | 4.79 | 8.19% | 415 0.27% | |
| C | 4.89 | 5.54% | 361 0.24% | |
| C | 5.01 | 6.32% | 269 0.18% | |
| C | 4.71 | 6.95% | 259 0.17% | |
| C | 4.82 | 6.63% | 166 0.11% | |
| C | 4.77 | 4.60% | 152 0.10% | |
| C | 4.98 | 6.40% | 125 0.08% | |
| C | 4.83 | 4.29% | 70 0.05% | |
| D | 5.38 | 2.41% | 746 0.49% | |
| D | 5.18 | 4.54% | 617 0.40% | |
| D | 5.13 | 5.11% | 607 0.40% | |
| D | 5.51 | 2.72% | 441 0.29% | |
| D | 5.96 | 1.00% | 398 0.26% | |
| D | 5.81 | 3.81% | 289 0.19% | |
| D | 5.33 | 5.76% | 139 0.09% | |
| D | 5.10 | 5.84% | 137 0.09% | |
| D | 5.18 | 7.69% | 104 0.07% | |
| D | 5.25 | 5.45% | 55 0.04% |
