← Item Statistics
Ahri's Aura
ID: TFT17_Item_Artifact_AhriArtifact
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 4.17 | 13.21% | 9,470 12.30% | |
| S | 3.81 | 17.67% | 7,455 9.68% | |
| S | 3.82 | 19.33% | 5,531 7.18% | |
| S | 3.92 | 17.78% | 4,529 5.88% | |
| A | 4.25 | 12.19% | 6,479 8.41% | |
| A | 4.22 | 12.93% | 3,958 5.14% | |
| A | 4.10 | 13.31% | 3,785 4.92% | |
| A | 4.32 | 10.87% | 2,862 3.72% | |
| A | 4.31 | 17.18% | 2,316 3.01% | |
| A | 4.09 | 12.10% | 2,248 2.92% | |
| A | 3.61 | 22.63% | 2,068 2.69% | |
| A | 4.21 | 11.01% | 1,853 2.41% | |
| A | 4.06 | 10.88% | 1,618 2.10% | |
| A | 3.91 | 18.63% | 306 0.40% | |
| A | 4.07 | 12.75% | 204 0.26% | |
| A | 4.21 | 13.24% | 68 0.09% | |
| B | 4.65 | 13.15% | 2,426 3.15% | |
| B | 4.59 | 6.72% | 2,292 2.98% | |
| B | 4.55 | 8.33% | 1,813 2.35% | |
| B | 4.77 | 7.96% | 1,747 2.27% | |
| B | 4.50 | 8.31% | 1,348 1.75% | |
| B | 4.44 | 8.71% | 930 1.21% | |
| B | 4.73 | 7.07% | 637 0.83% | |
| B | 4.43 | 8.32% | 493 0.64% | |
| B | 4.52 | 8.61% | 395 0.51% | |
| B | 4.59 | 8.66% | 335 0.44% | |
| B | 4.48 | 9.91% | 232 0.30% | |
| B | 4.54 | 9.46% | 222 0.29% | |
| B | 4.42 | 8.60% | 186 0.24% | |
| B | 4.52 | 5.18% | 135 0.18% | |
| B | 4.50 | 8.93% | 112 0.15% | |
| B | 4.42 | 7.79% | 77 0.10% | |
| B | 4.40 | 11.11% | 63 0.08% | |
| C | 4.95 | 7.04% | 596 0.77% | |
| C | 4.83 | 6.50% | 539 0.70% | |
| C | 4.94 | 6.05% | 380 0.49% | |
| C | 4.90 | 7.46% | 362 0.47% | |
| C | 4.76 | 7.42% | 337 0.44% | |
| C | 4.75 | 10.22% | 313 0.41% | |
| C | 4.85 | 6.96% | 287 0.37% | |
| C | 4.81 | 6.95% | 259 0.34% | |
| C | 4.77 | 9.20% | 250 0.32% | |
| C | 4.88 | 4.10% | 244 0.32% | |
| C | 4.76 | 10.00% | 130 0.17% | |
| C | 4.58 | 3.77% | 53 0.07% | |
| C | 4.62 | 3.85% | 52 0.07% | |
| D | 5.08 | 5.48% | 2,227 2.89% | |
| D | 5.04 | 4.56% | 1,052 1.37% | |
| D | 5.17 | 4.54% | 484 0.63% | |
| D | 5.11 | 6.05% | 463 0.60% | |
| D | 5.13 | 4.86% | 288 0.37% | |
| D | 5.93 | 1.92% | 208 0.27% | |
| D | 4.87 | 8.80% | 125 0.16% | |
| D | 5.76 | 2.73% | 110 0.14% | |
| D | 5.17 | 1.85% | 54 0.07% |
