← Item Statistics
Evelynn's Instinct
ID: TFT17_Item_Artifact_EvelynnArtifact
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.78 | 13.43% | 32,449 15.12% | |
| S | 4.02 | 20.60% | 16,138 7.52% | |
| A | 4.41 | 9.57% | 19,919 9.28% | |
| A | 4.45 | 10.68% | 15,106 7.04% | |
| A | 4.38 | 9.48% | 12,587 5.87% | |
| A | 4.27 | 10.01% | 11,294 5.26% | |
| A | 4.32 | 9.63% | 8,543 3.98% | |
| A | 4.43 | 18.86% | 6,235 2.91% | |
| A | 3.92 | 17.28% | 5,718 2.66% | |
| A | 4.31 | 12.64% | 3,292 1.53% | |
| A | 4.15 | 11.92% | 3,070 1.43% | |
| A | 4.29 | 9.36% | 2,959 1.38% | |
| A | 4.18 | 12.73% | 1,893 0.88% | |
| A | 4.02 | 15.81% | 1,872 0.87% | |
| A | 4.40 | 11.72% | 1,851 0.86% | |
| A | 3.96 | 16.32% | 1,550 0.72% | |
| A | 4.41 | 10.60% | 943 0.44% | |
| A | 4.35 | 13.88% | 605 0.28% | |
| B | 4.67 | 8.86% | 10,037 4.68% | |
| B | 4.55 | 7.66% | 8,170 3.81% | |
| B | 4.74 | 7.96% | 6,712 3.13% | |
| B | 4.79 | 6.69% | 4,423 2.06% | |
| B | 4.78 | 11.14% | 2,441 1.14% | |
| B | 4.63 | 8.33% | 2,186 1.02% | |
| B | 4.52 | 8.75% | 2,057 0.96% | |
| B | 4.63 | 13.24% | 1,737 0.81% | |
| B | 4.70 | 8.48% | 1,628 0.76% | |
| B | 4.48 | 6.66% | 1,576 0.73% | |
| B | 4.46 | 10.23% | 1,555 0.72% | |
| B | 4.72 | 8.24% | 1,347 0.63% | |
| B | 4.79 | 6.60% | 1,152 0.54% | |
| B | 4.46 | 9.48% | 1,129 0.53% | |
| B | 4.66 | 10.98% | 1,038 0.48% | |
| B | 4.55 | 8.45% | 864 0.40% | |
| B | 4.47 | 7.44% | 847 0.39% | |
| B | 4.60 | 10.00% | 400 0.19% | |
| B | 4.53 | 9.56% | 136 0.06% | |
| C | 5.03 | 5.84% | 4,247 1.98% | |
| C | 5.15 | 3.90% | 3,744 1.74% | |
| C | 5.07 | 5.38% | 1,302 0.61% | |
| C | 5.03 | 8.28% | 918 0.43% | |
| C | 4.77 | 6.92% | 708 0.33% | |
| C | 5.09 | 5.57% | 664 0.31% | |
| C | 4.89 | 7.48% | 642 0.30% | |
| C | 4.91 | 7.62% | 630 0.29% | |
| C | 4.92 | 6.82% | 542 0.25% | |
| C | 4.88 | 9.82% | 509 0.24% | |
| C | 5.13 | 6.54% | 505 0.24% | |
| C | 5.08 | 5.44% | 386 0.18% | |
| C | 4.98 | 8.84% | 215 0.10% | |
| C | 5.15 | 6.25% | 208 0.10% | |
| C | 4.79 | 8.40% | 131 0.06% | |
| D | 5.41 | 3.68% | 679 0.32% | |
| D | 5.48 | 2.62% | 610 0.28% | |
| D | 5.40 | 4.68% | 449 0.21% | |
| D | 5.42 | 5.89% | 441 0.21% | |
| D | 5.41 | 4.61% | 412 0.19% | |
| D | 5.40 | 1.81% | 388 0.18% | |
| D | 5.34 | 3.27% | 275 0.13% | |
| D | 5.20 | 3.13% | 256 0.12% | |
| D | 5.50 | 4.93% | 142 0.07% | |
| D | 5.19 | 2.31% | 130 0.06% |
