← Item Statistics
Evelynn's Instinct
ID: TFT17_Item_Artifact_EvelynnArtifact
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 4.12 | 10.14% | 8,604 7.39% | |
| S | 4.16 | 17.23% | 8,154 7.01% | |
| A | 4.43 | 9.39% | 12,392 10.65% | |
| A | 4.40 | 9.76% | 10,492 9.02% | |
| A | 4.26 | 10.95% | 8,684 7.46% | |
| A | 4.40 | 9.23% | 4,791 4.12% | |
| A | 3.88 | 18.97% | 3,353 2.88% | |
| A | 3.93 | 17.32% | 2,471 2.12% | |
| A | 4.31 | 14.18% | 2,088 1.79% | |
| A | 4.34 | 9.62% | 1,362 1.17% | |
| A | 4.19 | 12.13% | 1,113 0.96% | |
| A | 4.12 | 16.33% | 980 0.84% | |
| A | 4.36 | 13.24% | 861 0.74% | |
| A | 4.33 | 10.36% | 579 0.50% | |
| A | 4.29 | 13.89% | 547 0.47% | |
| A | 4.31 | 13.35% | 367 0.32% | |
| B | 4.58 | 10.44% | 8,279 7.11% | |
| B | 4.60 | 7.34% | 5,683 4.88% | |
| B | 4.63 | 8.08% | 5,666 4.87% | |
| B | 4.55 | 7.70% | 3,649 3.14% | |
| B | 4.55 | 15.99% | 2,827 2.43% | |
| B | 4.44 | 13.34% | 1,229 1.06% | |
| B | 4.69 | 10.92% | 1,218 1.05% | |
| B | 4.40 | 9.01% | 1,109 0.95% | |
| B | 4.42 | 9.59% | 1,064 0.91% | |
| B | 4.52 | 11.73% | 904 0.78% | |
| B | 4.68 | 8.32% | 865 0.74% | |
| B | 4.44 | 10.41% | 720 0.62% | |
| B | 4.59 | 10.04% | 667 0.57% | |
| B | 4.42 | 10.54% | 636 0.55% | |
| B | 4.62 | 7.66% | 627 0.54% | |
| B | 4.51 | 11.30% | 522 0.45% | |
| B | 4.62 | 7.82% | 294 0.25% | |
| C | 4.98 | 6.21% | 2,530 2.17% | |
| C | 4.77 | 5.83% | 2,450 2.11% | |
| C | 5.14 | 4.67% | 2,271 1.95% | |
| C | 5.08 | 6.69% | 703 0.60% | |
| C | 4.90 | 4.90% | 632 0.54% | |
| C | 5.02 | 4.60% | 478 0.41% | |
| C | 4.85 | 7.87% | 445 0.38% | |
| C | 4.76 | 8.57% | 397 0.34% | |
| C | 4.70 | 7.10% | 352 0.30% | |
| C | 4.85 | 8.11% | 259 0.22% | |
| C | 4.86 | 8.43% | 166 0.14% | |
| C | 5.04 | 5.37% | 149 0.13% | |
| C | 4.85 | 8.63% | 139 0.12% | |
| D | 5.22 | 3.63% | 633 0.54% | |
| D | 5.54 | 4.80% | 375 0.32% | |
| D | 5.14 | 5.79% | 311 0.27% | |
| D | 5.29 | 6.23% | 289 0.25% | |
| D | 5.36 | 3.63% | 248 0.21% | |
| D | 5.61 | 3.57% | 224 0.19% | |
| D | 5.43 | 3.60% | 222 0.19% | |
| D | 5.26 | 5.75% | 174 0.15% | |
| D | 5.19 | 2.88% | 139 0.12% |
