← Item Statistics
Evelynn's Instinct
ID: TFT17_Item_Artifact_EvelynnArtifact
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 4.16 | 11.36% | 32,530 17.87% | |
| S | 4.03 | 11.34% | 17,023 9.35% | |
| S | 3.95 | 24.33% | 13,235 7.27% | |
| A | 4.48 | 11.06% | 12,111 6.65% | |
| A | 4.34 | 9.27% | 10,751 5.90% | |
| A | 4.31 | 9.44% | 6,983 3.84% | |
| A | 4.41 | 18.39% | 4,454 2.45% | |
| A | 4.00 | 15.55% | 3,936 2.16% | |
| A | 4.16 | 10.73% | 3,644 2.00% | |
| A | 4.13 | 11.88% | 2,348 1.29% | |
| A | 3.98 | 16.12% | 2,177 1.20% | |
| A | 4.31 | 12.84% | 1,518 0.83% | |
| A | 4.14 | 13.60% | 1,346 0.74% | |
| A | 3.92 | 18.57% | 1,292 0.71% | |
| A | 4.43 | 8.93% | 1,131 0.62% | |
| A | 4.30 | 9.37% | 961 0.53% | |
| A | 4.34 | 10.72% | 709 0.39% | |
| B | 4.52 | 8.48% | 11,425 6.28% | |
| B | 4.69 | 9.10% | 7,988 4.39% | |
| B | 4.56 | 7.30% | 6,453 3.54% | |
| B | 4.59 | 8.24% | 5,194 2.85% | |
| B | 4.72 | 6.96% | 3,647 2.00% | |
| B | 4.54 | 10.90% | 2,248 1.23% | |
| B | 4.72 | 11.17% | 1,709 0.94% | |
| B | 4.45 | 9.37% | 1,559 0.86% | |
| B | 4.69 | 11.79% | 1,501 0.82% | |
| B | 4.47 | 9.14% | 1,236 0.68% | |
| B | 4.60 | 13.67% | 1,207 0.66% | |
| B | 4.72 | 8.23% | 1,033 0.57% | |
| B | 4.63 | 8.47% | 933 0.51% | |
| B | 4.70 | 7.40% | 906 0.50% | |
| B | 4.56 | 11.03% | 870 0.48% | |
| B | 4.75 | 7.26% | 771 0.42% | |
| B | 4.57 | 6.41% | 718 0.39% | |
| B | 4.43 | 6.89% | 682 0.37% | |
| B | 4.52 | 8.03% | 386 0.21% | |
| B | 4.44 | 10.48% | 210 0.12% | |
| C | 5.09 | 7.07% | 3,957 2.17% | |
| C | 5.11 | 4.91% | 3,154 1.73% | |
| C | 5.15 | 4.19% | 1,121 0.62% | |
| C | 5.03 | 6.96% | 603 0.33% | |
| C | 5.14 | 2.80% | 536 0.29% | |
| C | 4.88 | 5.69% | 475 0.26% | |
| C | 4.92 | 6.79% | 427 0.23% | |
| C | 5.11 | 4.00% | 400 0.22% | |
| C | 5.05 | 4.69% | 362 0.20% | |
| C | 4.84 | 8.54% | 281 0.15% | |
| C | 4.71 | 8.93% | 280 0.15% | |
| C | 4.77 | 9.44% | 212 0.12% | |
| C | 4.83 | 11.31% | 115 0.06% | |
| C | 4.79 | 12.50% | 56 0.03% | |
| C | 4.69 | 5.88% | 51 0.03% | |
| D | 5.63 | 3.78% | 476 0.26% | |
| D | 5.33 | 9.03% | 432 0.24% | |
| D | 5.72 | 2.12% | 425 0.23% | |
| D | 5.36 | 5.06% | 415 0.23% | |
| D | 5.18 | 6.14% | 391 0.21% | |
| D | 5.30 | 3.66% | 383 0.21% | |
| D | 5.46 | 1.43% | 348 0.19% | |
| D | 5.46 | 2.58% | 194 0.11% | |
| D | 5.12 | 5.33% | 75 0.04% | |
| D | 5.26 | 6.85% | 73 0.04% |
