← Item Statistics
Yasuo's Bladework
ID: TFT17_Item_Artifact_YasuoArtifact
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.88 | 16.61% | 10,294 10.36% | |
| S | 3.69 | 18.70% | 5,209 5.24% | |
| A | 4.42 | 8.88% | 6,876 6.92% | |
| A | 4.26 | 8.81% | 5,825 5.86% | |
| A | 4.33 | 11.78% | 5,162 5.20% | |
| A | 4.46 | 8.84% | 3,733 3.76% | |
| A | 4.45 | 7.86% | 3,066 3.09% | |
| A | 4.45 | 9.75% | 2,976 3.00% | |
| A | 4.12 | 17.44% | 2,694 2.71% | |
| A | 4.43 | 12.07% | 2,195 2.21% | |
| A | 4.40 | 9.29% | 2,003 2.02% | |
| A | 3.88 | 14.94% | 716 0.72% | |
| A | 4.23 | 12.26% | 514 0.52% | |
| A | 4.03 | 16.26% | 283 0.28% | |
| B | 4.58 | 12.86% | 7,326 7.37% | |
| B | 4.75 | 6.57% | 4,782 4.81% | |
| B | 4.67 | 6.32% | 4,747 4.78% | |
| B | 4.59 | 15.92% | 4,233 4.26% | |
| B | 4.56 | 9.34% | 4,206 4.23% | |
| B | 4.92 | 7.92% | 3,560 3.58% | |
| B | 4.58 | 7.41% | 3,454 3.48% | |
| B | 4.65 | 7.10% | 1,704 1.72% | |
| B | 4.64 | 8.28% | 1,196 1.20% | |
| B | 4.75 | 5.90% | 933 0.94% | |
| B | 4.47 | 9.33% | 461 0.46% | |
| B | 4.62 | 9.88% | 324 0.33% | |
| B | 4.46 | 12.21% | 303 0.30% | |
| B | 4.61 | 6.78% | 236 0.24% | |
| B | 4.67 | 7.33% | 232 0.23% | |
| B | 4.37 | 4.76% | 231 0.23% | |
| B | 4.64 | 8.55% | 152 0.15% | |
| C | 5.01 | 10.52% | 1,588 1.60% | |
| C | 5.02 | 6.78% | 1,269 1.28% | |
| C | 5.33 | 4.43% | 1,037 1.04% | |
| C | 4.96 | 5.63% | 782 0.79% | |
| C | 4.80 | 6.70% | 731 0.74% | |
| C | 4.82 | 6.16% | 731 0.74% | |
| C | 5.05 | 7.31% | 561 0.56% | |
| C | 4.99 | 7.13% | 505 0.51% | |
| C | 5.36 | 4.52% | 443 0.45% | |
| C | 4.87 | 9.44% | 371 0.37% | |
| C | 5.16 | 4.85% | 268 0.27% | |
| C | 5.23 | 6.22% | 193 0.19% | |
| C | 5.19 | 2.19% | 137 0.14% | |
| C | 5.13 | 6.58% | 76 0.08% | |
| D | 5.56 | 3.93% | 280 0.28% | |
| D | 5.67 | 1.35% | 222 0.22% | |
| D | 5.72 | 1.70% | 177 0.18% | |
| D | 6.14 | 0.00% | 125 0.13% | |
| D | 5.23 | 6.25% | 64 0.06% | |
| D | 5.52 | 0.00% | 60 0.06% | |
| D | 5.26 | 7.41% | 54 0.05% | |
| D | 5.70 | 0.00% | 53 0.05% |
