← Item Statistics
Death's Defiance
ID: TFT4_Item_OrnnDeathsDefiance
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.92 | 13.53% | 23,483 19.02% | |
| S | 3.65 | 24.73% | 14,246 11.54% | |
| A | 4.22 | 12.02% | 11,909 9.65% | |
| A | 4.18 | 12.99% | 6,835 5.54% | |
| A | 3.83 | 21.73% | 5,109 4.14% | |
| A | 4.10 | 11.76% | 3,784 3.07% | |
| A | 4.21 | 14.33% | 2,630 2.13% | |
| A | 4.22 | 14.25% | 2,224 1.80% | |
| A | 4.26 | 15.00% | 1,780 1.44% | |
| A | 3.89 | 16.65% | 1,513 1.23% | |
| A | 3.49 | 26.82% | 1,376 1.11% | |
| A | 4.18 | 11.20% | 1,348 1.09% | |
| A | 4.06 | 17.00% | 1,324 1.07% | |
| A | 3.95 | 16.09% | 1,280 1.04% | |
| A | 4.27 | 9.72% | 905 0.73% | |
| B | 4.53 | 11.66% | 5,627 4.56% | |
| B | 4.39 | 18.41% | 4,324 3.50% | |
| B | 4.46 | 8.91% | 3,635 2.94% | |
| B | 4.39 | 9.87% | 3,303 2.68% | |
| B | 4.44 | 9.31% | 2,643 2.14% | |
| B | 4.41 | 8.87% | 2,006 1.62% | |
| B | 4.44 | 8.06% | 1,724 1.40% | |
| B | 4.34 | 10.12% | 1,719 1.39% | |
| B | 4.43 | 14.45% | 1,301 1.05% | |
| B | 4.36 | 12.69% | 906 0.73% | |
| B | 4.43 | 8.86% | 858 0.70% | |
| B | 4.32 | 11.97% | 727 0.59% | |
| B | 4.37 | 9.18% | 675 0.55% | |
| B | 4.38 | 10.50% | 600 0.49% | |
| B | 4.37 | 7.42% | 256 0.21% | |
| C | 4.70 | 7.19% | 1,876 1.52% | |
| C | 4.74 | 9.79% | 1,726 1.40% | |
| C | 4.55 | 14.91% | 1,435 1.16% | |
| C | 4.71 | 9.88% | 1,376 1.11% | |
| C | 4.69 | 7.00% | 1,228 0.99% | |
| C | 4.70 | 9.39% | 1,044 0.85% | |
| C | 4.51 | 8.41% | 749 0.61% | |
| C | 4.48 | 11.19% | 652 0.53% | |
| C | 4.47 | 8.24% | 558 0.45% | |
| C | 4.64 | 12.33% | 503 0.41% | |
| C | 4.78 | 7.43% | 498 0.40% | |
| C | 4.65 | 11.60% | 388 0.31% | |
| D | 4.89 | 5.73% | 454 0.37% | |
| D | 4.88 | 9.37% | 224 0.18% | |
| D | 4.78 | 5.78% | 173 0.14% | |
| D | 4.90 | 3.63% | 165 0.13% | |
| D | 4.74 | 9.02% | 122 0.10% | |
| D | 4.97 | 4.28% | 117 0.09% | |
| D | 5.84 | 1.82% | 55 0.04% | |
| D | 4.83 | 5.56% | 54 0.04% |
