← Item Statistics
Infinity Force
ID: TFT4_Item_OrnnInfinityForce
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 4.06 | 13.47% | 6,514 7.65% | |
| S | 3.74 | 21.16% | 5,359 6.29% | |
| S | 3.37 | 26.94% | 4,722 5.54% | |
| S | 4.07 | 16.27% | 3,283 3.86% | |
| S | 3.69 | 19.09% | 2,493 2.93% | |
| A | 4.34 | 11.23% | 4,408 5.18% | |
| A | 4.09 | 14.27% | 3,209 3.77% | |
| A | 4.13 | 13.82% | 1,881 2.21% | |
| A | 4.27 | 9.42% | 1,666 1.96% | |
| A | 3.56 | 22.04% | 1,225 1.44% | |
| A | 4.20 | 11.90% | 1,168 1.37% | |
| A | 4.20 | 11.53% | 789 0.93% | |
| A | 4.10 | 12.02% | 757 0.89% | |
| A | 4.05 | 14.85% | 613 0.72% | |
| A | 3.95 | 18.02% | 555 0.65% | |
| A | 4.12 | 14.61% | 527 0.62% | |
| A | 3.87 | 14.88% | 262 0.31% | |
| A | 3.99 | 17.27% | 249 0.29% | |
| B | 4.41 | 9.17% | 5,048 5.93% | |
| B | 4.36 | 12.28% | 2,403 2.82% | |
| B | 4.32 | 9.26% | 2,225 2.61% | |
| B | 4.34 | 18.78% | 2,103 2.47% | |
| B | 4.33 | 11.16% | 1,989 2.34% | |
| B | 4.51 | 8.42% | 1,889 2.22% | |
| B | 4.55 | 8.61% | 1,765 2.07% | |
| B | 4.40 | 11.38% | 1,520 1.78% | |
| B | 4.38 | 9.99% | 1,431 1.68% | |
| B | 4.55 | 8.77% | 1,345 1.58% | |
| B | 4.40 | 9.60% | 1,271 1.49% | |
| B | 4.50 | 8.60% | 1,244 1.46% | |
| B | 4.43 | 13.97% | 1,145 1.34% | |
| B | 4.38 | 14.80% | 1,061 1.25% | |
| B | 4.37 | 11.94% | 997 1.17% | |
| B | 4.52 | 9.75% | 851 1.00% | |
| B | 4.46 | 7.24% | 760 0.89% | |
| B | 4.40 | 11.59% | 630 0.74% | |
| B | 4.31 | 10.83% | 628 0.74% | |
| C | 4.68 | 7.76% | 1,753 2.06% | |
| C | 4.67 | 9.67% | 1,375 1.61% | |
| C | 4.72 | 8.17% | 1,323 1.55% | |
| C | 4.70 | 11.63% | 1,264 1.48% | |
| C | 4.67 | 8.65% | 1,168 1.37% | |
| C | 4.75 | 8.61% | 1,034 1.21% | |
| C | 4.77 | 8.25% | 848 1.00% | |
| C | 4.63 | 12.95% | 664 0.78% | |
| C | 4.71 | 11.20% | 661 0.78% | |
| C | 4.53 | 11.55% | 632 0.74% | |
| C | 4.48 | 9.02% | 488 0.57% | |
| C | 4.73 | 11.36% | 361 0.42% | |
| C | 4.48 | 11.68% | 334 0.39% | |
| C | 4.45 | 10.19% | 314 0.37% | |
| C | 4.67 | 6.69% | 299 0.35% | |
| D | 4.88 | 6.10% | 640 0.75% | |
| D | 5.49 | 2.87% | 557 0.65% | |
| D | 4.95 | 7.14% | 350 0.41% | |
| D | 4.87 | 4.40% | 227 0.27% | |
| D | 5.12 | 6.13% | 212 0.25% | |
| D | 6.04 | 1.47% | 204 0.24% | |
| D | 4.74 | 7.05% | 156 0.18% | |
| D | 4.90 | 6.52% | 138 0.16% | |
| D | 4.96 | 11.82% | 110 0.13% | |
| D | 5.56 | 3.13% | 64 0.08% |
