← Item Statistics
Radiant Thief's Gloves
ID: TFT5_Item_ThiefsGlovesRadiant
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.50 | 26.60% | 27,356 10.00% | |
| S | 3.73 | 21.42% | 18,326 6.70% | |
| S | 3.68 | 14.82% | 16,454 6.02% | |
| A | 4.20 | 12.93% | 9,310 3.40% | |
| A | 4.18 | 12.71% | 7,976 2.92% | |
| A | 3.86 | 13.21% | 7,481 2.74% | |
| A | 4.23 | 11.01% | 7,125 2.61% | |
| A | 3.65 | 21.33% | 6,668 2.44% | |
| A | 4.17 | 10.36% | 6,080 2.22% | |
| A | 3.90 | 11.15% | 5,389 1.97% | |
| A | 4.12 | 12.21% | 5,217 1.91% | |
| A | 3.69 | 19.05% | 5,187 1.90% | |
| A | 3.82 | 19.10% | 4,137 1.51% | |
| A | 3.97 | 13.01% | 3,191 1.17% | |
| A | 3.92 | 18.38% | 2,747 1.00% | |
| A | 4.04 | 11.69% | 1,669 0.61% | |
| A | 4.07 | 12.20% | 1,509 0.55% | |
| A | 3.98 | 11.45% | 742 0.27% | |
| B | 4.31 | 12.02% | 8,865 3.24% | |
| B | 4.32 | 13.97% | 8,763 3.20% | |
| B | 4.34 | 14.41% | 8,057 2.95% | |
| B | 4.24 | 13.41% | 5,153 1.88% | |
| B | 4.32 | 9.13% | 5,139 1.88% | |
| B | 4.30 | 10.76% | 5,017 1.83% | |
| B | 4.26 | 17.82% | 4,866 1.78% | |
| B | 4.26 | 10.76% | 4,072 1.49% | |
| B | 4.33 | 13.02% | 4,025 1.47% | |
| B | 4.22 | 10.47% | 4,023 1.47% | |
| B | 4.29 | 10.68% | 3,981 1.46% | |
| B | 4.22 | 12.16% | 3,676 1.34% | |
| B | 4.24 | 9.70% | 2,980 1.09% | |
| B | 4.19 | 10.14% | 2,741 1.00% | |
| B | 4.25 | 9.47% | 2,713 0.99% | |
| B | 4.27 | 9.19% | 2,264 0.83% | |
| B | 4.14 | 17.05% | 1,625 0.59% | |
| B | 4.20 | 11.08% | 1,561 0.57% | |
| B | 4.22 | 8.94% | 593 0.22% | |
| C | 4.41 | 9.94% | 8,501 3.11% | |
| C | 4.53 | 10.36% | 7,077 2.59% | |
| C | 4.49 | 10.15% | 5,212 1.91% | |
| C | 4.57 | 9.72% | 4,279 1.56% | |
| C | 4.38 | 9.24% | 3,637 1.33% | |
| C | 4.41 | 8.18% | 2,139 0.78% | |
| C | 4.35 | 11.34% | 2,116 0.77% | |
| C | 4.46 | 9.80% | 2,112 0.77% | |
| C | 4.39 | 9.33% | 1,887 0.69% | |
| C | 4.34 | 11.19% | 1,733 0.63% | |
| C | 4.40 | 6.86% | 1,691 0.62% | |
| C | 4.31 | 12.20% | 1,394 0.51% | |
| C | 4.35 | 9.78% | 1,207 0.44% | |
| C | 4.37 | 10.38% | 1,012 0.37% | |
| C | 4.43 | 8.57% | 840 0.31% | |
| C | 4.30 | 9.62% | 634 0.23% | |
| D | 4.58 | 8.44% | 2,382 0.87% | |
| D | 4.66 | 8.27% | 1,657 0.61% | |
| D | 4.54 | 9.71% | 1,473 0.54% | |
| D | 4.76 | 9.16% | 1,212 0.44% | |
| D | 4.49 | 9.94% | 1,066 0.39% | |
| D | 4.65 | 7.14% | 924 0.34% | |
| D | 4.56 | 5.97% | 821 0.30% | |
| D | 4.89 | 7.63% | 773 0.28% | |
| D | 4.69 | 6.32% | 554 0.20% | |
| D | 4.49 | 7.51% | 493 0.18% |
