← Item Statistics
Gambler's Blade
ID: TFT7_Item_ShimmerscaleGamblersBlade
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.61 | 21.50% | 5,125 7.43% | |
| S | 3.64 | 19.32% | 3,426 4.97% | |
| A | 4.09 | 21.85% | 7,995 11.60% | |
| A | 4.23 | 17.42% | 6,325 9.17% | |
| A | 4.08 | 12.46% | 4,600 6.67% | |
| A | 4.27 | 14.28% | 3,641 5.28% | |
| A | 4.16 | 10.86% | 3,304 4.79% | |
| A | 3.79 | 17.82% | 2,334 3.39% | |
| A | 3.71 | 19.71% | 1,512 2.19% | |
| A | 4.11 | 15.67% | 1,321 1.92% | |
| A | 3.37 | 22.76% | 615 0.89% | |
| A | 4.06 | 18.45% | 542 0.79% | |
| A | 3.77 | 14.29% | 266 0.39% | |
| B | 4.49 | 11.85% | 3,518 5.10% | |
| B | 4.54 | 8.61% | 2,940 4.26% | |
| B | 4.43 | 10.50% | 1,934 2.81% | |
| B | 4.50 | 16.71% | 1,867 2.71% | |
| B | 4.46 | 9.09% | 1,397 2.03% | |
| B | 4.24 | 10.53% | 1,339 1.94% | |
| B | 4.39 | 13.79% | 1,175 1.70% | |
| B | 4.48 | 11.50% | 1,139 1.65% | |
| B | 4.45 | 9.97% | 1,134 1.64% | |
| B | 4.28 | 13.84% | 1,120 1.62% | |
| B | 4.46 | 12.05% | 987 1.43% | |
| B | 4.27 | 11.61% | 818 1.19% | |
| B | 4.42 | 13.03% | 683 0.99% | |
| B | 4.43 | 9.65% | 580 0.84% | |
| C | 4.76 | 9.49% | 2,328 3.38% | |
| C | 4.71 | 10.71% | 1,195 1.73% | |
| C | 4.47 | 9.47% | 665 0.96% | |
| C | 4.67 | 9.65% | 539 0.78% | |
| C | 5.16 | 4.78% | 418 0.61% | |
| C | 4.82 | 7.39% | 379 0.55% | |
| C | 5.20 | 4.50% | 311 0.45% | |
| C | 5.07 | 4.15% | 265 0.38% | |
| C | 4.84 | 6.06% | 198 0.29% | |
| C | 5.06 | 7.24% | 152 0.22% | |
| C | 4.97 | 5.55% | 144 0.21% | |
| C | 4.84 | 10.53% | 57 0.08% | |
| D | 5.36 | 3.82% | 131 0.19% | |
| D | 5.82 | 0.79% | 126 0.18% | |
| D | 5.59 | 3.22% | 124 0.18% | |
| D | 5.93 | 1.82% | 110 0.16% | |
| D | 5.35 | 1.75% | 57 0.08% | |
| D | 5.59 | 1.85% | 54 0.08% | |
| D | 6.24 | 1.96% | 51 0.07% |
