← Item Statistics
Crown of Demacia
ID: TFT9_Item_CrownOfDemacia
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 4.11 | 23.51% | 14,502 12.87% | |
| S | 4.01 | 10.00% | 6,142 5.45% | |
| S | 3.89 | 12.54% | 5,950 5.28% | |
| A | 4.33 | 15.78% | 5,671 5.03% | |
| A | 4.23 | 16.48% | 4,781 4.24% | |
| A | 4.28 | 9.49% | 3,648 3.24% | |
| A | 4.13 | 12.79% | 3,548 3.15% | |
| A | 4.47 | 8.71% | 3,020 2.68% | |
| A | 4.50 | 9.69% | 2,993 2.66% | |
| A | 4.38 | 9.40% | 2,841 2.52% | |
| A | 4.34 | 12.37% | 873 0.77% | |
| A | 4.46 | 10.46% | 774 0.69% | |
| B | 4.64 | 8.18% | 4,929 4.38% | |
| B | 4.79 | 8.43% | 2,894 2.57% | |
| B | 4.63 | 9.77% | 2,661 2.36% | |
| B | 4.98 | 6.80% | 2,455 2.18% | |
| B | 4.90 | 7.58% | 1,980 1.76% | |
| B | 4.84 | 7.04% | 1,918 1.70% | |
| B | 4.71 | 13.02% | 1,766 1.57% | |
| B | 4.68 | 5.60% | 1,695 1.50% | |
| B | 4.98 | 5.26% | 1,577 1.40% | |
| B | 4.74 | 5.43% | 1,472 1.31% | |
| B | 4.89 | 5.06% | 1,383 1.23% | |
| B | 4.88 | 9.31% | 1,310 1.16% | |
| B | 4.82 | 10.14% | 1,173 1.04% | |
| B | 4.53 | 12.60% | 1,095 0.97% | |
| B | 4.68 | 8.34% | 1,091 0.97% | |
| B | 4.86 | 5.94% | 1,061 0.94% | |
| B | 4.73 | 6.68% | 1,047 0.93% | |
| B | 4.73 | 4.10% | 952 0.85% | |
| B | 4.79 | 6.45% | 853 0.76% | |
| B | 4.56 | 13.35% | 629 0.56% | |
| B | 4.61 | 10.15% | 552 0.49% | |
| B | 4.83 | 6.75% | 311 0.28% | |
| B | 4.55 | 13.42% | 231 0.21% | |
| B | 4.73 | 9.13% | 230 0.20% | |
| C | 5.10 | 5.70% | 2,141 1.90% | |
| C | 5.10 | 5.18% | 1,893 1.68% | |
| C | 5.03 | 4.88% | 1,886 1.67% | |
| C | 4.98 | 5.11% | 1,488 1.32% | |
| C | 5.19 | 9.97% | 1,475 1.31% | |
| C | 5.37 | 2.83% | 1,379 1.22% | |
| C | 4.94 | 6.59% | 744 0.66% | |
| C | 5.18 | 8.82% | 612 0.54% | |
| C | 5.35 | 2.24% | 402 0.36% | |
| C | 5.45 | 4.69% | 320 0.28% | |
| C | 5.09 | 5.84% | 274 0.24% | |
| C | 5.43 | 5.75% | 261 0.23% | |
| C | 5.33 | 2.99% | 234 0.21% | |
| C | 5.06 | 8.66% | 127 0.11% | |
| D | 5.79 | 2.32% | 1,552 1.38% | |
| D | 5.87 | 2.01% | 1,292 1.15% | |
| D | 5.81 | 1.93% | 1,192 1.06% | |
| D | 5.80 | 2.63% | 1,141 1.01% | |
| D | 5.73 | 4.17% | 1,104 0.98% | |
| D | 5.65 | 0.94% | 959 0.85% | |
| D | 6.18 | 1.79% | 613 0.54% | |
| D | 5.57 | 0.99% | 605 0.54% | |
| D | 5.54 | 5.11% | 548 0.49% | |
| D | 5.78 | 1.99% | 351 0.31% | |
| D | 5.90 | 3.92% | 51 0.05% |
