← Item Statistics
Sniper's Focus
ID: TFT9_Item_OrnnHorizonFocus
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 4.05 | 11.70% | 14,770 10.47% | |
| S | 3.78 | 19.03% | 13,348 9.46% | |
| S | 4.07 | 12.23% | 8,849 6.27% | |
| A | 4.13 | 21.40% | 11,480 8.14% | |
| A | 4.28 | 10.32% | 10,826 7.68% | |
| A | 4.49 | 9.45% | 8,904 6.31% | |
| A | 4.14 | 13.64% | 5,073 3.60% | |
| A | 4.16 | 15.13% | 4,242 3.01% | |
| A | 4.40 | 11.97% | 3,876 2.75% | |
| A | 4.24 | 12.82% | 2,824 2.00% | |
| A | 3.98 | 16.81% | 2,760 1.96% | |
| A | 4.19 | 14.04% | 1,817 1.29% | |
| A | 4.37 | 11.83% | 1,657 1.17% | |
| B | 4.75 | 12.09% | 10,727 7.61% | |
| B | 4.53 | 9.63% | 4,787 3.39% | |
| B | 4.65 | 15.59% | 3,989 2.83% | |
| B | 4.62 | 11.40% | 3,131 2.22% | |
| B | 4.60 | 8.01% | 2,123 1.51% | |
| B | 4.40 | 15.79% | 1,805 1.28% | |
| B | 4.58 | 8.10% | 1,779 1.26% | |
| B | 4.62 | 8.20% | 1,610 1.14% | |
| B | 4.48 | 8.92% | 1,502 1.06% | |
| B | 4.35 | 10.77% | 613 0.43% | |
| B | 4.46 | 8.11% | 370 0.26% | |
| B | 4.34 | 11.96% | 351 0.25% | |
| B | 4.45 | 9.88% | 334 0.24% | |
| B | 4.16 | 14.38% | 153 0.11% | |
| C | 4.84 | 9.50% | 4,072 2.89% | |
| C | 4.70 | 9.89% | 3,490 2.47% | |
| C | 5.00 | 5.36% | 2,576 1.83% | |
| C | 4.74 | 6.99% | 1,644 1.17% | |
| C | 4.65 | 9.80% | 1,367 0.97% | |
| C | 5.01 | 6.48% | 926 0.66% | |
| C | 4.68 | 6.52% | 874 0.62% | |
| C | 5.05 | 5.14% | 428 0.30% | |
| C | 5.18 | 3.64% | 357 0.25% | |
| C | 4.88 | 8.00% | 250 0.18% | |
| C | 5.13 | 5.03% | 159 0.11% | |
| D | 5.33 | 3.16% | 285 0.20% | |
| D | 5.20 | 3.83% | 209 0.15% | |
| D | 6.06 | 1.90% | 158 0.11% | |
| D | 5.72 | 0.00% | 147 0.10% | |
| D | 5.55 | 0.74% | 136 0.10% | |
| D | 5.96 | 1.47% | 136 0.10% | |
| D | 6.36 | 0.00% | 130 0.09% |
