← Item Statistics
Cappa Juice
ID: TFT_Item_Artifact_CappaJuice
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.98 | 14.40% | 6,318 8.57% | |
| S | 3.91 | 17.52% | 4,036 5.48% | |
| S | 3.83 | 19.81% | 3,680 4.99% | |
| S | 4.00 | 18.14% | 2,073 2.81% | |
| A | 4.23 | 20.90% | 5,531 7.50% | |
| A | 4.27 | 19.86% | 3,968 5.38% | |
| A | 4.15 | 12.79% | 3,775 5.12% | |
| A | 4.38 | 15.73% | 2,295 3.11% | |
| A | 4.27 | 13.39% | 1,889 2.56% | |
| A | 4.19 | 15.10% | 1,762 2.39% | |
| A | 4.27 | 11.27% | 1,163 1.58% | |
| A | 4.31 | 12.90% | 1,039 1.41% | |
| A | 4.21 | 14.49% | 842 1.14% | |
| A | 3.98 | 19.08% | 676 0.92% | |
| A | 4.13 | 12.26% | 106 0.14% | |
| B | 4.48 | 11.99% | 3,902 5.29% | |
| B | 4.49 | 11.42% | 2,917 3.96% | |
| B | 4.43 | 12.20% | 2,794 3.79% | |
| B | 4.43 | 19.69% | 1,844 2.50% | |
| B | 4.40 | 16.78% | 1,591 2.16% | |
| B | 4.43 | 15.31% | 1,457 1.98% | |
| B | 4.35 | 11.74% | 1,175 1.59% | |
| B | 4.44 | 10.24% | 1,172 1.59% | |
| B | 4.38 | 12.05% | 1,104 1.50% | |
| B | 4.38 | 11.56% | 934 1.27% | |
| B | 4.32 | 16.05% | 835 1.13% | |
| B | 4.44 | 11.63% | 791 1.07% | |
| B | 4.42 | 10.54% | 721 0.98% | |
| B | 4.50 | 8.44% | 545 0.74% | |
| B | 4.34 | 7.14% | 56 0.08% | |
| C | 4.66 | 12.65% | 2,466 3.35% | |
| C | 4.61 | 9.58% | 1,388 1.88% | |
| C | 4.57 | 15.92% | 1,231 1.67% | |
| C | 4.58 | 10.24% | 1,211 1.64% | |
| C | 4.63 | 9.52% | 1,135 1.54% | |
| C | 4.59 | 9.98% | 852 1.16% | |
| C | 4.64 | 12.48% | 777 1.05% | |
| C | 4.62 | 10.16% | 748 1.01% | |
| C | 4.72 | 7.84% | 676 0.92% | |
| C | 4.63 | 7.68% | 599 0.81% | |
| C | 4.68 | 8.55% | 351 0.48% | |
| C | 4.44 | 17.10% | 152 0.21% | |
| C | 4.64 | 10.22% | 137 0.19% | |
| D | 5.20 | 6.64% | 256 0.35% | |
| D | 5.43 | 4.42% | 181 0.25% | |
| D | 4.85 | 6.70% | 179 0.24% | |
| D | 4.83 | 10.07% | 149 0.20% | |
| D | 5.32 | 4.00% | 75 0.10% | |
| D | 5.32 | 1.89% | 53 0.07% | |
| D | 5.34 | 5.66% | 53 0.07% | |
| D | 5.87 | 0.00% | 52 0.07% |
