← Item Statistics
Dawncore
ID: TFT_Item_Artifact_Dawncore
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.88 | 19.03% | 14,536 9.81% | |
| S | 3.56 | 21.21% | 10,601 7.15% | |
| S | 3.76 | 23.14% | 9,782 6.60% | |
| S | 3.84 | 19.26% | 7,352 4.96% | |
| S | 3.80 | 22.42% | 6,655 4.49% | |
| S | 3.91 | 15.69% | 6,158 4.16% | |
| A | 4.42 | 11.52% | 14,759 9.96% | |
| A | 4.12 | 14.05% | 6,085 4.11% | |
| A | 4.21 | 14.49% | 5,991 4.04% | |
| A | 4.47 | 10.76% | 5,541 3.74% | |
| A | 4.16 | 13.30% | 2,744 1.85% | |
| A | 4.28 | 12.40% | 2,298 1.55% | |
| A | 4.15 | 14.68% | 1,962 1.32% | |
| A | 3.99 | 18.70% | 1,716 1.16% | |
| A | 4.33 | 9.50% | 1,674 1.13% | |
| A | 3.94 | 15.40% | 1,500 1.01% | |
| A | 4.03 | 16.67% | 342 0.23% | |
| A | 4.25 | 9.25% | 238 0.16% | |
| B | 4.62 | 14.44% | 4,890 3.30% | |
| B | 4.53 | 8.09% | 4,304 2.90% | |
| B | 4.53 | 14.99% | 4,029 2.72% | |
| B | 4.68 | 8.68% | 3,087 2.08% | |
| B | 4.68 | 16.34% | 2,993 2.02% | |
| B | 4.47 | 9.46% | 2,272 1.53% | |
| B | 4.47 | 9.13% | 2,037 1.37% | |
| B | 4.42 | 9.56% | 1,245 0.84% | |
| B | 4.55 | 13.74% | 1,150 0.78% | |
| B | 4.58 | 7.74% | 1,085 0.73% | |
| B | 4.40 | 12.95% | 1,035 0.70% | |
| B | 4.48 | 8.19% | 464 0.31% | |
| B | 4.64 | 4.40% | 432 0.29% | |
| B | 4.66 | 11.44% | 402 0.27% | |
| B | 4.54 | 9.05% | 243 0.16% | |
| B | 4.36 | 15.13% | 238 0.16% | |
| B | 4.60 | 10.27% | 224 0.15% | |
| B | 4.25 | 11.54% | 52 0.04% | |
| C | 4.95 | 8.51% | 4,008 2.70% | |
| C | 4.89 | 5.31% | 3,068 2.07% | |
| C | 5.05 | 5.03% | 1,988 1.34% | |
| C | 5.01 | 5.26% | 913 0.62% | |
| C | 4.78 | 12.62% | 832 0.56% | |
| C | 4.88 | 11.42% | 779 0.53% | |
| C | 4.79 | 6.68% | 718 0.48% | |
| C | 4.89 | 7.08% | 650 0.44% | |
| C | 5.02 | 5.24% | 534 0.36% | |
| C | 4.70 | 6.17% | 502 0.34% | |
| C | 4.98 | 7.06% | 496 0.33% | |
| C | 4.92 | 6.53% | 291 0.20% | |
| C | 4.93 | 2.67% | 150 0.10% | |
| C | 4.83 | 7.40% | 108 0.07% | |
| C | 4.67 | 8.20% | 61 0.04% | |
| D | 5.20 | 4.04% | 669 0.45% | |
| D | 5.33 | 6.27% | 542 0.37% | |
| D | 5.29 | 5.12% | 488 0.33% | |
| D | 5.46 | 3.27% | 398 0.27% | |
| D | 5.83 | 1.46% | 274 0.18% | |
| D | 5.29 | 5.85% | 222 0.15% | |
| D | 5.41 | 2.25% | 178 0.12% | |
| D | 5.88 | 1.44% | 139 0.09% | |
| D | 5.29 | 3.92% | 51 0.03% |
