← Item Statistics
Lightshield Crest
ID: TFT_Item_Artifact_LightshieldCrest
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.85 | 14.22% | 19,471 11.97% | |
| A | 4.09 | 19.77% | 22,559 13.87% | |
| A | 4.00 | 17.49% | 17,729 10.90% | |
| A | 3.98 | 13.53% | 11,563 7.11% | |
| A | 4.07 | 14.10% | 9,276 5.70% | |
| A | 3.92 | 16.18% | 8,145 5.01% | |
| A | 3.98 | 14.53% | 4,151 2.55% | |
| A | 3.87 | 19.02% | 2,055 1.26% | |
| A | 3.59 | 22.31% | 1,869 1.15% | |
| A | 3.06 | 36.50% | 411 0.25% | |
| A | 3.60 | 22.64% | 53 0.03% | |
| B | 4.30 | 14.75% | 13,740 8.45% | |
| B | 4.22 | 12.59% | 11,466 7.05% | |
| B | 4.22 | 13.66% | 7,331 4.51% | |
| B | 4.31 | 13.27% | 5,794 3.56% | |
| B | 4.36 | 11.48% | 5,337 3.28% | |
| B | 4.39 | 12.23% | 4,867 2.99% | |
| B | 4.28 | 11.50% | 3,451 2.12% | |
| B | 4.25 | 10.86% | 2,844 1.75% | |
| B | 4.16 | 14.28% | 2,087 1.28% | |
| B | 4.28 | 11.89% | 1,741 1.07% | |
| B | 4.17 | 9.89% | 1,132 0.70% | |
| C | 4.53 | 7.42% | 2,453 1.51% | |
| C | 4.29 | 11.39% | 1,396 0.86% | |
| C | 5.00 | 6.49% | 308 0.19% | |
| C | 4.58 | 11.02% | 127 0.08% | |
| C | 4.78 | 3.45% | 116 0.07% | |
| C | 4.17 | 14.03% | 114 0.07% | |
| C | 4.61 | 6.25% | 112 0.07% | |
| C | 4.77 | 1.52% | 66 0.04% | |
| C | 5.07 | 7.41% | 54 0.03% | |
| D | 5.50 | 1.91% | 262 0.16% | |
| D | 5.42 | 3.68% | 163 0.10% | |
| D | 5.93 | 2.63% | 152 0.09% | |
| D | 5.88 | 0.90% | 111 0.07% | |
| D | 5.70 | 0.00% | 110 0.07% | |
| D | 6.10 | 3.28% | 61 0.04% |
