← Item Statistics
Mittens
ID: TFT_Item_Artifact_Mittens
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.97 | 11.26% | 5,588 9.06% | |
| S | 3.86 | 23.44% | 4,163 6.75% | |
| S | 3.84 | 19.11% | 2,898 4.70% | |
| S | 3.87 | 17.32% | 1,876 3.04% | |
| A | 4.37 | 11.11% | 3,923 6.36% | |
| A | 4.34 | 20.93% | 3,249 5.27% | |
| A | 4.22 | 11.00% | 2,581 4.19% | |
| A | 4.34 | 16.33% | 1,886 3.06% | |
| A | 4.17 | 13.91% | 1,848 3.00% | |
| A | 4.21 | 10.35% | 1,816 2.95% | |
| A | 4.35 | 9.69% | 1,435 2.33% | |
| A | 4.23 | 11.20% | 902 1.46% | |
| A | 3.74 | 19.47% | 868 1.41% | |
| A | 4.22 | 13.28% | 580 0.94% | |
| A | 4.26 | 11.86% | 506 0.82% | |
| A | 3.91 | 18.70% | 385 0.62% | |
| B | 4.55 | 8.66% | 4,155 6.74% | |
| B | 4.60 | 12.10% | 2,281 3.70% | |
| B | 4.52 | 10.99% | 1,965 3.19% | |
| B | 4.63 | 10.08% | 1,896 3.08% | |
| B | 4.54 | 8.47% | 1,559 2.53% | |
| B | 4.49 | 7.96% | 1,457 2.36% | |
| B | 4.46 | 10.55% | 1,166 1.89% | |
| B | 4.45 | 10.08% | 1,111 1.80% | |
| B | 4.38 | 9.57% | 1,003 1.63% | |
| B | 4.62 | 6.65% | 977 1.58% | |
| B | 4.63 | 9.28% | 787 1.28% | |
| B | 4.32 | 16.61% | 289 0.47% | |
| B | 4.23 | 10.49% | 286 0.46% | |
| B | 4.38 | 10.95% | 283 0.46% | |
| B | 4.32 | 10.78% | 232 0.38% | |
| B | 4.51 | 7.07% | 198 0.32% | |
| B | 4.49 | 11.35% | 185 0.30% | |
| C | 4.76 | 8.99% | 1,423 2.31% | |
| C | 4.64 | 8.50% | 706 1.15% | |
| C | 4.90 | 7.67% | 626 1.02% | |
| C | 4.66 | 9.87% | 476 0.77% | |
| C | 4.79 | 10.57% | 473 0.77% | |
| C | 4.86 | 8.83% | 317 0.51% | |
| C | 4.57 | 12.54% | 303 0.49% | |
| C | 4.85 | 10.00% | 260 0.42% | |
| C | 4.63 | 9.83% | 173 0.28% | |
| C | 4.67 | 11.80% | 144 0.23% | |
| C | 4.55 | 9.49% | 137 0.22% | |
| C | 4.76 | 12.80% | 125 0.20% | |
| C | 4.86 | 2.44% | 123 0.20% | |
| C | 4.73 | 4.55% | 66 0.11% | |
| D | 5.15 | 7.96% | 402 0.65% | |
| D | 5.00 | 4.98% | 361 0.59% | |
| D | 4.98 | 4.76% | 252 0.41% | |
| D | 5.52 | 3.77% | 239 0.39% | |
| D | 5.05 | 8.68% | 219 0.36% | |
| D | 5.01 | 10.11% | 178 0.29% | |
| D | 5.08 | 6.15% | 130 0.21% | |
| D | 5.76 | 2.47% | 121 0.20% | |
| D | 5.24 | 4.76% | 63 0.10% |
