← Item Statistics
Rapid Firecannon
ID: TFT_Item_Artifact_RapidFirecannon
| Unit | Tier↓ | Avg Place | Win Rate | Frequency |
|---|---|---|---|---|
| S | 3.96 | 16.49% | 6,405 5.62% | |
| A | 4.33 | 10.97% | 11,010 9.67% | |
| A | 4.43 | 9.35% | 5,957 5.23% | |
| A | 4.33 | 20.47% | 5,731 5.03% | |
| A | 4.42 | 8.55% | 5,099 4.48% | |
| A | 4.23 | 10.88% | 5,012 4.40% | |
| A | 4.47 | 16.67% | 4,961 4.36% | |
| A | 4.27 | 13.73% | 4,151 3.64% | |
| A | 4.21 | 10.93% | 3,752 3.29% | |
| A | 4.40 | 9.69% | 3,271 2.87% | |
| A | 3.84 | 19.80% | 1,510 1.33% | |
| A | 3.33 | 28.96% | 1,433 1.26% | |
| A | 3.82 | 19.58% | 1,236 1.09% | |
| A | 4.24 | 14.36% | 1,058 0.93% | |
| A | 4.01 | 15.14% | 898 0.79% | |
| A | 4.21 | 15.81% | 487 0.43% | |
| B | 4.76 | 11.58% | 8,290 7.28% | |
| B | 4.56 | 11.73% | 7,232 6.35% | |
| B | 4.67 | 8.29% | 5,680 4.99% | |
| B | 4.57 | 7.65% | 4,354 3.82% | |
| B | 4.55 | 10.70% | 2,767 2.43% | |
| B | 4.75 | 6.42% | 2,274 2.00% | |
| B | 4.50 | 9.26% | 2,118 1.86% | |
| B | 4.38 | 15.96% | 1,917 1.68% | |
| B | 4.52 | 8.11% | 1,295 1.14% | |
| B | 4.66 | 8.66% | 1,236 1.09% | |
| B | 4.66 | 8.68% | 1,210 1.06% | |
| B | 4.39 | 11.88% | 690 0.61% | |
| B | 4.61 | 7.92% | 581 0.51% | |
| B | 4.29 | 8.20% | 305 0.27% | |
| B | 4.53 | 10.95% | 210 0.18% | |
| B | 4.12 | 13.84% | 130 0.11% | |
| C | 4.97 | 8.73% | 3,104 2.73% | |
| C | 5.03 | 7.32% | 1,366 1.20% | |
| C | 4.76 | 9.00% | 1,045 0.92% | |
| C | 4.85 | 4.41% | 885 0.78% | |
| C | 4.79 | 7.14% | 883 0.78% | |
| C | 5.04 | 6.00% | 517 0.45% | |
| C | 5.06 | 6.86% | 510 0.45% | |
| C | 4.64 | 11.20% | 482 0.42% | |
| C | 4.81 | 6.97% | 402 0.35% | |
| C | 5.15 | 4.50% | 289 0.25% | |
| C | 4.70 | 7.97% | 276 0.24% | |
| C | 5.13 | 8.78% | 239 0.21% | |
| C | 4.69 | 0.00% | 52 0.05% | |
| D | 5.29 | 4.93% | 304 0.27% | |
| D | 5.45 | 2.14% | 233 0.20% | |
| D | 6.15 | 2.72% | 221 0.19% | |
| D | 5.95 | 0.98% | 203 0.18% | |
| D | 5.50 | 1.27% | 157 0.14% | |
| D | 5.77 | 0.00% | 156 0.14% | |
| D | 6.34 | 2.94% | 136 0.12% | |
| D | 5.39 | 6.92% | 130 0.11% | |
| D | 5.29 | 0.00% | 56 0.05% |
